Undefeated Verrazano closed as the shortest individual horse in the Future Pool. He won his last race on February 2 by 16 1/4 lengths after breaking his maiden by 7 3/4 lengths on New Year's Day. Photo courtesy Eclipse Sportswire
At the end of the Kentucky Derby Future Wager Pool 1 on Sunday night, it was little surprise to see "All other 3-year-olds" close as the favorite at 8/5 after opening at 9/5 on Friday. However, there was a small change in the individual horse odds when Verrazano took over as the lowest individual horse at 11-1 when the Future Pool closed, a spot held by Shanghai Bobby when it opened. Flashback followed Verrazano at odds of 12-1 with Itsmyluckyday and Revolutionary sitting at 13-1. Last year's Champion 2-Year-Old closed at odds of 14-1 to round out the top five.
| No. | Name | Trainer | Starting Odds |
Closing Odds |
| 1 | Capo Bastone | Todd Pletcher | 30-1 | 58-1 |
| 2 | Code West | Bob Baffert | 50-1 | 56-1 |
| 3 | Delhomme | Todd Pletcher | 30-1 | 55-1 |
| 4 | Den's Legacy | Bob Baffert | 30-1 | 77-1 |
| 5 | Dynamic Sky | Mark Casse | 30-1 | 54-1 |
| 6 | Falling Sky | John Terranova, II | 30-1 | 99-1 |
| 7 | Flashback | Bob Baffert | 15-1 | 12-1 |
| 8 | Frac Daddy | Kenneth McPeek | 50-1 | 68-1 |
| 9 | Goldencents | Doug O'Neill | 20-1 | 20-1 |
| 10 | He's Had Enough | Doug O'Neill | 50-1 | 50-1 |
| 11 | Itsmyluckyday | Edward Plesa, Jr. | 15-1 | 13-1 |
| 12 | Mylute | Thomas Amoss | 30-1 | 99-1 |
| 13 | Normandy Invasion | Chad Brown | 20-1 | 15-1 |
| 14 | Overanalyze | Todd Pletcher | 15-1 | 33-1 |
| 15 | Oxbow | D. Wayne Lukas | 20-1 | 26-1 |
| 16 | Revolutionary | Todd Pletcher | 20-1 | 13-1 |
| 17 | Shanghai Bobby | Todd Pletcher | 12-1 | 14-1 |
| 18 | Super Ninety Nine | Bob Baffert | 20-1 | 47-1 |
| 19 | Uncaptured | Mark Casse | 20-1 | 40-1 |
| 20 | Verrazano | Todd Pletcher | 15-1 | 11-1 |
| 21 | Violence | Todd Pletcher | 12-1 | 13-1 |
| 22 | Vyjack | Rudy Rodriguez | 20-1 | 49-1 |
| 23 | Will Take Charge | D. Wayne Lukas | 30-1 | 61-1 |
| 24 | All Other 3YOs | N/A | 9-5 | 8-5 |
















