<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" >
	<channel>
		<title>NTRA Headline News</title>
		<link>http://www.ntra.com/</link>
		<description>Headline News from the National Thoroughbred Racing Association</description>
		<copyright>2006 NTRA</copyright>
		<language>en-us</language>
		<lastBuildDate>Sat, 21 Nov 2009 00:29:46 GMT</lastBuildDate>
		<managingEditor>support@ntra.com</managingEditor>
		<webMaster>support@ntra.com</webMaster>
		<image>
			<url>http://www.ntra.com/images/header_logo_NTRA.gif</url>
			<title>NTRA logo</title>
			<link>http://www.ntra.com/</link>
			<width>90</width>
			<height>63</height>
		</image>
		<ttl>30</ttl>
		<item>
			<title>Sam-Son adds Pierce as second trainer</title>
			<description>As Sam-Son Farm continues to restructure its operation, it has begun to spread its stock to a second trainer, Malcolm Pierce.</description>
			<link>http://www.ntra.com/content.aspx?type=news&amp;id=43456</link>
			<author></author>
			<pubDate>Sat, 21 Nov 2009 00:29:46 GMT</pubDate>
			<guid isPermaLink="true">http://www.ntra.com/content.aspx?type=news&amp;id=43456</guid>
		</item>
		<item>
			<title>Smart Surprise comes off the bench</title>
			<description>Smart Surprise came to trainer Josie Carroll here two summers ago as a maiden after 10 starts.</description>
			<link>http://www.ntra.com/content.aspx?type=news&amp;id=43455</link>
			<author></author>
			<pubDate>Sat, 21 Nov 2009 00:28:01 GMT</pubDate>
			<guid isPermaLink="true">http://www.ntra.com/content.aspx?type=news&amp;id=43455</guid>
		</item>
		<item>
			<title>She Be Wild a possible Princess starter</title>
			<description>Breeders' Cup Juvenile Fillies winner She Be Wild was among 12 horses pre-entered Friday in the Grade 3, $500,000 Delta Princess. If she starts in the Dec. 4 race at Delta Downs she will be running for a purse of $750,000 because of a new bonus for 2009.

Trainer Wayne Catalano said on Friday that owners Nancy and Mike Mazzoni are considering running her in the Princess, which would be her first start on dirt. Final entries for the race are Dec. 1.</description>
			<link>http://www.ntra.com/content.aspx?type=news&amp;id=43454</link>
			<author></author>
			<pubDate>Sat, 21 Nov 2009 00:25:03 GMT</pubDate>
			<guid isPermaLink="true">http://www.ntra.com/content.aspx?type=news&amp;id=43454</guid>
		</item>
		<item>
			<title>Quality Road iffy for Cigar Mile</title>
			<description>Quality Road's status for the Grade 1 Cigar Mile on Nov. 28 at Aqueduct has not been decided, trainer Todd Pletcher said Friday morning.

&quot;Don't know yet,&quot; Pletcher said at his Belmont Park office. &quot;He will go to Aqueduct Saturday to school in the paddock around 11 a.m., and he'll go in the starting gate around 11:15. He'll probably breeze on Sunday, and we'll see how that goes.&quot;</description>
			<link>http://www.ntra.com/content.aspx?type=news&amp;id=43453</link>
			<author></author>
			<pubDate>Sat, 21 Nov 2009 00:22:41 GMT</pubDate>
			<guid isPermaLink="true">http://www.ntra.com/content.aspx?type=news&amp;id=43453</guid>
		</item>
		<item>
			<title>Piscitelli gearing up for Holy Bull</title>
			<description>One of the more surprising sights during training hours here Friday was the red and white saddle towel of trainer Greg Sacco out on the track shortly after 8:30 a.m. It was even more surprising to learn the horse wearing the towel was Piscitelli, who less than two weeks earlier had finished fourth after setting the pace in the Breeders' Cup Juvenile.

Piscitelli shipped into the Calder barn area last week, but his local stay will be short lived, according to Sacco.</description>
			<link>http://www.ntra.com/content.aspx?type=news&amp;id=43452</link>
			<author></author>
			<pubDate>Sat, 21 Nov 2009 00:19:47 GMT</pubDate>
			<guid isPermaLink="true">http://www.ntra.com/content.aspx?type=news&amp;id=43452</guid>
		</item>
		<item>
			<title>Cup merely a Clark prep for Bullsbay</title>
			<description>Bullsbay is 3 for 4 over the Churchill Downs main track, and his lone defeat resulted in a respectable fourth-place finish in the Grade 1 Stephen Foster Handicap in June. On top of that, he won the Grade 1 Whitney Handicap at Saratoga this summer.

So even though Bullsbay ran poorly in the Breeders' Cup Dirt Mile, finishing ninth of 10 on the Pro-Ride surface at Santa Anita, trainer Graham Motion feels good about shipping the 5-year-old horse to Churchill for the Grade 2 Clark Handicap on Friday.</description>
			<link>http://www.ntra.com/content.aspx?type=news&amp;id=43451</link>
			<author></author>
			<pubDate>Sat, 21 Nov 2009 00:17:45 GMT</pubDate>
			<guid isPermaLink="true">http://www.ntra.com/content.aspx?type=news&amp;id=43451</guid>
		</item>
		<item>
			<title>Moccasin: Bickersons will need rebound</title>
			<description>Bickersons may not have liked the Santa Anita racing surface, or maybe the 1 1/16-mile Breeders' Cup Juvenile Fillies was too far, or perhaps the 20-1 long shot was overmatched.</description>
			<link>http://www.ntra.com/content.aspx?type=news&amp;id=43450</link>
			<author></author>
			<pubDate>Sat, 21 Nov 2009 00:15:18 GMT</pubDate>
			<guid isPermaLink="true">http://www.ntra.com/content.aspx?type=news&amp;id=43450</guid>
		</item>
		<item>
			<title>Custom for Carlos already eying '10 Sprint</title>
			<description>In hindsight, Custom for Carlos might have fit nicely a couple of weeks ago in the Breeders' Cup Sprint. Not given to second-guessing, however, trainer Eddie Kenneally would gladly settle for a spot for Custom for Carlos in the Sprint next year, when the Breeders' Cup returns to Churchill Downs.</description>
			<link>http://www.ntra.com/content.aspx?type=news&amp;id=43444</link>
			<author></author>
			<pubDate>Thu, 19 Nov 2009 23:45:54 GMT</pubDate>
			<guid isPermaLink="true">http://www.ntra.com/content.aspx?type=news&amp;id=43444</guid>
		</item>
		<item>
			<title>El Brujo goes for Canadian sprint title</title>
			<description>Canadian champion sprinter honors could be on the line Saturday at Woodbine, when El Brujo clashes with Field Commission over six furlongs in the Grade 3, $150,000 Kennedy Road Stakes.

The 3-year-old El Brujo is meeting older opposition for the first time, off back-to-back scores in Grade 3 stakes in Kentucky. He got a daring off-the-pace ride from Garrett Gomez in the six-furlong Kentucky Cup Sprint at Turfway, saving ground before being angled wide for the drive en route to a half-length win.</description>
			<link>http://www.ntra.com/content.aspx?type=news&amp;id=43443</link>
			<author></author>
			<pubDate>Thu, 19 Nov 2009 23:43:20 GMT</pubDate>
			<guid isPermaLink="true">http://www.ntra.com/content.aspx?type=news&amp;id=43443</guid>
		</item>
		<item>
			<title>Cardinal: Acoma looks hit or miss</title>
			<description>If you start with the highweight and go from there, well, figuring out the Cardinal Handicap looks a bit tricky.

The $100,000 Cardinal, the Saturday feature at Churchill Downs, will have Acoma as the 121-pound highweight, but off back-to-back last-place finishes, the 4-year-old filly seems a shaky proposition. As trainer David Carroll said: &quot;We're more hopeful than confident.&quot;

Acoma, with Jesus Castanon to ride, will break from post 3 in the Grade 3 Cardinal, a 1 1/8-mile turf race that drew nine fillies and mares.</description>
			<link>http://www.ntra.com/content.aspx?type=news&amp;id=43442</link>
			<author></author>
			<pubDate>Thu, 19 Nov 2009 23:36:56 GMT</pubDate>
			<guid isPermaLink="true">http://www.ntra.com/content.aspx?type=news&amp;id=43442</guid>
		</item>
	</channel>
</rss>