After Day 1
Position | Name | Winnings |
---|---|---|
1 | Colin Cummings-1 | 165.90 |
1 | Sean OMalley-1 | 165.90 |
3 | Christopher Goodall-1 | 154.80 |
4 | Jason Lane-1 | 148.70 |
5 | Mike McIntyre-1 | 146.90 |
6 | William Haliziw-1 | 145.90 |
7 | Mark Wilgard-1 | 144.10 |
8 | Scott Cavalieri-1 | 142.50 |
9 | Jeff Bussan-1 | 138.70 |
10 | Steve Nemetz-2 | 138.00 |
11 | Brendan Fay-2 | 137.70 |
12 | Kevin Kilroy-1 | 137.60 |
13 | John Vail-1 | 135.80 |
14 | Justin Mustari-1 | 135.70 |
15 | Jeff Joffrion-2 | 134.70 |
16 | Mike Yarusso-2 | 133.70 |
17 | Jason Albano-1 | 133.50 |
18 | Sally Goodall-2 | 132.20 |
19 | Greg Bettinelli-1 | 131.20 |
20 | Joseph Clancey-1 | 129.70 |
21 | Travis Allison-1 | 129.10 |
22 | Jason Phillips-1 | 128.70 |
23 | Jay Johns-2 | 127.90 |
24 | Jeff VanDrie-1 | 127.50 |
25 | Jose Arias-1 | 126.80 |
26 | Bob Gianquitti-2 | 125.60 |
27 | Kent Crossley-1 | 125.10 |
28 | Don Chung-1 | 123.10 |
29 | Tom Noone-1 | 121.90 |
30 | Kenneth McMahan-1 | 121.00 |
31 | Dan Brockman-1 | 119.40 |
32 | Frederick Reynolds-2 | 119.30 |
33 | Robert Engelhard-2 | 119.00 |
34 | Zach Mader-1 | 118.70 |
35 | Paul Cush-1 | 117.80 |
36 | Paul Calia-1 | 117.20 |
37 | Robert Jones-1 | 117.10 |
38 | Mike Mulvihill-1 | 115.70 |
39 | Matthew Nixon-1 | 115.50 |
40 | Stephen Wolfson-1 | 114.90 |
41 | Steve Decaspers-1 | 114.60 |
42 | Gary Bain-1 | 113.50 |
43 | GT Nixon-1 | 113.10 |
44 | Pete Sluis-1 | 111.10 |
45 | Jeff Arthur-1 | 110.60 |
45 | Stephan Gravina-1 | 110.60 |
47 | Daniel DePonte-1 | 110.00 |
48 | David Santoni-1 | 109.80 |
49 | Dino Herrera-1 | 109.00 |
50 | Mike Mulvihill-2 | 108.30 |
51 | Scott McKeever-1 | 108.00 |
52 | Thomas Goldsmith-2 | 107.40 |
52 | Robert Schintzius Sr.-1 | 107.40 |
54 | David Snyder-2 | 107.30 |
55 | Ross Gallo-1 | 107.20 |
56 | Craig Hom-2 | 107.00 |
57 | Kevin Engelhard-2 | 106.00 |
58 | Michael Foster-1 | 105.30 |
59 | Peter Yan-1 | 105.10 |
60 | Eric Roth-1 | 105.00 |
61 | Dave Cichy-1 | 104.30 |
61 | Dale Hatfield-1 | 104.30 |
61 | Edgar Rayner-1 | 104.30 |
64 | Phil Lam-1 | 104.10 |
65 | Peter Dresens-1 | 103.90 |
66 | Darwin Labordo-1 | 102.90 |
67 | John Farrar-1 | 102.30 |
68 | Christopher Olsson-1 | 102.00 |
68 | Ed Peters-1 | 102.00 |
68 | David Wolff-2 | 102.00 |
68 | Joseph Rumfolo-2 | 102.00 |
72 | Ilan Cuellar-1 | 101.50 |
72 | Dave Tuley-1 | 101.50 |
74 | Cheryl McIntyre-1 | 101.30 |
75 | Derek Isenberg-1 | 100.90 |
76 | Justin Mustari-2 | 100.10 |
77 | Tim Langlois-1 | 99.80 |
78 | John Vogel-1 | 99.70 |
79 | Mark Wilgard-2 | 99.50 |
80 | Norma Mendoza-1 | 99.10 |
81 | Terrence Ostrowski-1 | 98.90 |
82 | Stanley Bavlish-1 | 98.70 |
82 | Bill Chenvert-2 | 98.70 |
84 | Scott Boudreaux-1 | 98.40 |
85 | Bob Farah-1 | 97.30 |
86 | Clint Anuszewski-2 | 97.20 |
87 | Thomas Cassidy-1 | 97.00 |
88 | Michael Goodrich-1 | 96.70 |
89 | Eric Kurzhal-1 | 95.80 |
89 | Michael Odorisio-1 | 95.80 |
91 | Don Beardsworth-1 | 94.20 |
91 | Paul Belanger-1 | 94.20 |
91 | Chris Larmey-2 | 94.20 |
94 | Jeff Sandler-1 | 93.90 |
95 | Brenton Schraff-1 | 93.70 |
96 | Thomas Kuzdal-1 | 92.80 |
96 | James Politano-1 | 92.80 |
96 | Kerry Bassore-2 | 92.80 |
99 | Chris Larmey-1 | 92.00 |
100 | Jim Clark-1 | 91.80 |
100 | Gary Gristick-1 | 91.80 |
100 | Edward Reidy-1 | 91.80 |
103 | Alan Levitt-1 | 91.60 |
104 | Steven Wells-1 | 91.50 |
105 | Stewart Levine-1 | 91.20 |
106 | Gary Bain-2 | 90.70 |
107 | Kevin Costello-2 | 90.60 |
107 | Steve Irwin-1 | 90.60 |
107 | Dane Moore-1 | 90.60 |
107 | Ken Seeman-1 | 90.60 |
111 | Edward Deicke-2 | 90.40 |
112 | Joseph Rich-1 | 89.40 |
113 | Basil Devito-1 | 89.30 |
114 | Frederick Reynolds-1 | 89.10 |
115 | Jeannie King-1 | 88.60 |
116 | Edward Lohn-1 | 88.00 |
117 | Lorne Weiss-1 | 87.80 |
118 | Bob Schreiter-1 | 87.50 |
119 | Marshall Gramm-1B | 87.00 |
120 | Dennis Decauwer-1 | 86.90 |
121 | Ray Arsenault-1 | 86.60 |
122 | Douglas Schenk-1 | 86.50 |
123 | Mark Streiff-1 | 86.40 |
124 | Chris Bertolucci-1 | 85.90 |
124 | Judy Wagner-1 | 85.90 |
126 | Bob Gianquitti-1 | 85.30 |
127 | Phil Hoedebeck-1 | 85.10 |
127 | William Kennedy-1 | 85.10 |
129 | James Connors-1 | 85.00 |
130 | Charles Myers-1 | 84.70 |
130 | Paul Shurman-2 | 84.70 |
132 | Brian Kubik-1 | 84.40 |
133 | Paul Cush-2 | 84.20 |
134 | George Bosch-2 | 83.80 |
135 | Andrew Weiss-1 | 83.70 |
135 | Darren Yarwood-1 | 83.70 |
137 | Sean Nolan-2 | 82.60 |
138 | Dean Carleton-1 | 82.40 |
138 | Dino Herrera-2 | 82.40 |
140 | Amy Brantley-1 | 82.30 |
141 | Brendan Fay-1 | 82.20 |
142 | Charley Witt-1 | 82.10 |
143 | Sarah Wiener-1 | 81.90 |
144 | Laura Arth-1 | 81.70 |
145 | Amy Brantley-2 | 81.30 |
146 | Erick Counts-1 | 80.20 |
147 | Thomas Goldsmith-1 | 79.80 |
148 | Jim Sebes-1 | 79.70 |
148 | Ruben Villarreal-1 | 79.70 |
150 | Zachary Agamenoni-1 | 79.50 |
151 | Linda Rodriguez-1 | 79.40 |
152 | Bill Chenvert-1 | 79.10 |
152 | Alex Devito-2 | 79.10 |
152 | Wendy Long-1 | 79.10 |
155 | Dan Lytwynec-1 | 79.00 |
156 | Hudson Davis-1 | 78.90 |
156 | David Nelson-1 | 78.90 |
158 | Jason Hammer-1 | 78.70 |
159 | Kevin Engelhard-1 | 78.60 |
160 | Sarah Wiener-2 | 77.50 |
161 | Scott Mcfaden-1 | 77.20 |
162 | John Behnke-1 | 76.90 |
162 | Peter Rogers-2 | 76.90 |
164 | Jerome Linderman-1 | 76.80 |
165 | Steven Simonovic-1 | 76.70 |
165 | Paul Yaffee-1 | 76.70 |
167 | Bill Shurman-1 | 76.50 |
168 | Dan Slattery-1 | 76.40 |
169 | Thomas O'Connor-1 | 76.30 |
170 | Stephen Lerma-1 | 76.20 |
171 | Thomas Blosser-2 | 76.10 |
172 | Neal Metzger-1 | 75.60 |
172 | Frank Sorensen-1 | 75.60 |
174 | Jessica Richards-1 | 75.40 |
175 | William Cox-1 | 75.10 |
176 | Matthew Ache-1 | 74.70 |
177 | Steven Hartshorn-1 | 74.30 |
178 | Allan Rose-1 | 74.20 |
179 | Robert Little-1 | 73.40 |
180 | Timothy Hughes-1 | 73.20 |
181 | Seth Morris-1 | 73.10 |
182 | Phil Hoedebeck-2 | 72.40 |
182 | Ralph Magnetti-1 | 72.40 |
184 | Dylan Donnelly-2B | 71.80 |
184 | Karen Richards-2 | 71.80 |
186 | Randy Gallo-1 | 71.70 |
186 | John Sheeran-1 | 71.70 |
188 | John Gaspar-2 | 71.50 |
188 | Pete Manzo-1 | 71.50 |
190 | Randy Bauer-1 | 71.40 |
191 | Jose Raphael-1 | 70.80 |
192 | Trey Stiles-1 | 70.70 |
193 | Russell Weber-1 | 70.40 |
194 | Eric Kurzhal-2 | 70.20 |
195 | Frank Mustari-1 | 70.10 |
196 | Nick Kochanski-1 | 69.90 |
196 | Keith Nodskov-2 | 69.90 |
198 | Dan Lynch-1 | 69.40 |
199 | Karl Broberg-1 | 69.20 |
200 | Joe Johnson-2 | 69.10 |
201 | Bobby Shoemaker-1 | 69.00 |
202 | Frank D'Angelo-1 | 68.90 |
203 | James Aspenleiter-2 | 68.60 |
203 | James Costello-1 | 68.60 |
205 | David Rink-1 | 68.20 |
206 | Tyler Hoffman-1 | 68.10 |
207 | Eugene Cahalan-1 | 67.90 |
208 | George Chute-1 | 67.70 |
209 | Francis Drew-1 | 67.50 |
210 | Sean OMalley-2 | 66.90 |
211 | Jeffrey Pesot-1 | 66.80 |
211 | Evan Trommer-1 | 66.80 |
213 | Robert Mack-1 | 66.60 |
214 | Robert Masterton-1 | 66.40 |
215 | Robert Gilbert-2 | 66.20 |
216 | Gregory Caliwag-2 | 65.50 |
217 | Jimmie ONail-1 | 65.40 |
218 | Jim Murphy-2 | 64.50 |
219 | Pete Acocella-1 | 64.40 |
219 | Michael Kavana-2 | 64.40 |
221 | Tyler Smith-1 | 64.30 |
222 | Patrick Gianforte-1 | 64.00 |
222 | Jon Hurd-1 | 64.00 |
222 | Yolanda Labordo-1 | 64.00 |
225 | Matthew Thomas-1 | 63.90 |
226 | Nicholas Noce-2 | 63.50 |
226 | Brian Chenvert-2 | 63.50 |
228 | Cody Bartlett-1 | 63.30 |
229 | Albion J Benton-1 | 62.90 |
229 | Justin Dew-2 | 62.90 |
229 | Brett Wiener-1 | 62.90 |
232 | Alex Devito-1 | 62.60 |
233 | Kris Andaur-1 | 62.50 |
233 | Alexa Zepp-1 | 62.50 |
235 | David Snyder-1 | 62.30 |
236 | Mike Kappel-1 | 62.20 |
237 | Joseph Rumfolo-1 | 62.00 |
238 | Tom Cannell-1 | 61.70 |
239 | Scott D Fitzgerald-2 | 61.40 |
240 | Nicholas Noce-1 | 61.20 |
241 | Christophe Huttepain-2 | 61.00 |
241 | James Metzger-1 | 61.00 |
243 | James Templin-1 | 60.60 |
244 | Rock Edwards-2 | 60.40 |
245 | Stephan Gravina-2 | 60.30 |
246 | Mark Stovall-1 | 60.10 |
247 | Gwyn Houston-1 | 59.60 |
248 | Michael Kavana-1 | 59.50 |
249 | Albion D. Benton-1 | 59.30 |
250 | Traci Richards-1 | 59.20 |
251 | William Epp-1 | 58.10 |
252 | Edward Chambers-1 | 58.00 |
252 | Julie Loboyko-1 | 58.00 |
254 | Lawrence Konishi-1 | 57.70 |
255 | Evan Littman-1 | 57.60 |
255 | Randy de la Gardelle-1 | 57.60 |
257 | Joe Regan-1 | 57.50 |
258 | Jay Johns-1 | 57.40 |
258 | Kenneth Mollicone-1 | 57.40 |
260 | Peter Rinato-1 | 57.10 |
260 | Shirley Wolff-1 | 57.10 |
262 | Jim Murphy-1 | 56.90 |
263 | Mickey Hopkins-1 | 56.80 |
264 | Jeff Bussan-2 | 56.60 |
264 | Eric Gielata-2 | 56.60 |
264 | Frank Gryboski Jr.-1 | 56.60 |
267 | Thomas Blosser-1 | 56.20 |
267 | Kenneth Peck-1 | 56.20 |
269 | John Nichols-2 | 55.90 |
270 | David McCarty-1 | 55.50 |
271 | Robert Carlson-1 | 55.40 |
272 | Ellen Patrick-Leavell-1 | 55.30 |
273 | Steve Nemetz-1 | 55.10 |
274 | Carolyn Stovall-1 | 54.70 |
275 | Ron Myeress-1 | 54.50 |
276 | Danny Chavez-2 | 54.30 |
277 | Christopher Ahl-1 | 54.10 |
278 | Michael Jordan-2 | 54.00 |
278 | David Sommer-1 | 54.00 |
280 | Daniel Edwards-1 | 53.60 |
281 | Paul Shurman-1 | 53.40 |
282 | Matt Kwiatkowski-1 | 53.10 |
283 | Michael Pirrung-1 | 53.00 |
284 | Danny Chavez-1 | 52.90 |
285 | Joe Hyerczyk-1 | 52.60 |
286 | Allen Harberg-1 | 51.60 |
287 | Alex Hofbauer-1 | 51.40 |
287 | Gregory Lewis-2 | 51.40 |
287 | Myles Richards-1 | 51.40 |
287 | Marc Wlodkowski-1 | 51.40 |
291 | Zachary Ledford-1 | 51.30 |
291 | David Wolff-1 | 51.30 |
293 | Scott Coles-1 | 51.10 |
294 | Ken Kasowicz-1 | 51.00 |
295 | Dylan McIntosh-1 | 50.60 |
296 | Kenneth Livengood-1 | 50.40 |
297 | Brady Klotz-1 | 50.30 |
297 | Josh Thorpe-1 | 50.30 |
299 | Matthew Vagvolgyi-1 | 50.20 |
300 | David Joy-1 | 50.10 |
301 | Wendy Long-2 | 50.00 |
302 | Tim Stupka-1 | 49.80 |
303 | Matt Strutzel-1 | 49.50 |
304 | Mark Stillmock-1 | 49.30 |
305 | Mike Yarusso-1 | 49.00 |
306 | Scott D Fitzgerald-1 | 48.90 |
307 |