
NHC Hall of Fame Nomination Form
The nomination committee includes NHC qualifier host site tournament directors, past NHC and NHC Tour Champions, past Hall of Fame inductees, and NHC Players’ Committee members.
Per new recommendations from the Players’ Committee, eligible candidates for nomination (listed below) have qualified to the NHC at least 10 times and have cashed in either the NHC or the NHC Tour.
Hall of Fame nominations should be selected using the following criteria:
- Competed in NHC-sanctioned tournaments and played consistently well over an extended period of time;
- Gained the respect and admiration of their peers; and
- Contributed to the overall growth and success of the NHC and/or tournament play, with indelible positive and lasting results.
Nominations should be submitted by Monday, December 1.
The top 5 individuals, including ties, with the most nominations, will be placed on the NHC Hall of Fame ballot in addition to the 7 nominees last year. The ballot will be emailed to the nomination committee, as well as current Tour members who have been a member for the past 10 years AND have qualified for the NHC at least once during that same time period. The top four (4) nominees with the most votes will be inducted into the NHC Hall of Fame and honored at the annual Champions Dinner at the Horseshoe Las Vegas following the conclusion of the NHC on Sunday, March 15.
The following will automatically be on the Hall of Fame Finalists based on the previous years’ nomination:
Kevin Engelhard, Mike Ferrozzo, Marshall Gramm, Chris Littlemore, Tom Noone, Mitch Schuman, Mark Stovall
Please nominate up to three individuals to the 2026 NHC Hall of Fame.
| Name | Qualifications | NHC Prize Money Won | NHC Tour Money Won | Total Won | NHC Mentor or Player's Committee |
|---|---|---|---|---|---|
| Matthew Ache | 10 | $13,800 | $13,800 | NHC Mentor | |
| Pete Acocella | 13 | $14,800 | $4,000 | $18,800 | |
| Don Allen | 17 | $37,700 | $2,000 | $39,700 | |
| Steve Arrison | 10 | $26,650 | $26,650 | ||
| Wayne Atwell | 10 | $1,775 | $1,775 | ||
| Gary Bain | 10 | $11,000 | $11,000 | ||
| Randy Bauer | 15 | $32,998 | $32,998 | ||
| Don Beardsworth | 13 | $163,200 | $163,200 | ||
| Mark Bertolucci | 12 | $13,100 | $13,100 | ||
| Robert Bertolucci | 20 | $8,200 | $8,200 | ||
| Thomas Blosser | 16 | $1,900 | $35,000 | $36,900 | |
| George Bosch | 10 | $12,350 | $5,000 | $17,350 | |
| Amy Brantley | 15 | $25,000 | $25,000 | Player's Committee | |
| Dan Brockman | 11 | $10,150 | $10,150 | NHC Mentor | |
| Rick Broth | 10 | $17,800 | $30,000 | $47,800 | |
| David Brownfield | 11 | $4,500 | $20,000 | $24,500 | |
| Robin Buser | 15 | $37,200 | $37,200 | NHC Mentor | |
| Eugene Cahalan | 13 | $12,515 | $12,515 | ||
| Scott Carson | 15 | $70,500 | $70,500 | NHC Mentor | |
| Bill Chenvert | 10 | $4,500 | $4,500 | ||
| Brian Chenvert | 14 | $1,450 | $22,000 | $23,450 | |
| David Conover | 10 | $11,500 | $11,500 | ||
| Louis Constan | 18 | $1,725 | $1,725 | ||
| Stephanie Davis | 14 | $17,600 | $17,600 | ||
| Basil Devito | 11 | $65,250 | $65,250 | ||
| Francis Drew | 10 | $77,400 | $77,400 | ||
| Robert Engelhard | 13 | $14,800 | $53,100 | $67,900 | |
| Monte Engler | 15 | $19,200 | $19,200 | NHC Mentor | |
| Chris Fallica | 10 | $5,000 | $5,000 | ||
| John Farrar | 11 | $14,100 | $14,100 | ||
| Brendan Fay | 11 | $94,600 | $94,600 | ||
| Nicholas Fazzolari | 12 | $14,950 | $41,000 | $55,950 | NHC Mentor |
| Louis Filoso | 10 | $100,000 | $100,000 | ||
| John Fisher | 13 | $22,500 | $22,500 | NHC Mentor | |
| Dan Flanigan | 12 | $57,550 | $3,000 | $60,550 | |
| Frank Foss | 12 | $13,800 | $7,000 | $20,800 | |
| Ross Gallo | 15 | $1,000 | $50,000 | $51,000 | NHC Mentor/Player's Committee |
| Patrick Gianforte | 18 | $17,500 | $17,500 | ||
| Bob Gianquitti | 12 | $26,150 | $26,150 | ||
| Christopher Goodall | 17 | $150,000 | $5,000 | $155,000 | |
| Richard Grose | 12 | $81,600 | $9,600 | $91,200 | |
| Gaylord Grundy | 10 | $70,400 | $7,500 | $77,900 | |
| William Haliziw | 10 | $33,450 | $33,450 | ||
| Steven Hartshorn | 16 | $80,500 | $37,500 | $118,000 | |
| Christian Hellmers | 11 | $26,300 | $26,300 | ||
| Steve Hendricks | 10 | $23,450 | $23,450 | ||
| James Henry | 18 | $4,750 | $47,500 | $52,250 | |
| Dino Herrera | 10 | $4,300 | $4,300 | NHC Mentor | |
| Phil Hoedebeck | 13 | $24,250 | $6,500 | $30,750 | |
| Alan Hoffman | 14 | $20,000 | $20,000 | ||
| William Holmes | 11 | $32,010 | $32,010 | NHC Mentor | |
| Craig Hom | 14 | $22,720 | $22,720 | ||
| Gwyn Houston | 19 | $68,000 | $68,000 | ||
| Derek Isenberg | 11 | $22,100 | $22,100 | ||
| Terry Jerge | 10 | $15,200 | $15,200 | ||
| Jay Johns | 11 | $18,000 | $105,000 | $123,000 | |
| Gary Johnson | 15 | $27,850 | $9,800 | $37,650 | |
| Kenneth Jordan | 15 | $298,000 | $26,000 | $324,000 | NHC Mentor |
| Lawrence Kahlden | 11 | $191,100 | $3,500 | $194,600 | NHC Mentor |
| John Kaiser | 10 | $2,310 | $2,310 | ||
| Daniel Kaplan | 15 | $126,450 | $126,450 | ||
| Cheryl Knepper | 10 | $18,000 | $18,000 | ||
| Greg Knepper | 14 | $66,050 | $10,000 | $76,050 | |
| Joe Koury | 11 | $1,000 | $1,000 | ||
| Eric Kurzhal | 10 | $16,050 | $16,050 | ||
| Darwin Labordo | 11 | $106,500 | $106,500 | ||
| Michael Labriola | 12 | $10,000 | $10,000 | ||
| Phil Lam | 12 | $43,080 | $39,500 | $82,580 | |
| Alan Levitt | 13 | $47,700 | $16,000 | $63,700 | NHC Mentor |
| Wendy Long | 13 | $4,000 | $3,000 | $7,000 | |
| Ralph Magnetti | 11 | $70,700 | $70,700 | ||
| Michael Marlaire | 11 | $11,500 | $8,500 | $20,000 | |
| David McCarty | 11 | $84,500 | $27,500 | $112,000 | |
| Mark Mcguire | 10 | $1,175 | $20,000 | $21,175 | |
| Mike McIntyre | 13 | $52,500 | $52,500 | ||
| Robert McIntyre | 10 | $23,900 | $23,900 | ||
| Kenneth McMahan | 13 | $8,250 | $8,250 | ||
| Stephen McNatton | 12 | $5,000 | $5,000 | ||
| Curtis Meyer | 12 | $5,300 | $27,500 | $32,800 | |
| James Michelson Jr | 10 | $211,300 | $211,300 | ||
| Dane Moore | 16 | $24,950 | $24,950 | ||
| Frank Mustari | 13 | $95,950 | $95,950 | ||
| David Nelson | 14 | $10,700 | $10,700 | ||
| Steve Nemetz | 13 | $80,200 | $80,200 | ||
| Dave Nichols | 12 | $22,500 | $22,500 | ||
| John Nichols | 14 | $80,060 | $20,000 | $100,060 | |
| GT Nixon | 10 | $95,400 | $95,400 | ||
| Sean Nolan | 19 | $153,800 | $9,000 | $162,800 | |
| Jimmie ONail | 13 | $38,480 | $7,500 | $45,980 | |
| Rich Pawlowski | 10 | $5,000 | $5,000 | ||
| Joseph Perry | 17 | $152,500 | $152,500 | Player's Committee | |
| Joe Pettit | 11 | $10,240 | $20,500 | $30,740 | |
| Michael Pirrung | 12 | $11,040 | $11,040 | ||
| Christopher Podratz | 14 | $89,060 | $7,500 | $96,560 | NHC Mentor/Player's Committee |
| Frank Polk | 13 | $17,800 | $3,000 | $20,800 | |
| Robert Ramirez | 12 | $1,800 | $1,800 | ||
| Jose Raphael | 12 | $17,320 | $17,320 | ||
| Edward Reidy | 12 | $34,160 | $34,160 | ||
| Bernard Reilly | 11 | $25,150 | $25,150 | ||
| William Rendino | 11 | $40,450 | $8,400 | $48,850 | |
| Matthew Rentze | 10 | $30,400 | $30,400 | ||
| Karen Richards | 17 | $20,300 | $20,300 | ||
| Mark Richards | 17 | $82,750 | $82,750 | NHC Mentor | |
| Myles Richards | 17 | $129,350 | $129,350 | ||
| Traci Richards | 11 | $17,900 | $17,900 | ||
| Linda Rodriguez | 11 | $27,200 | $27,200 | ||
| Mark Rudy | 14 | $25,200 | $25,200 | ||
| Joe Scanio | 19 | $140,670 | $140,670 | NHC Mentor | |
| Allan Schaffer | 16 | $27,420 | $27,420 | NHC Mentor | |
| Jim Sebes | 11 | $23,000 | $23,000 | ||
| Ken Seeman | 17 | $72,850 | $16,250 | $89,100 | |
| Dan Shugar | 14 | $7,700 | $7,700 | ||
| Christopher Skotz | 10 | $19,460 | $15,000 | $34,460 | |
| Pete Sluis | 13 | $1,050 | $4,000 | $5,050 | |
| William Smith | 10 | $17,850 | $17,850 | ||
| David Snyder | 15 | $14,800 | $126,500 | $141,300 | |
| Frank Sorensen | 14 | $28,375 | $28,375 | ||
| Mark Streiff | 17 | $10,550 | $109,750 | $120,300 | |
| Tim Stupka | 13 | $1,700 | $1,700 | ||
| Brent Sumja | 12 | $1,400 | $82,000 | $83,400 | |
| Edmund Teicht | 13 | $6,000 | $11,000 | $17,000 | |
| Stephen Thompson | 13 | $10,160 | $5,300 | $15,460 | |
| Dennis Tiernan | 13 | $41,350 | $41,350 | NHC Mentor | |
| Evan Trommer | 10 | $30,000 | $30,000 | NHC Mentor | |
| Brian Troop | 10 | $575,800 | $575,800 | ||
| Daven Turner | 10 | $15,700 | $15,700 | ||
| Lorne Weiss | 12 | $5,900 | $5,900 | NHC Mentor | |
| Paul Weizer | 19 | $18,800 | $18,800 | NHC Mentor/Player's Committee | |
| Sarah Wiener | 13 | $80,900 | $23,000 | $103,900 | |
| Kevin Willett | 11 | $9,150 | $10,000 | $19,150 | |
| Charley Witt | 14 | $1,100 | $1,100 | ||
| Albert Wong | 10 | $54,000 | $54,000 | ||
| Cara Yarusso | 12 | $14,175 | $14,175 | ||
| Darren Yarwood | 11 | $12,960 | $12,960 | ||
| Tim Yohler | 10 | $4,000 | $4,000 | ||
| Tony Zhou | 10 | $62,500 | $35,000 | $97,500 |
