Searchable Leaderboard
Position | Player Name | Winnings | Prize Money |
---|---|---|---|
1 | David Harrison | 128.50 | $25,000 |
2 | Stephan Gravina | 108.40 | $17,150 |
3 | Daniel Perry | 108.30 | $7,000 |
4 | Paul Buttafuoco | 103.60 | $6,000 |
5 | William Meisel | 100.40 | $5,000 |
6 | Ronald De La Gardelle | 97.60 | $4,500 |
7 | Scott McKeever | 96.10 | $4,000 |
8 | Jeff Sandler | 92.80 | $3,700 |
9 | Raymond Gallant Jr | 91.60 | $3,400 |
10 | Allan Schaffer | 90.40 | $3,100 |
11 | Howard Kaplan | 90.20 | $2,800 |
12 | Tom Maloof | 88.60 | $2,500 |
13 | Jim Herron | 87.80 | $2,200 |
14 | Frank Mustari | 85.50 | $1,900 |
15 | Jesse Temple | 84.30 | $1,750 |
16 | Brett Kelly | 84.20 | $1,600 |
17 | Dave Duncan | 83.80 | $1,450 |
18 | William Smith | 83.30 | $1,300 |
19 | Michael Guadagno | 82.70 | $1,150 |
20 | Daniel Wolf | 82.50 | $1,000 |
21 | Vincent Achilarre | 82.00 | $900 |
22 | Peter Dresens | 81.60 | $800 |
23 | Roger Cettina | 81.40 | $650 |
23 | James Orban | 81.40 | $650 |
25 | Stephen Luca | 80.40 | $500 |
26 | Christopher Lavezza | 80.20 | |
27 | Howard Kravets | 79.40 | |
28 | John Toyama | 78.60 | |
29 | James Michelson Jr | 78.40 | |
30 | Phil Hoedebeck | 78.30 | |
31 | Matt Strutzel | 77.80 | |
32 | Steve Taracks | 77.60 | |
33 | Michael Foster | 75.60 | |
34 | Matthew Thomas | 74.80 | |
35 | Jim Cuzzupe | 74.40 | |
36 | Stephen Spinelli | 74.20 | |
37 | Michael Pink | 73.90 | |
38 | Dennis Tiernan | 73.80 | |
39 | Vincent Mazzotta | 73.50 | |
40 | Mike Coutu | 73.20 | |
41 | Craig Dixon | 73.00 | |
42 | Andy Pinto | 72.90 | |
43 | Robert Engelhard | 72.80 | |
43 | Matt Scholten | 72.80 | |
45 | Gary Fenton | 72.30 | |
45 | Gus Maritsas | 72.30 | |
47 | Samuel Robertson | 72.20 | |
48 | Thomas Labordo | 71.60 | |
48 | Mark Wilgard | 71.60 | |
50 | Glen Berman | 71.30 | |
50 | Steven Simonovic | 71.30 | |
52 | Joseph Johnson | 71.20 | |
52 | Michael Odorisio | 71.20 | |
54 | Steve Arrison | 71.00 | |
55 | William Holmes | 70.00 | |
56 | Christopher Ahl | 69.90 | |
57 | Matthew Dohman | 69.80 | |
57 | Robert Tacher | 69.80 | |
59 | Edward Reidy | 69.60 | |
60 | Duke Matties | 69.50 | |
61 | Bronson Cambra | 69.40 | |
61 | Mikael Christen | 69.40 | |
63 | Chuck O'Mara | 69.20 | |
64 | Mark Myrick | 68.70 | |
65 | Jon Petoskey | 68.20 | |
66 | Mitch Schuman | 68.00 | |
67 | Curtis Meyer | 67.90 | |
68 | Jack Dicenso | 67.80 | |
69 | Richard Giger | 67.50 | |
70 | Brett Wiener | 67.30 | |
71 | Rich Gesiakowski | 67.20 | |
72 | Patrick Grippo | 66.90 | |
73 | Joseph Rumfolo | 66.60 | |
74 | Peter Rogers | 66.40 | |
75 | Mike Gillum | 66.20 | |
76 | Rick Broth | 65.90 | |
77 | Gary Johnson | 65.70 | |
78 | John Gaspar | 65.40 | |
78 | Tim Stupka | 65.40 | |
80 | Michael Ryan | 65.20 | |
81 | Wendy Long | 65.00 | |
82 | Kevin Engelhard | 64.80 | |
83 | John Kostin | 64.70 | |
84 | Jim Benes | 64.20 | |
84 | Jay Coatta | 64.20 | |
84 | Karen Richards | 64.20 | |
87 | Robert Grace | 63.90 | |
88 | Kevin Harrell | 63.60 | |
89 | Don Allen | 63.50 | |
90 | Chris Hawranik | 63.40 | |
91 | William Sadoo | 63.30 | |
92 | Nick Kochanski | 63.20 | |
93 | Benjamin Posen | 63.00 | |
94 | Steven Hartshorn | 62.80 | |
94 | Steve Hendricks | 62.80 | |
96 | Edward Deicke | 62.20 | |
96 | Gaylord Grundy | 62.20 | |
96 | Eddie Olczyk | 62.20 | |
99 | Thomas Cassidy | 62.00 | |
100 | David Basler | 61.80 | |
100 | Dylan Kelley | 61.80 | |
100 | Britton Smith | 61.80 | |
103 | Rip Claunch | 61.70 | |
104 | Orazio Panaggio | 61.60 | |
104 | David Rink | 61.60 | |
104 | Jon Van Niel | 61.60 | |
107 | Christian Orscher | 61.00 | |
108 | Phil Matzat | 60.80 | |
108 | Pratt 127505 | 60.80 | |
110 | Matt Miller | 60.50 | |
110 | James Staub | 60.50 | |
112 | Steve Nemetz | 60.00 | |
112 | Dawson 127515 | 60.00 | |
114 | Nicholas Fazzolari | 59.80 | |
115 | Joseph Costello | 59.70 | |
116 | Todd Hartman | 59.60 | |
117 | Wes Herek | 59.40 | |
118 | Joe Kasperski | 59.00 | |
119 | Sampson 127517 | 58.80 | |
120 | Samuel Homiack Jr. | 58.40 | |
120 | Ralph Magnetti | 58.40 | |
120 | Joseph Paese | 58.40 | |
123 | George Dacayanan | 58.30 | |
124 | Greg Bone | 58.00 | |
124 | Dennis Desenberg | 58.00 | |
124 | Chris Weikel | 58.00 | |
127 | Steven Wells | 57.80 | |
128 | Jeff Vandrie | 57.60 | |
129 | David Deckard | 57.40 | |
129 | Ren Zamora | 57.40 | |
131 | Jim Meeks | 57.20 | |
132 | Howard Johnson | 57.00 | |
132 | Frank Sorensen | 57.00 | |
134 | Mickey Hopkins | 56.60 | |
135 | William Miller | 56.40 | |
136 | Jose Raphael | 56.20 | |
137 | Alan Lynch | 56.10 | |
137 | James Norris | 56.10 | |
139 | Dylan Donnelly | 55.80 | |
139 | Gilbert Maldonado | 55.80 | |
139 | Christopher Podratz | 55.80 | |
142 | Richard Reese | 55.70 | |
143 | Jean Demarzo | 55.50 | |
144 | Stephen Berdar | 55.40 | |
145 | Mark Elliott | 55.20 | |
145 | Eugene Spruck | 55.20 | |
147 | Brian Salamone | 55.00 | |
148 | Eric Brothers | 54.60 | |
148 | Edward Enborg | 54.60 | |
148 | Scott Fiedler | 54.60 | |
151 | Matthew Nixon | 54.50 | |
152 | Bryan Grace | 54.40 | |
153 | Jerry Mcclenin | 54.20 | |
154 | Jason Alonzo | 54.10 | |
155 | Dan Flanigan | 54.00 | |
155 | Marvin Streeter | 54.00 | |
157 | Bruce Francisco | 53.80 | |
158 | Derek Isenberg | 53.70 | |
159 | Jeannie King | 53.00 | |
159 | Ryan Tyreman | 53.00 | |
161 | Peter Yan | 52.80 | |
162 | Daniel Warden | 52.70 | |
163 | Tom Cannell | 52.60 | |
164 | James Lisowsky | 52.20 | |
164 | Anthony Mattera | 52.20 | |
164 | Joseph Rosen | 52.20 | |
167 | Suresh Bomman | 52.00 | |
167 | Richard Resnik | 52.00 | |
169 | Nicholas Shirilla | 51.90 | |
170 | Edwin Peinado | 51.80 | |
171 | Bob Hansan | 51.60 | |
172 | Daniel Bergen | 51.20 | |
172 | Leeper 127501 | 51.20 | |
174 | Myles Richards | 51.10 | |
174 | Tony Zhou | 51.10 | |
176 | Tory Cameron | 51.00 | |
177 | Michael Bailey | 50.90 | |
178 | Darren Yarwood | 50.80 | |
179 | Terry Jerge | 50.60 | |
179 | Frank Mcgoey | 50.60 | |
179 | Rob Talstra | 50.60 | |
182 | Bill Alberg | 50.30 | |
182 | Mark Kapitan | 50.30 | |
184 | Shad Walton | 50.20 | |
185 | Richard Scangarello | 50.00 | |
186 | Brooks Lewis | 49.80 | |
186 | Ciaran Thornton | 49.80 | |
188 | Jeff Arthur | 49.40 | |
188 | Vince Piscitelli | 49.40 | |
190 | Don Beardsworth | 49.20 | |
191 | Robert Wheeler | 49.00 | |
192 | John Fasola | 48.80 | |
193 | Greg Knepper | 48.30 | |
194 | Kip Ginsburg | 48.20 | |
194 | Tanya Taylor | 48.20 | |
194 | Leo Vukmanovich | 48.20 | |
197 | Steve Decaspers | 48.00 | |
197 | David Mccarty | 48.00 | |
199 | Rock Edwards | 47.60 | |
199 | George Novick | 47.60 | |
201 | James Hansen | 47.50 | |
202 | Dino Herrera | 47.20 | |
202 | Cheryl Knepper | 47.20 | |
204 | Al D Benton | 47.10 | |
204 | Jim Sebes | 47.10 | |
206 | Wayne Collier | 47.00 | |
207 | David Mullin | 46.80 | |
208 | Ken Kingsbury | 46.20 | |
209 | George Smith | 46.00 | |
210 | Nisan Gabbay | 45.80 | |
211 | Dennis Decauwer | 45.70 | |
212 | Tim Gavin | 45.60 | |
213 | Thomas Olsen | 45.50 | |
213 | David Wolff | 45.50 | |
215 | Troy Bandemer | 45.20 | |
216 | David Atwell | 45.00 | |
216 | Christopher Goodall | 45.00 | |
218 | Dan Piazza | 44.60 | |
219 | Leonard Peterson | 44.50 | |
220 | Matthew Ache | 44.40 | |
220 | Frank Paros | 44.40 | |
222 | Lucas Van Zandt | 44.30 | |
223 | Tony Garafalo | 44.20 | |
223 | Brook Hawkins | 44.20 | |
225 | Raymond Sainz | 44.10 | |
226 | Robert McIntyre | 44.00 | |
227 | Mark Stovall | 43.80 | |
228 | John Kimove | 43.40 | |
228 | Robert Little | 43.40 | |
230 | Sally Goodall | 43.20 | |
230 | Geoffrey Schutt | 43.20 | |
232 | Jimmie Onail | 42.60 | |
233 | Derek Dickson | 42.50 | |
234 | Mark Beedle | 42.40 | |
234 | Dale Day | 42.40 | |
234 | James Lafferty | 42.40 | |
234 | Tony Marzolla | 42.40 | |
234 | Zachary Roush | 42.40 | |
234 | Gary Steichele | 42.40 | |
240 | Julie Kochensparger | 42.30 | |
241 | Sharma 127519 | 42.20 | |
242 | Hubert Gaffney | 41.80 | |
243 | Tony Brice | 41.40 | |
243 | Henry Conte | 41.40 | |
243 | Eric Wing | 41.40 | |
246 | Seth Morris | 41.10 | |
247 | John Marino | 41.00 | |
247 | Thomas O'Connor | 41.00 | |
249 | Len Hanson | 40.80 | |
249 | Trey Stiles | 40.80 | |
249 | Kevin Willett | 40.80 | |
252 | Michael Brigante | 40.60 | |
253 | Katelynn Andaur | 40.40 | |
253 | Chick Matties | 40.40 | |
253 | William Wolf | 40.40 | |
256 | Chris Littlemore | 40.20 | |
257 | Mark Fienberg | 40.10 | |
257 | Ramirez 127507 | 40.10 | |
259 | Norma Mendoza | 40.00 | |
260 | Joseph Carnevale | 39.90 | |
261 | Christopher Skotz | 39.80 | |
262 | Francis Drew | 39.50 | |
262 | Shirley Wolff | 39.50 | |
264 | Dan Horvat | 39.40 | |
264 | Tom Ryan | 39.40 | |
266 | Zachary Agamenoni | 39.20 | |
266 | Dane Moore | 39.20 | |
268 | Sean Nolan | 39.00 | |
269 | George Bosch | 38.70 | |
270 | Barbara Small | 38.30 | |
271 | Michael Mulvihill | 38.10 | |
272 | Steve Lehman | 37.90 | |
273 | Justin Mustari | 37.80 | |
274 | Kubik 127521 | 37.60 | |
275 | Darryl Mays | 37.40 | |
275 | Mark Streiff | 37.40 | |
277 | Joe Davidson | 37.20 | |
277 | Kenneth Jordan | 37.20 | |
277 | Brandon Leigh | 37.20 | |
277 | Robert Losier | 37.20 | |
281 | Alex Devito | 37.00 | |
281 | Destito 127522 | 37.00 | |
283 | Al Carrick | 36.80 | |
283 | Vincent Easley | 36.80 | |
283 | Dave Gray | 36.80 | |
283 | Patrick Kennedy | 36.80 | |
287 | David Pyrz | 36.70 | |
288 | John Kaiser | 36.60 | |
288 | Kenneth Mollicone | 36.60 | |
288 | Carolyn Stovall | 36.60 | |
291 | Karl Barth | 36.40 | |
291 | Michael Caposio | 36.40 | |
291 | Bob Jeffery | 36.40 | |
294 | Alexa Zepp | 36.10 | |
295 | Mike Davey | 35.80 | |
296 | Jeff Joffrion | 35.70 | |
297 | David Gutfreund | 35.60 | |
298 | Tom Quinones | 35.40 | |
299 | Simms 127514 | 35.10 | |
300 | Terrence Severson | 35.00 | |
300 | Gary Wright | 35.00 | |
302 | Corey Esquerre | 34.90 | |
303 | Michael Marlaire | 34.70 | |
304 | Laura Arth | 34.60 | |
304 | Greg Gass | 34.60 | |
306 | Rich Pawlowski | 34.30 | |
306 | Anthony Spinazzola | 34.30 | |
308 | Tom Arndt | 34.00 | |
308 | Christopher Larmey | 34.00 | |
310 | Jerome Linderman | 33.90 | |
310 | Devanathan Murugesan | 33.90 | |
312 | Dennis Dougherty | 33.80 | |
312 | Scott D Fitzgerald | 33.80 | |
314 | Darwin Labordo | 33.60 | |
315 | Paul Calia | 33.40 | |
315 | Robbie Courtney | 33.40 | |
315 | James Hall | 33.40 | |
315 | Christopher Olsson | 33.40 | |
315 | James Williams | 33.40 | |
320 | Ellen Patrick-Leavell | 33.20 | |
320 | Braden Selvig | 33.20 | |
322 | Joe Pettit | 33.10 | |
323 | Traci Richards | 32.70 | |
324 | Brendan Fay | 32.60 | |
325 | Ellis Starr | 32.50 | |
326 | Kenneth Micko | 32.40 | |
327 | Chris Savage | 32.30 | |
328 | Lynn Grace | 32.00 | |
328 | Steven Gruettner | 32.00 | |
330 |