David Gutfreund
Player Rating
Points
Overall: 14013
Participation: 1500
Points Detail
NHC Tour Member Free Contest | 7/27/2024 | O | 1137 |
NHC Last Chance First Chance | 3/14/2024 | T | 1832 |
Kentucky Downs | 8/29/2024 | O | 2767 |
BCBC Ontrack | 11/2/2024 | T | 3346 |
Keeneland | 10/11/2024 | T | 3431 |
How many times qualified?: 17
NHC History
Year | Place | Bankroll | Prizes |
2024 | 424 | 98.38 | |
2024 | 424 | 98.38 | |
2023 | 340 | 103.4 | |
2023 | 564 | 68 | |
2020 | 197 | 161.4 | $1,900 |
2020 | 450 | 106.4 | |
2019 | 664 | 0 | |
2019 | 169 | 148.8 | |
2017 | 357 | 103.8 | |
2017 | 486 | 76.6 | |
2016 | 5 | 331.8 | $75,000 |
2016 | 231 | 116.7 | |
2015 | 262 | 81.2 | |
2015 | 94 | 122.8 | |
2014 | 324 | 83.8 | |
2013 | 65 | 170.8 | $3,000 |
2012 | 123 | 106.4 | |
2011 | 9 | 184.9 | $18,000 |
2008 | 110 | 95.8 | |
2007 | 222 | 34.8 | |
2005 | 20 | 153 | $2,000 |
2004 | 101 | 99.2 | |
2003 | 19 | 161.3 | $2,000 |
2002 | 531 | 38.6 |
Player Bio
No player bio available.