Allan Schaffer
Player Rating
Points
Overall: 1050
Participation: 1050
Points Detail
How many times qualified: 13
NHC History
| Year | Place | Bankroll | Prizes |
| 2021 | 453 | 54.8 | |
| 2020 | 364 | 126.6 | |
| 2020 | 65 | 200.4 | $10,350 |
| 2019 | 366 | 102.8 | |
| 2019 | 251 | 127.6 | |
| 2018 | 401 | 88.2 | |
| 2017 | 47 | 216.6 | $10,320 |
| 2016 | 479 | 65.4 | |
| 2015 | 520 | 35.2 | |
| 2014 | 185 | 122.2 | |
| 2013 | 49 | 181 | |
| 2012 | 49 | 145.4 | $1,050 |
| 2010 | 261 | 33 | |
| 2006 | 34 | 149.2 | |
| 2000 | 6 | 242.2 | $2,000 |
Player Bio
No player bio available.