NTRA Member Profile2021-10-27T09:46:42-04:00

Gary Johnson

Player Rating

N/A

Points

Overall: 0

Participation: 0


Points Detail



How many times qualified: 14


NHC History

Year Place Bankroll Prizes
2024 163 146.4
2023 627 58.2
2023 674 47.4
2022 147 125.4
2021 496 43.6
2017 337 107.9
2017 307 112
2016 376 87.7 $5,500
2016 524 53.9
2015 187 99.7
2015 86 125.4
2014 24 230.5 $7,450
2014 351 75.4
2013 31 194.4 $4,900
2012 59 137
2011 113 101
2010 10 193.2 $10,000
2009 127 104.4
2008 100 101.3




Player Bio

No player bio available.

NHC MEMBER LOGIN

RECENT TWEETS

CONTACT US

  • 401. West Main Street, Suite 222, Lexington, KY 40507
  • 1.800.792.6872
  • info@ntra.com
Go to Top