Steven NEMETZ
Player Rating
Points
Overall: 14343
Participation: 1500
Points Detail
BCBC - on-track | 11/2/2019 | T | 870 |
HorsePlayers.com | 9/2/2019 | O | 2578 |
HorsePlayers.com | 9/13/2019 | O | 2139 |
HorsePlayers.com | 3/9/2019 | O | 2115 |
HorsePlayers.com | 3/15/2019 | O | 2092 |
HorsePlayers.com | 11/15/2019 | O | 1545 |
Horsetourneys.com | 10/25/2019 | O | 1504 |
How many times qualified: 7
NHC History
Year | Place | Bankroll | Prizes |
2019 | 382 | 98.6 | |
2019 | 314 | 113.4 | |
2018 | 407 | 87.5 | |
2018 | 27 | 233.7 | $15,200 |
2017 | 197 | 137.4 | |
2016 | 574 | 39 | |
2016 | 238 | 115.7 | |
2015 | 349 | 67.2 | |
2015 | 281 | 77.6 | |
2014 | 491 | 8.8 | |
2014 | 479 | 18.4 | |
2013 | 132 | 139.6 |
Player Bio
No player bio available.