Frank Mustari
Player Rating
Points
Overall: 9438
Participation: 1500
Points Detail
| Kentucky Downs | 8/28/2025 | O | 642 |
| Santa Anita Challenge- online | 6/14/2025 | O | 901 |
| TwinSpires.com | 8/2/2025 | O | 1463 |
| Canterbury Park | 8/24/2025 | T | 2330 |
| Kentucky Derby Betting Challenge | 5/3/2025 | O | 2602 |
NHC Appearances: 13
NHC Appearance History
| Year | Place | Bankroll | Prizes |
| 2025 | 495 | 90.58 | |
| 2025 | 79 | 181.14 | $10,050 |
| 2024 | 434 | 97.06 | $1,900 |
| 2024 | 546 | 78.66 | |
| 2023 | 749 | 18.4 | |
| 2023 | 679 | 47 | |
| 2022 | 240 | 102.1 | |
| 2022 | 505 | 43.1 | |
| 2021 | 111 | 144.4 | |
| 2021 | 475 | 49.4 | |
| 2020 | 399 | 118.6 | |
| 2020 | 68 | 197.2 | $10,100 |
| 2019 | 293 | 118.8 | |
| 2019 | 249 | 128 | |
| 2018 | 52 | 209.6 | $9,500 |
| 2018 | 206 | 127 | |
| 2017 | 132 | 156 | |
| 2017 | 8 | 279.4 | $54,000 |
| 2016 | 45 | 208.3 | $10,400 |
| 2016 | 172 | 132 | |
| 2015 | 497 | 40 | |
| 2012 | 208 | 82.9 | |
| 2009 | 62 | 144.2 |
NHC Tour Prize History
| Year | Prize Money |
|---|
Player Bio
No player bio available.
