![NHC-RGB](https://www.ntra.com/wp-content/uploads/NHC-RGB-1.jpg)
NHC Quick Stats
2000-2024
Year | Location | Purse | First Place Prize | Entries | Individuals | Double Qualifiers | First Time Qualifiers | Winner Bankroll |
---|---|---|---|---|---|---|---|---|
2000 | MGM Grand | $212,000 | $100,000 | 160 | 160 | 160 | 305.4 | |
2001 | MGM Grand | $212,000 | $100,000 | 204 | 204 | 193 | 237.7 | |
2002 | MGM Grand | $212,000 | $100,000 | 177 | 177 | 156 | 205.3 | |
2003 | Bally's Las Vegas | $212,000 | $100,000 | 214 | 214 | 190 | 279.6 | |
2004 | Bally's Las Vegas | $240,000 | $100,000 | 259 | 259 | 209 | 238.4 | |
2005 | Bally's Las Vegas | $412,400 | $200,000 | 214 | 214 | 164 | 240.4 | |
2006 | Bally's Las Vegas | $536,000 | $250,000 | 226 | 226 | 163 | 237.2 | |
2007 | Bally's Las Vegas | $836,750 | $400,000 | 255 | 255 | 163 | 189.2 | |
2008 | Red Rock Resort | $1,017,700 | $500,000 | 278 | 278 | 167 | 272.3 | |
2009 | Red Rock Resort | $962,000 | $500,000 | 302 | 302 | 154 | 228.0 | |
2010 | Red Rock Resort | $947,850 | $500,000 | 302 | 302 | 151 | 266.0 | |
2011 | Red Rock Resort | $1,051,150 | $500,000 | 301 | 301 | 134 | 234.8 | |
2012 | Treasure Island | $1,507,003 | $1,000,000 | 480 | 480 | 206 | 238.6 | |
2013 | Treasure Island | $1,500,000 | $750,000 | 454 | 454 | 174 | 268.4 | |
2014 | Treasure Island | $1,590,000 | $750,000 | 500 | 417 | 83 | 151 | 338.2 |
2015 | Treasure Island | $2,363,000 | $800,000 | 599 | 515 | 84 | 212 | 327.2 |
2016 | Treasure Island | $2,778,760 | $800,000 | 626 | 504 | 122 | 164 | 399.5 |
2017 | Treasure Island | $2,900,600 | $800,000 | 653 | 528 | 125 | 168 | 407.7 |
2018 | Treasure Island | $2,974,700 | $800,000 | 696 | 562 | 134 | 183 | 348.3 |
2019 | Treasure Island | $2,863,000 | $800,000 | 668 | 522 | 146 | 115 | 367.0 |
2020 | Bally's Las Vegas | $2,997,500 | $800,000 | 694 | 564 | 130 | 146 | 404.1 |
2021 | Bally's Las Vegas | $2,747,952 | $725,000 | 563 | 445 | 118 | 100 | 370.8 |
2022 | Bally's Las Vegas | $3,568,591 | $725,000 | 643 | 506 | 133 | 108 | 342.0 |
2023 | Horseshoe Las Vegas | $4,442,019 | $800,000 | 779 | 627 | 138 | 142 | 362.5 |
2024 | Horseshoe Las Vegas | $4,455,514 | $800,000 | 765 | 612 | 153 | 106 | 320.10 |
NHC Final Standings
2000-2024
Year | Rank | FirstName | Last Name | Earnings | Prize Money |
---|---|---|---|---|---|
2024 | 1 | Mike | Gillum | 320.1 | $800,000 |
2024 | 2 | Seth | Morris | 310.28 | $250,000 |
2024 | 3 | Matthew | Blanchet | 289.22 | $200,000 |
2024 | 4 | Lawrence | Kahlden | 284.56 | $150,000 |
2024 | 5 | Daniel | Kaplan | 278.48 | $125,000 |
2024 | 6 | Rob | Henie | 269.34 | $85,000 |
2024 | 7 | Nicholas | Shirilla | 267.2 | $80,000 |
2024 | 8 | TJ | Sonde | 263.3 | $75,000 |
2024 | 9 | GT | Nixon | 257.36 | $70,000 |
2024 | 10 | Scott | Cavalieri | 256.72 | $65,000 |
2024 | 11 | Chuck | O'Mara | 251.4 | $50,000 |
2024 | 12 | Dennis | Tiernan | 250.78 | $40,000 |
2024 | 13 | Eugene | Spruck | 249.46 | $35,000 |
2024 | 14 | Richard | Resnik | 240.02 | $30,000 |
2024 | 15 | Tony | Zhou | 240 | $25,000 |
2024 | 16 | Tony | Zhou | 236.6 | $22,500 |
2024 | 17 | William | Sadoo | 234.52 | $20,000 |
2024 | 18 | Christopher | Ahl | 234.32 | $18,000 |
2024 | 19 | Christy | Moore | 234.04 | $16,500 |
2024 | 19 | Frank | Sorensen | 234.04 | $16,500 |
2024 | 21 | Dan | Horvat | 233.38 | $15,800 |
2024 | 22 | Brett | Wiener | 232.64 | $15,700 |
2024 | 23 | Dylan | McIntosh | 232.32 | $15,600 |
2024 | 24 | Michael | Mulvihill | 229.48 | $15,500 |
2024 | 25 | Darryl | Lacy | 227.58 | $15,400 |
2024 | 26 | John | Toyama | 225.92 | $15,300 |
2024 | 27 | Jeannie | King | 224.78 | $15,200 |
2024 | 28 | Chris | Littlemore | 223.16 | $15,100 |
2024 | 29 | Marshall | Gramm | 223 | $15,000 |
2024 | 30 | Nick | Kochanski | 221.08 | $14,900 |
2024 | 31 | Edward | Deicke | 220.78 | $14,800 |
2024 | 32 | Mark | Stillmock | 220.42 | $14,700 |
2024 | 33 | Jose | Cortez | 220.3 | $14,600 |
2024 | 34 | Anthony | Spinazzola | 218.86 | $14,500 |
2024 | 35 | Joseph | Carnevale | 217.12 | $14,400 |
2024 | 36 | Mark | Detro | 216.88 | $14,300 |
2024 | 37 | Linda | Rodriguez | 214.64 | $14,200 |
2024 | 38 | Preston | Simms | 214.04 | $14,100 |
2024 | 39 | Tim | Smith | 213.82 | $14,000 |
2024 | 40 | Dylan | Donnelly | 213.74 | $13,900 |
2024 | 41 | Joseph | Paese | 211.98 | $13,800 |
2024 | 42 | George | Carr | 211.44 | $13,700 |
2024 | 43 | Derek | Isenberg | 210.84 | $13,600 |
2024 | 44 | Braden | Selvig | 210.4 | $13,450 |
2024 | 44 | Joseph | Zuer | 210.4 | $13,450 |
2024 | 46 | Frank | Paros | 210.36 | $13,300 |
2024 | 47 | Stephen | Luca | 209.42 | $13,700 |
2024 | 48 | Larry | David | 209 | $13,100 |
2024 | 49 | Christy | Moore | 208.54 | $13,000 |
2024 | 50 | Karl | Broberg | 207.6 | $12,900 |
2024 | 51 | Joel | Hanson | 207.16 | $12,800 |
2024 | 52 | Mikael | Christen | 206.44 | $12,700 |
2024 | 53 | Justin | Sampson | 205.4 | $12,600 |
2024 | 54 | Vic | Vickers | 205 | $12,500 |
2024 | 55 | Steven | Gruettner | 204.68 | $12,400 |
2024 | 56 | Alexa | Zepp | 204.58 | $12,300 |
2024 | 57 | Joseph | Destito | 203.18 | $12,200 |
2024 | 58 | Greg | Knepper | 202.28 | $12,100 |
2024 | 59 | Russell | Wilkes | 202.26 | $11,950 |
2024 | 60 | Steve | Hendricks | 201.64 | $11,850 |
2024 | 61 | Leonard | Peterson | 201.38 | $11,750 |
2024 | 62 | Jeffrey | Pesot | 197.96 | $11,650 |
2024 | 63 | John | Marino | 197.54 | $11,550 |
2024 | 64 | Jim | Tipps | 197.08 | $11,450 |
2024 | 65 | Myles | Richards | 195.58 | $11,350 |
2024 | 66 | Joe | Kasperski | 193.4 | $11,250 |
2024 | 67 | Jayson | Rockett | 192.6 | $11,150 |
2024 | 68 | Alexa | Zepp | 191.5 | $11,050 |
2024 | 69 | Marshall | Gramm | 188.88 | $10,950 |
2024 | 70 | Michael | Wilkening | 188.36 | $10,850 |
2024 | 71 | Wilford | Lamkins | 187.9 | $10,750 |
2024 | 72 | Tom | Arndt | 187.76 | $10,650 |
2024 | 73 | Daven | Turner | 185.62 | $10,550 |
2024 | 74 | Tommy | Lenberg | 185.58 | $10,450 |
2024 | 75 | Brian | Kubik | 184.8 | $10,350 |
2024 | 76 | Basil | Devito | 184.02 | $10,250 |
2024 | 77 | Joe | Scanio | 182.42 | $10,150 |
2024 | 78 | David | Browning | 173.72 | |
2024 | 79 | Tyler | Hoffman | 172.48 | |
2024 | 80 | Richard | Pearson | 172 | |
2024 | 81 | Steve | Decaspers | 170.24 | |
2024 | 82 | Vincent | Easley | 170.06 | |
2024 | 83 | Adam | Burgoon | 169.92 | |
2024 | 84 | Lorne | Weiss | 169.6 | |
2024 | 85 | Steven | Simonovic | 169.58 | |
2024 | 86 | Timothy | Jacobs | 168.38 | |
2024 | 87 | Robert | Ruocco | 168 | |
2024 | 88 | Vaughn | Bair | 167.98 | |
2024 | 88 | Michael | Brigante | 167.98 | |
2024 | 90 | Andrew | Asaro | 167.9 | |
2024 | 91 | Kevin | Engelhard | 167.78 | |
2024 | 91 | Amber | Pereira | 167.78 | |
2024 | 93 | Andrew | Weiss | 167.6 | |
2024 | 94 | Jim | Sebes | 167.56 | |
2024 | 95 | David | Basler | 167.1 | |
2024 | 96 | Dennis | Erwood | 166.88 | |
2024 | 97 | Vincent | Mazzotta | 166.68 | |
2024 | 98 | Don | Speaks | 166.62 | |
2024 | 99 | Richard | Scangarello | 165.7 | |
2024 | 100 | Don | Allen | 164.84 | |
2024 | 101 | Lynn | Grace | 164.68 | |
2024 | 102 | Christopher | Goodall | 164.5 | |
2024 | 103 | Malcolm | Esquerre | 164.48 | |
2024 | 104 | Christopher | Lavezza | 164.14 | |
2024 | 105 | David | Ramold | 164 | |
2024 | 106 | Robert | Grace | 163.5 | |
2024 | 107 | Scott | Fiedler | 162.98 | |
2024 | 108 | Paul | Matties, Jr. | 162.68 | |
2024 | 109 | Chris | Savage | 162.54 | |
2024 | 110 | Leonard | Peterson | 162.44 | |
2024 | 111 | John | Nichols | 162.2 | |
2024 | 112 | Michael | Marlaire | 162.18 | |
2024 | 113 | Daniel | Bergen | 162.14 | |
2024 | 114 | Ellen | Patrick-Leavell | 161.98 | |
2024 | 114 | Colin | Sumner | 161.98 | |
2024 | 116 | Francis | Drew | 161.5 | |
2024 | 117 | Jim | Meeks | 161.3 | |
2024 | 118 | Edward | Enborg | 161.2 | |
2024 | 118 | James | Staub | 161.2 | |
202 |