
NHC Searchable Leaderboard
Updated as of 11:52 am PT
| Position | Name | Winnings | Mandatory Count | Optional Count | Previous Position |
|---|---|---|---|---|---|
| 1 | Richard Sugimoto-1 | 301.22 | 0 | 10 | 1 |
| 2 | Frank Polk-1 | 288.60 | 0 | 9 | 2 |
| 3 | Tommy Lenberg-2 | 281.54 | 0 | 9 | 3 |
| 4 | Dylan Donnelly-1 | 277.04 | 0 | 9 | 4 |
| 5 | GT Nixon-2 | 275.72 | 0 | 10 | 5 |
| 6 | Tammy Johns-1 | 272.96 | 0 | 9 | 18 |
| 7 | Dan Piazza-1 RL | 271.32 | 0 | 9 | 6 |
| 8 | Roger Mcdow-1 | 271.20 | 0 | 9 | 7 |
| 9 | Terrence Frank-2 RL | 268.36 | 0 | 9 | 8 |
| 10 | James Lisowsky-2 | 265.00 | 0 | 9 | 9 |
| 11 | Kenneth Jordan-2 | 264.48 | 0 | 9 | 10 |
| 12 | Thomas Labordo-1 | 263.38 | 0 | 9 | 11 |
| 13 | Jose Cortez-2 | 262.28 | 0 | 9 | 12 |
| 14 | Jim Henry-1 RL | 259.00 | 0 | 9 | 13 |
| 15 | Peter Yan-2 | 257.46 | 0 | 9 | 14 |
| 16 | Stephen Lerma-1 RL | 257.20 | 0 | 9 | 15 |
| 17 | Julie Jorgensen-1 | 255.34 | 0 | 9 | 16 |
| 18 | Edward Masry-1 | 255.00 | 0 | 9 | 17 |
| 19 | Kenneth Peck-1 | 254.72 | 0 | 9 | 19 |
| 20 | Tarik Kouchtaf-2 | 253.40 | 0 | 9 | 20 |
| 21 | Lonnie Goldfeder-1 | 253.14 | 0 | 10 | 23 |
| 22 | David McCarty-1 | 251.48 | 0 | 10 | 25 |
| 23 | Tom Rapps-1 | 249.46 | 0 | 9 | 21 |
| 24 | Tom Arndt-2 | 249.20 | 0 | 9 | 22 |
| 25 | Jeffrey Pesot-2 | 246.72 | 0 | 9 | 24 |
| 26 | Alan Hoffman-2 | 244.00 | 0 | 9 | 26 |
| 26 | Ryan Tyreman-2 | 244.00 | 0 | 9 | 36 |
| 28 | Kevin Lux-1 | 238.80 | 0 | 9 | 27 |
| 29 | Raymond Sainz-1 | 238.00 | 0 | 9 | 28 |
| 30 | Nick Kochanski-1 | 237.52 | 0 | 9 | 29 |
| 31 | Tommy Lenberg-1 | 237.40 | 0 | 9 | 30 |
| 32 | Matt Mcmillan-2 | 235.34 | 0 | 9 | 31 |
| 33 | Steve Arrison-1 RL | 233.80 | 0 | 9 | 32 |
| 34 | Pat Stich-2 | 232.02 | 0 | 9 | 33 |
| 35 | Paul Kloeker-1 | 228.20 | 0 | 9 | 34 |
| 36 | Cheryl McIntyre-1 | 227.30 | 0 | 9 | 35 |
| 37 | Jim Colbert-1 | 225.80 | 0 | 10 | 37 |
| 38 | Brian Allen-1 | 224.78 | 0 | 9 | 38 |
| 39 | Mark Heider-1 | 224.62 | 0 | 9 | 39 |
| 40 | Matthew Trommer-1 | 223.52 | 0 | 9 | 40 |
| 41 | Charley Witt-1 | 219.94 | 0 | 9 | 41 |
| 42 | Robert Tacher-1 | 219.26 | 0 | 9 | 42 |
| 43 | Rich Nilsen-1 | 218.52 | 0 | 9 | 43 |
| 44 | Jeff VanDrie-2 | 218.40 | 0 | 9 | 44 |
| 45 | Wes Herek-1 | 218.20 | 0 | 10 | 45 |
| 46 | Michael Saletta-1 RL | 217.46 | 0 | 9 | 46 |
| 47 | Joseph Costello-1 | 217.00 | 0 | 9 | 47 |
| 48 | Michael Kavana-2 | 216.90 | 0 | 9 | 48 |
| 49 | Basil Devito-2 | 215.12 | 0 | 9 | 49 |
| 50 | Allan Schaffer-2 | 213.52 | 0 | 10 | 50 |
| 51 | Robin Buser-2 | 212.22 | 0 | 9 | 51 |
| 52 | Steve Taracks-1 | 211.08 | 0 | 10 | 52 |
| 53 | Tom Ryan-1 | 210.88 | 0 | 9 | 53 |
| 54 | Edward Enborg-2 RL | 209.38 | 0 | 9 | 54 |
| 55 | Aaron Bernstein-1 | 209.04 | 0 | 9 | 55 |
| 56 | Evan Topol-2 | 208.60 | 0 | 9 | 56 |
| 57 | Pete Acocella-2 | 208.32 | 0 | 9 | 57 |
| 58 | Robert Dolan-1 | 208.00 | 0 | 9 | 58 |
| 59 | Matthew Ache-2 | 206.60 | 0 | 9 | 59 |
| 60 | Christopher Podratz-2 | 203.98 | 0 | 10 | 60 |
| 61 | Philip Fairbanks-1 | 203.58 | 0 | 9 | 61 |
| 62 | Steve Taracks-2 | 200.86 | 0 | 10 | 62 |
| 63 | Wayne Eigelbach-1 | 200.74 | 0 | 8 | 78 |
| 64 | Jerome Linderman-2 | 200.54 | 0 | 9 | 63 |
| 65 | Craig Hom-1 | 199.80 | 0 | 9 | 64 |
| 66 | James Orban-1 | 198.62 | 0 | 9 | 65 |
| 67 | David Decauwer-1 | 197.80 | 0 | 10 | 66 |
| 68 | Michael Foster-1 RL | 197.60 | 0 | 10 | 67 |
| 69 | Paul Junkersfeld-1 | 194.80 | 0 | 10 | 68 |
| 70 | Peter Osella-1 | 194.72 | 0 | 9 | 69 |
| 71 | Thomas Mayberry-2 | 194.08 | 0 | 9 | 76 |
| 72 | Ronald Tang-1 | 194.00 | 0 | 9 | 70 |
| 73 | Jeannie King-1 | 191.64 | 0 | 9 | 71 |
| 74 | Scott Fiedler-2 | 190.78 | 0 | 9 | 72 |
| 75 | Stephen Thompson-1 | 190.40 | 0 | 9 | 73 |
| 76 | Louis Masry-1 | 190.04 | 0 | 9 | 74 |
| 77 | Bob White-1 | 189.80 | 0 | 9 | 75 |
| 78 | Louis Masry-2 | 186.82 | 0 | 9 | 77 |
| 79 | TJ Taylor-1 | 181.00 | 0 | 9 | 79 |
| 80 | John Gaspar-1 | 180.94 | 0 | 9 | 80 |
| 81 | Eric Boyd-2 | 177.06 | 0 | 9 | 81 |
| 82 | Mike McIntyre-1 | 176.82 | 0 | 9 | 82 |
| 83 | Alan Levitt-1 | 174.80 | 0 | 9 | 83 |
| 84 | Royle Hatico-1 | 174.52 | 8 | 12 | 84 |
| 85 | James Aspenleiter-1 | 173.92 | 8 | 12 | 85 |
| 86 | Mitch Jensen-1 | 173.50 | 8 | 12 | 86 |
| 87 | R Paul Capone-1 | 171.98 | 8 | 12 | 87 |
| 88 | Ryan Mueller-2 | 171.80 | 8 | 12 | 88 |
| 89 | Mike Steindler-1 | 171.74 | 8 | 12 | 89 |
| 90 | Mike Yurczyk-1 | 171.08 | 8 | 12 | 90 |
| 91 | Nate Newby-1 | 170.70 | 8 | 12 | 91 |
| 92 | Hector Ramirez-1 | 170.40 | 8 | 12 | 92 |
| 93 | Fiorenzo Esposito-1 | 169.90 | 8 | 12 | 93 |
| 94 | Jay Johns-1 | 168.80 | 8 | 12 | 94 |
| 95 | Tom Arndt-1 | 168.58 | 8 | 12 | 95 |
| 96 | Harry Seaman-2 | 168.40 | 8 | 12 | 96 |
| 97 | Christopher Olsson-1 | 166.60 | 8 | 12 | 97 |
| 98 | Don Chung-1 | 166.24 | 8 | 12 | 98 |
| 99 | Christopher Olsson-2 | 166.20 | 8 | 12 | 99 |
| 100 | Timothy Jacobs-1 | 166.12 | 8 | 12 | 100 |
| 101 | Rick Broth-1 | 165.80 | 8 | 12 | 101 |
| 102 | Bradley Anderson-1 | 165.38 | 8 | 12 | 102 |
| 102 | Jeff Higgins-2 RL | 165.38 | 8 | 12 | 102 |
| 104 | Gaylord Grundy-1 | 165.32 | 8 | 12 | 104 |
| 105 | Joshua Isner-1 | 165.28 | 8 | 12 | 105 |
| 106 | Tarik Kouchtaf-1 | 165.00 | 8 | 12 | 106 |
| 107 | Jonathan Thorne-1 | 164.70 | 8 | 12 | 107 |
| 108 | Clay Sanders-1 | 164.20 | 8 | 12 | 108 |
| 109 | Sylvain Paulhus-1 | 163.76 | 8 | 12 | 109 |
| 110 | Justin Schwartz-1 | 163.42 | 8 | 12 | 110 |
| 111 | Lawrence Pirollo-1 | 163.40 | 7 | 12 | 111 |
| 112 | TJ Sonde-1 RL | 162.30 | 8 | 12 | 112 |
| 113 | Len Hanson-1 | 162.20 | 8 | 12 | 113 |
| 114 | Lawrence Bergen-1 | 162.10 | 8 | 12 | 114 |
| 115 | Jason Phillips-2 RL | 161.54 | 8 | 12 | 115 |
| 116 | Henry Conte-1 | 161.40 | 8 | 12 | 116 |
| 116 | Michael Weyer-1 | 161.40 | 8 | 12 | 116 |
| 118 | Francis Boustany-1 | 160.40 | 8 | 12 | 118 |
| 118 | Dave Gray-1 RL | 160.40 | 8 | 12 | 118 |
| 120 | Scott Trabucco-1 | 160.14 | 8 | 12 | 120 |
| 121 | Joe Scanio-2 RL | 159.52 | 8 | 12 | 121 |
| 122 | Jim Brown-1 | 159.16 | 8 | 12 | 122 |
| 123 | Jeffrey Tracy-1 | 159.00 | 8 | 12 | 123 |
| 124 | Shawn Turner-1 RL | 158.60 | 8 | 12 | 124 |
| 125 | Juliana Bargfeldt-1 | 158.54 | 8 | 12 | 125 |
| 126 | Jennifer Sandore-1 | 158.48 | 8 | 12 | 126 |
| 127 | Gregg Kingma-1 RL | 158.42 | 8 | 12 | 127 |
| 127 | Kenneth Mollicone-1 | 158.42 | 8 | 12 | 127 |
| 129 | Tom Troeller-1 | 158.22 | 8 | 12 | 129 |
| 130 | Ryan Mueller-1 | 157.40 | 8 | 12 | 130 |
| 131 | Craig White-2 | 156.08 | 8 | 12 | 131 |
| 132 | Mark Richards-1 | 155.40 | 8 | 12 | 132 |
| 133 | Andrew Weiss-1 | 155.20 | 8 | 12 | 133 |
| 134 | Wade White-2 | 155.06 | 7 | 12 | 134 |
| 135 | Tanya Taylor-1 | 154.86 | 8 | 12 | 135 |
| 136 | Bill Chenvert-1 | 154.68 | 7 | 12 | 136 |
| 137 | John Young-1 | 154.22 | 8 | 12 | 137 |
| 138 | Steve Pollack-1 | 154.20 | 8 | 12 | 138 |
| 139 | Luke Peltz-1 | 154.06 | 8 | 12 | 139 |
| 140 | Gary Machiz-1 | 153.76 | 8 | 12 | 140 |
| 141 | Gary Johnson-1 | 153.02 | 8 | 12 | 141 |
| 142 | Justin Schwartz-2 | 152.80 | 8 | 12 | 142 |
| 143 | Daniel Kaplan-1 | 152.00 | 8 | 12 | 143 |
| 143 | Carolyn Stovall-1 | 152.00 | 8 | 12 | 143 |
| 145 | Kenneth Magner-1 | 150.64 | 8 | 12 | 145 |
| 146 | Christopher Ahl-1 | 150.60 | 8 | 12 | 146 |
| 147 | theresa salerno-1 | 150.32 | 8 | 12 | 147 |
| 148 | Stephanie Davis-1 | 150.00 | 8 | 12 | 148 |
| 149 | Drew Coatney-1 | 149.28 | 8 | 12 | 149 |
| 149 | Howard Johnson-1 | 149.28 | 8 | 12 | 149 |
| 151 | Gary Gristick-1 | 149.00 | 8 | 12 | 151 |
| 152 | Timothy Betthauser-1 | 148.90 | 8 | 12 | 152 |
| 153 | joseph mckay-1 RL | 148.42 | 8 | 12 | 153 |
| 154 | Brian Callaghan-1 | 148.02 | 8 | 12 | 154 |
| 155 | Brian Flynn-2 | 148.00 | 8 | 12 | 155 |
| 155 | Jeffrey Pesot-1 | 148.00 | 8 | 12 | 155 |
| 157 | Anthony Mattera-2 | 147.80 | 8 | 12 | 157 |
| 157 | Christopher Podratz-1 | 147.80 | 8 | 12 | 157 |
| 159 | Craig Dixon-1 | 146.60 | 8 | 12 | 159 |
| 160 | John Fisher-2 | 146.40 | 8 | 12 | 160 |
| 161 | Mike Langthorne-1 | 146.36 | 8 | 12 | 161 |
| 162 | Lynn Grace-1 | 146.28 | 8 | 12 | 162 |
| 162 | Jim Murphy-1 | 146.28 | 8 | 11 | 162 |
| 164 | Adam Burgoon-1 RL | 145.54 | 8 | 12 | 164 |
| 165 | Nick Seevers-1 | 145.40 | 8 | 12 | 165 |
| 166 | Matt Mungiole-1 | 145.20 | 8 | 12 | 166 |
| 167 | Sarah Wiener-1 | 145.04 | 8 | 12 | 167 |
| 168 | Adam Burgoon-2 RL | 144.82 | 8 | 12 | 168 |
| 169 | Larry David-1 | 144.80 | 8 | 12 | 169 |
| 170 | Aaron Dobbin-1 | 144.24 | 8 | 12 | 170 |
| 171 | Kenneth King-1 | 144.12 | 8 | 12 | 171 |
| 172 | Jill Matzat-2 RL | 144.00 | 8 | 12 | 172 |
| 173 | Raymond Carpio-1 | 143.92 | 8 | 12 | 173 |
| 174 | Rip Claunch-2 | 143.82 | 8 | 12 | 174 |
| 175 | Daniel Riddell-1 | 143.80 | 8 | 12 | 175 |
| 176 | Christina Bialek-1 | 143.68 | 8 | 12 | 176 |
| 177 | George Henning-1 | 143.20 | 8 | 12 | 177 |
| 178 | Eddie Inman-1 | 142.74 | 8 | 12 | 178 |
| 179 | Michael Saletta-2 RL | 142.64 | 8 | 12 | 179 |
| 180 | Daven Turner-1 | 142.00 | 8 | 12 | 180 |
| 181 | H. Mitchell Schuman-1 | 141.80 | 8 | 12 | 181 |
| 182 | John Gaspar-2 | 141.56 | 8 | 12 | 182 |
| 183 | Joe Pettit-2 | 141.20 | 8 | 12 | 183 |
| 184 | Richard Pearson-1 | 141.08 | 8 | 12 | 184 |
| 185 | Michael Mainzer-1 | 141.02 | 8 | 12 | 185 |
| 186 | Rich Pawlowski-1 RL | 140.70 | 8 | 12 | 186 |
| 187 | Dennis Klein-1 | 140.60 | 8 | 12 | 187 |
| 188 | James Daraklis-1 | 140.42 | 8 | 12 | 188 |
| 189 | Cliff Pardo-1 RL | 139.88 | 8 | 12 | 189 |
| 190 | Nick Noce-1 | 139.24 | 8 | 12 | 190 |
| 191 | Tom Maloof-1 | 138.96 | 8 | 12 | 191 |
| 192 | Ken Seeman-1 | 138.60 | 8 | 12 | 192 |
| 193 | Stephen Lipinski-1 | 138.22 | 8 | 12 | 193 |
| 194 | Greg Knepper-1 | 138.20 | 8 | 12 | 194 |
| 195 | Terry Bollom-1 | 138.04 | 8 | 12 | 195 |
| 196 | Mark Mcguire-1 RL | 137.84 | 8 | 12 | 196 |
| 197 | Geoffrey Schutt-1 | 137.80 | 8 | 12 | 197 |
| 198 | Jim Settle-1 | 137.68 | 8 | 12 | 198 |
| 199 | Chris Littlemore-2 | 137.40 | 8 | 12 | 199 |
| 200 | Stephen Diaz-1 | 137.20 | 8 | 12 | 200 |
| 200 | Braden Selvig-1 | 137.20 | 8 | 12 | 200 |
| 202 | Dan Brockman-1 | 136.80 | 8 | 12 | 202 |
| 203 | Brendan Fay-1 | 136.60 | 8 | 12 | 203 |
| 203 | Myles Richards-1 | 136.60 | 8 | 12 | 203 |
| 205 | Joseph Carnevale-1 | 136.36 | 8 | 12 | 205 |
| 206 | Richard Pearson-2 | 136.22 | 8 | 12 | 206 |
| 207 | Joshua Bode-1 | 136.20 | 8 | 12 | 207 |
| 207 | Steven Simonovic-1 | 136.20 | 8 | 12 | 207 |
| 209 | Marshall Gramm-2 | 135.80 | 8 | 12 | 209 |
| 210 | Jeff Sandler-1 | 135.66 | 8 | 12 | 210 |
| 211 | Anthony Mroz-1 | 135.44 | 8 | 12 | 211 |
| 212 | Robert Wada-1 RL | 135.02 | 8 | 12 | 212 |
| 213 | Stephan Gravina-2 | 134.94 | 8 | 12 | 213 |
| 214 | Evan Trommer-2 | 134.90 | 8 | 12 | 214 |
| 215 | Kirby Pain-1 | 134.80 | 8 | 12 | 215 |
| 216 | Monte Engler-1 | 134.06 | 8 | 11 | 216 |
| 217 | Sean Nolan-1 RL | 133.82 | 8 | 12 | 217 |
| 218 | Tom Maloof-2 | 133.56 | 8 | 12 | 218 |
| 219 | Lucas Van Zandt-1 | 133.34 | 8 | 12 | 219 |
| 220 | James Henderson-1 | 133.20 | 8 | 12 | 220 |
| 221 | Jeff Arthur-1 RL | 133.00 | 8 | 12 | 221 |
| 221 | Gerald Koons-1 | 133.00 | 8 | 11 | 221 |
| 223 | Kerry Bassore-1 | 132.80 | 8 | 12 | 223 |
| 224 | Fiorenzo Esposito-2 | 132.78 | 8 | 12 | 224 |
| 225 | Danny Kelly-1 | 132.58 | 8 | 12 | 225 |
| 226 | Gregory Lewis-2 | 132.38 | 8 | 12 | 226 |
| 227 | Kenneth Ramsey-1 | 132.00 | 7 | 12 | 227 |
| 228 | Blaise Brucato-1 | 131.96 | 8 | 12 | 228 |
| 229 | Terrence Severson-1 | 131.80 | 8 | 12 | 229 |
| 230 | Mikael Christen-1 | 131.70 | 8 | 12 | 230 |
| 231 | John Tipton-2 | 131.58 | 8 | 12 | 231 |
| 232 | Geoffrey Schutt-2 | 131.38 | 6 | 12 | 232 |
| 233 | Brian Flynn-1 | 131.18 | 8 | 12 | 233 |
| 234 | Dan Shugar-1 | 130.72 | 8 | 12 | 234 |
| 235 | Alan Hoffman-1 | 130.68 | 8 | 12 | 235 |
| 236 | Thomas Mayberry-1 | 130.20 | 8 | 12 | 236 |
| 236 | Louie Ucciferri-1 | 130.20 | 8 | 12 | 236 |
| 238 | George Bosch-1 | 130.04 | 8 | 12 | 238 |
| 239 | Robert Bertolucci-1 | 129.60 | 8 | 12 | 239 |
| 240 | Stephan Donk-1 | 129.54 | 8 | 12 | 240 |
| 241 | Steve Arrison-2 | 129.20 | 8 | 12 | 241 |
| 242 | Phil Matzat-2 | 129.04 | 8 | 12 | 242 |
| 243 | Benjamin Posen-1 | 129.02 | 8 | 12 | 243 |
| 244 | Steve Nemetz-1 | 129.00 | 8 | 12 | 244 |
| 245 | George Novick-1 | 128.96 | 8 | 12 | 245 |
| 246 | Scott Cavalieri-1 | 128.80 | 8 | 12 | 246 |
| 246 | Dennis Dapolito-1 | 128.80 | 7 | 12 | 246 |
| 248 | Robert Ferguson-1 | 128.60 | 8 | 12 | 248 |
| 249 | Chris Weikel-1 RL | 128.48 | 7 | 12 | 249 |
| 250 | Tim Kindlon-1 RL | 128.42 | 8 | 12 | 250 |
| 251 | Phil Matzat-1 | 128.40 | 8 | 12 | 251 |
| 252 | Christopher Hancock-1 | 128.22 | 8 | 12 | 252 |
| 253 | Jay Johns-2 | 128.20 | 8 | 12 | 253 |
| 254 | Steve Bartz-1 | 127.80 | 8 | 12 | 254 |
| 254 | Kyle White-1 | 127.80 | 8 | 12 | 254 |
| 254 | Wade White-1 | 127.80 | 7 | 12 | 254 |
| 257 | Michael Odorisio-1 | 127.66 | 8 | 12 | 257 |
| 258 | Patrick Compas-1 | 127.64 | 8 | 12 | 258 |
| 259 | Bronson Cambra-1 RL | 127.52 | 8 | 12 | 259 |
| 260 | Linda Rodriguez-2 | 127.40 | 8 | 12 | 260 |
| 261 | Charles Thompson III-1 | 126.80 | 8 | 12 | 261 |
| 262 | Ron Watson-1 | 126.40 | 8 | 12 | 262 |
| 263 | Louis Capezzuto-1 | 126.38 | 8 | 12 | 263 |
| 264 | Steve Pavich-1 RL | 126.24 | 8 | 12 | 264 |
| 265 | Mike Gillum-1 | 126.22 | 8 | 12 | 265 |
| 266 | Matthew Thomas-1 | 125.92 | 8 | 12 | 266 |
| 267 | Jim Brown-2 | 125.84 | 8 | 12 | 267 |
| 268 | Terry Jerge-2 | 125.68 | 8 | 12 | 268 |
| 269 | Brian Agee-1 | 125.60 | 8 | 12 | 269 |
| 269 | Brian Chenvert-1 | 125.60 | 8 | 12 | 269 |
| 271 | Frank Sorensen-1 | 125.24 | 8 | 12 | 271 |
| 272 | Traci Richards-1 | 125.20 | 8 | 12 | 272 |
| 273 | John Martino-1 | 125.16 | 8 | 12 | 273 |
| 274 | Danny Whittaker-1 | 125.14 | 8 | 12 | 274 |
| 275 | Eric Wing-1 | 124.98 | 8 | 12 | 275 |
| 276 | John Nichols-2 | 124.80 | 8 | 12 | 276 |
| 277 | Matthew Walsh-1 | 124.60 | 8 | 12 | 277 |
| 277 | Matt Weisenburger-1 | 124.60 | 7 | 12 | 277 |
| 279 | Pete Sluis-1 | 124.00 | 8 | 12 | 279 |
| 280 | Gregory Lewis-1 | 123.38 | 8 | 12 | 280 |
| 281 | Ellen Patrick-Leavell-1 | 123.22 | 8 | 12 | 281 |
| 282 | John Tipton-1 | 123.16 | 8 | 12 | 282 |
| 283 | Matthew Ache-1 | 123.00 | 8 | 12 | 283 |
| 284 | John Fasola-1 | 122.94 | 8 | 12 | 284 |
| 285 | Andrew Finley-1 | 122.80 | 8 | 12 | 285 |
| 285 | Kyle Morelli-1 | 122.80 | 8 | 12 | 285 |
| 287 | Chris Cupples-2 | 122.68 | 8 | 12 | 287 |
| 288 | James Cosenza-1 RL | 121.84 | 8 | 12 | 288 |
| 289 | Jim Meeks-1 | 121.64 | 7 | 12 | 289 |
| 290 | Wendy Long-1 | 121.62 | 7 | 12 | 290 |
| 291 | Kevin Okerson-1 | 121.40 | 8 | 12 | 291 |
| 292 | Mike Trossen-1 | 121.00 | 8 | 12 | 292 |
| 292 | Allan Weston-1 | 121.00 | 8 | 12 | 292 |
| 294 | Johnny Graham-1 | 120.58 | 8 | 12 | 294 |
| 295 | GT Nixon-1 | 120.52 | 8 | 12 | 295 |
| 296 | Thomas Kolschowsky-1 | 120.46 | 8 | 12 | 296 |
| 297 | Gus Meyers-1 | 120.34 | 8 | 12 | 297 |
| 298 | Bob Ike-1 | 120.20 | 8 | 12 | 298 |
| 299 | Justin Mustari-1 | 120.04 | 8 | 12 | 299 |
| 300 | Brian Eng-1 | 119.82 | 8 | 12 | 300 |
| 301 | Matt Mcmillan-1 | 119.74 | 8 | 12 | 301 |
| 302 | Marshall Gramm-1 | 119.68 | 8 | 12 | 302 |
| 303 | Karl Broberg-2 | 119.60 | 8 | 12 | 303 |
| 303 | Robert Earle-1 | 119.60 | 8 | 12 | 303 |
| 305 | David Alexander-1 | 119.52 | 8 | 12 | 305 |
| 306 | Paul Shurman-2 | 119.40 | 8 | 12 | 306 |
| 307 | Michael Kavana-1 | 119.18 | 8 | 12 | 307 |
| 308 | Rocco Cusat-1 | 119.12 | 8 | 12 | 308 |
| 309 | Brandon Leigh-1 | 118.96 | 8 | 12 | 309 |
| 310 | Lawrence Kahlden-1 RL | 118.64 | 8 | 12 | 310 |
| 311 | Cameron Meredith-1 RL | 118.60 | 7 | 12 | 311 |
| 312 | Corbin Blumberg-1 | 118.40 | 8 | 12 | 312 |
| 313 | Jason Santilla-2 | 118.24 | 8 | 12 | 313 |
| 314 | Frank D'Angelo-1 | 117.94 | 8 | 12 | 314 |
| 315 | Sally Goodall-1 | 117.84 | 8 | 12 | 315 |
| 316 | Richard Averill-1 | 117.80 | 8 | 12 | 316 |
| 316 | Sidney Gommel-1 | 117.80 | 7 | 12 | 316 |
| 316 | Edward Chambers-1 | 117.80 | 8 | 12 | 316 |
| 319 | Christian Orscher-2 | 117.76 | 8 | 12 | 319 |
| 320 | Dennis Desenberg-1 RL | 117.74 | 8 | 12 | 320 |
| 320 | David Nelson-2 | 117.74 | 8 | 12 | 320 |
| 322 | Michael Teal-1 | 117.62 | 8 | 12 | 322 |
| 323 | Peter Yan-1 | 117.40 | 8 | 12 | 323 |
| 324 | Tom Dillon-1 | 117.38 | 8 | 12 | 324 |
| 325 | Dave Portnoy-2 | 117.16 | 8 | 12 | 325 |
| 326 | Christy Moore-1 | 116.50 | 8 | 12 | 326 |
| 327 | Andrew Capone-1 | 116.36 | 8 | 12 | 327 |
| 328 | Pat McGhee-1 | 115.78 | 8 | 12 | 328 |
| 329 | Bradley Anderson-2 | 115.64 | 7 | 12 | 329 |
| 330 | David Chong-1 | 115.60 | 8 | 12 | 330 |
| 331 | Steven Stupka-1 | 115.40 | 8 | 12 | 331 |
| 332 | Andrew Asaro-1 | 115.18 | 8 | 12 | 332 |
| 333 | Paul Parker-2 | 115.04 | 8 | 12 | 333 |
| 334 | Jeffrey Schmitz-1 RL | 114.82 | 8 | 12 | 334 |
| 335 | Chris Hutts-1 | 114.80 | 8 | 12 | 335 |
| 336 | Matthew Memolo-1 | 114.60 | 8 | 12 | 336 |
| 337 | Amy Mulvey-1 | 114.40 | 8 | 12 | 337 |
| 338 | William Shurman-1 RL | 114.26 | 8 | 12 | 338 |
| 339 | Jim Clark-1 | 113.88 | 8 | 12 | 339 |
| 340 | Tom Larkin-1 | 113.60 | 8 | 12 | 340 |
| 340 | Kirk Tesar-1 | 113.60 | 8 | 12 | 340 |
| 342 | Doug Otani-1 | 113.40 | 8 | 12 | 342 |
| 343 | Dean Malizia-1 | 113.30 | 8 | 12 | 343 |
| 344 | Jose Cortez-1 | 113.20 | 8 | 12 | 344 |
| 345 | David Wolff-1 | 113.16 | 8 | 12 | 345 |
| 346 | Joseph Carnevale-2 | 112.66 | 8 | 12 | 346 |
| 347 | David Feldman-1 | 112.62 | 8 | 12 | 347 |
| 348 | Edward Enborg-1 RL | 112.60 | 8 | 12 | 348 |
| 349 | Michael Domabyl-1 | 112.00 | 8 | 12 | 349 |
| 349 | Kevin Walsh-1 | 112.00 | 8 | 12 | 349 |
| 351 | Basil Devito-1 | 111.82 | 8 | 12 | 351 |
| 352 | Michelle Mount-1 | 111.66 | 8 | 12 | 352 |
| 353 | Jeff Bussan-1 | 111.60 | 8 | 12 | 353 |
| 354 | Harry Seaman-1 | 111.54 | 8 | 12 | 354 |
| 355 | David Atwell-1 | 111.42 | 8 | 12 | 355 |
| 356 | Gary Lyons-1 | 111.40 | 8 | 12 | 356 |
| 357 | Michael Mulvihill-2 | 111.24 | 8 | 12 | 357 |
| 357 | Gary Wright-1 | 111.24 | 8 | 12 | 357 |
| 359 | tim holland-1 | 111.20 | 8 | 12 | 359 |
| 359 | Ryan Petrunyak-2 | 111.20 | 8 | 12 | 359 |
| 361 | Craig White-1 | 111.08 | 8 | 12 | 361 |
| 362 | Christian Orscher-1 | 110.96 | 8 | 12 | 362 |
| 363 | Linda Rodriguez-1 | 110.92 | 8 | 11 | 363 |
| 363 | Shirley Wolff-1 | 110.92 | 8 | 11 | 363 |
| 365 | Robert McIntyre-1 | 110.80 | 8 | 12 | 365 |
| 366 | Carm Adimando-1 | 110.40 | 8 | 12 | 366 |
| 367 | Kevin Engelhard-1 | 110.34 | 8 | 12 | 367 |
| 368 | William Gumm-2 | 110.20 | 8 | 12 | 368 |
| 369 | Christopher Lavezza-1 | 110.04 | 8 | 12 | 369 |
| 370 | Ryan Petrunyak-1 | 110.02 | 8 | 12 | 370 |
| 371 | Bryan Bradley-2 RL | 110.00 | 8 | 11 | 371 |
| 372 | John Fisher-1 | 109.64 | 8 | 12 | 372 |
| 373 | Bryan Bradley-1 RL | 109.46 | 8 | 11 | 373 |
| 374 | Joe Kramer-1 | 109.02 | 8 | 12 | 374 |
| 375 | Don Beardsworth-1 | 109.00 | 8 | 12 | 375 |
| 376 | Greg Bone-1 | 108.86 | 8 | 12 | 376 |
| 377 | Dan Flanigan-1 | 108.74 | 8 | 12 | 377 |
| 378 | Jeff Bussan-2 | 108.40 | 8 | 12 | 378 |
| 379 | Levi McIntosh-1 | 108.02 | 8 | 11 | 379 |
| 380 | Jose Raphael-1 | 107.82 | 8 | 12 | 380 |
| 381 | Phil Hoedebeck-1 | 107.60 | 8 | 12 | 381 |
| 382 | Joe Johnson-1 | 107.48 | 8 | 12 | 382 |
| 383 | John Nichols-1 | 107.20 | 8 | 12 | 383 |
| 384 | Paul Kloeker-2 | 107.04 | 8 | 12 | 384 |
| 385 | Mark Stillmock-2 | 106.92 | 8 | 12 | 385 |
| 386 | Norma Mendoza-1 | 106.82 | 8 | 8 | 386 |
| 387 | Randy Bauer-1 | 106.80 | 8 | 12 | 387 |
| 388 | Mark Stovall-2 | 106.60 | 8 | 12 | 388 |
| 389 | Kelly Byrne-1 RL | 106.12 | 8 | 12 | 389 |
| 390 | Ronald Goforth-1 | 105.68 | 8 | 12 | 390 |
