
0
0
0
0
Days
0
0
Hrs
0
0
Min
0
0
Sec
NHC Searchable Leaderboard
| Position | Name | Winnings | Mandatory Count | Optional Count | Previous Position |
|---|---|---|---|---|---|
| 1 | Mike Yurczyk-1 | 100.88 | 0 | 8 | 1 |
| 2 | Craig Hom-1 | 77.60 | 0 | 4 | 2 |
| 3 | James Lisowsky-2 | 75.20 | 0 | 5 | 3 |
| 4 | Raymond Sainz-1 | 73.80 | 0 | 2 | 4 |
| 5 | Myles Richards-1 | 70.60 | 0 | 7 | 5 |
| 6 | Steven Stupka-1 | 69.60 | 0 | 8 | 6 |
| 7 | John Schimpf-1 | 66.20 | 0 | 3 | 7 |
| 8 | Patrick Compas-1 | 64.00 | 0 | 2 | 8 |
| 8 | Wayne Eigelbach-1 | 64.00 | 0 | 3 | 8 |
| 8 | Scott Fiedler-2 | 64.00 | 0 | 2 | 8 |
| 11 | Juliana Bargfeldt-1 | 62.60 | 0 | 8 | 11 |
| 12 | Stephen McNatton-2 | 60.40 | 0 | 7 | 12 |
| 13 | Wes Herek-1 | 59.40 | 0 | 4 | 13 |
| 14 | Justin Schwartz-1 | 54.80 | 0 | 2 | 14 |
| 15 | Jim Murphy-1 | 54.60 | 0 | 2 | 15 |
| 16 | David Decauwer-1 | 53.80 | 0 | 6 | 16 |
| 17 | Jim Colbert-1 | 50.00 | 0 | 4 | 17 |
| 18 | Matthew Nixon-1 RL | 49.20 | 0 | 5 | 18 |
| 18 | Matthew Nixon-2 RL | 49.20 | 0 | 5 | 18 |
| 18 | TJ Taylor-1 | 49.20 | 0 | 3 | 18 |
| 21 | Corbin Blumberg-1 | 46.00 | 0 | 3 | 21 |
| 21 | Jeffrey Pesot-2 | 46.00 | 0 | 2 | 21 |
| 23 | Thomas Mayberry-2 | 45.60 | 0 | 4 | 23 |
| 24 | Andrew Finley-1 | 44.80 | 0 | 5 | 24 |
| 25 | Philip Fairbanks-1 | 40.40 | 0 | 5 | 25 |
| 25 | Tammy Johns-1 | 40.40 | 0 | 5 | 25 |
| 25 | Kenneth King-1 | 40.40 | 0 | 2 | 25 |
| 25 | Bob White-1 | 40.40 | 0 | 2 | 25 |
| 29 | Amy Mulvey-1 | 39.60 | 0 | 7 | 29 |
| 29 | Shirley Wolff-1 | 39.60 | 0 | 2 | 29 |
| 31 | Joshua Isner-1 | 36.74 | 0 | 4 | 56 |
| 32 | David McCarty-1 | 35.60 | 0 | 5 | 31 |
| 33 | Geoffrey Schutt-2 | 35.00 | 0 | 3 | 32 |
| 34 | David Brownfield-1 | 34.74 | 0 | 7 | 79 |
| 35 | Marshall Gramm-2 | 32.60 | 0 | 3 | 33 |
| 36 | Robert Earle-1 | 32.00 | 0 | 7 | 34 |
| 37 | Louis Capezzuto-1 | 31.20 | 0 | 4 | 35 |
| 38 | James Metzger-1 | 29.00 | 0 | 2 | 36 |
| 38 | James Metzger-2 | 29.00 | 0 | 2 | 36 |
| 38 | Stephan Gravina-2 | 29.00 | 0 | 4 | 36 |
| 41 | Raj Satyan-1 | 28.08 | 0 | 4 | 39 |
| 42 | David Browning-1 | 28.00 | 0 | 3 | 40 |
| 42 | Chris Littlemore-2 | 28.00 | 0 | 2 | 40 |
| 44 | Michael Karalis-1 | 27.68 | 0 | 4 | 42 |
| 45 | David Feldman-1 | 27.62 | 0 | 8 | 43 |
| 46 | Dan Brockman-1 | 27.00 | 0 | 3 | 44 |
| 47 | Tom Troeller-1 | 26.60 | 0 | 3 | 45 |
| 48 | Thomas Kolschowsky-1 | 25.80 | 0 | 8 | 46 |
| 49 | John Beckford-1 | 24.48 | 0 | 7 | 47 |
| 50 | Nick Kochanski-1 | 24.00 | 0 | 4 | 48 |
| 51 | Robert Ramirez-1 | 23.00 | 0 | 3 | 49 |
| 52 | Lucas Van Zandt-2 | 22.60 | 0 | 5 | 50 |
| 53 | Jill Matzat-2 RL | 22.20 | 0 | 5 | 51 |
| 53 | Kenneth McMahan-1 | 22.20 | 0 | 6 | 51 |
| 53 | Terrence Severson-1 | 22.20 | 0 | 2 | 51 |
| 56 | Cameron Meredith-1 RL | 21.80 | 0 | 4 | 54 |
| 57 | Anthony Leco-1 | 21.60 | 0 | 4 | 55 |
| 58 | Ryan Andaur-1 | 21.40 | 0 | 3 | 56 |
| 58 | Kelly Byrne-1 RL | 21.40 | 0 | 3 | 56 |
| 58 | Patrick Grippo-2 RL | 21.40 | 0 | 2 | 56 |
| 58 | Jeff Ho-1 | 21.40 | 0 | 2 | 56 |
| 58 | Phil Hoedebeck-1 | 21.40 | 0 | 3 | 56 |
| 58 | Jay Johns-2 | 21.40 | 0 | 2 | 56 |
| 58 | Craig Kaufman-1 | 21.40 | 0 | 2 | 56 |
| 58 | Michael Kavana-2 | 21.40 | 0 | 3 | 56 |
| 58 | Stephen Lerma-1 RL | 21.40 | 0 | 1 | 56 |
| 58 | Robert Montgomery-1 | 21.40 | 0 | 2 | 56 |
| 58 | Jon Oaks-1 | 21.40 | 0 | 3 | 56 |
| 58 | Jeffrey Pesot-1 | 21.40 | 0 | 2 | 56 |
| 58 | Mark Richards-1 | 21.40 | 0 | 4 | 56 |
| 58 | Michael Ryan-1 | 21.40 | 0 | 3 | 56 |
| 58 | Harry Seaman-1 | 21.40 | 0 | 3 | 56 |
| 58 | Matthew Thomas-1 | 21.40 | 0 | 3 | 56 |
| 58 | Shawn Turner-1 RL | 21.40 | 0 | 3 | 56 |
| 58 | Jason Phillips-2 RL | 21.40 | 0 | 2 | 56 |
| 58 | Christian Orscher-2 | 21.40 | 0 | 2 | 56 |
| 77 | Christopher Wilhite-1 | 20.88 | 0 | 6 | 76 |
| 78 | Julie Jorgensen-1 | 20.40 | 0 | 4 | 77 |
| 79 | Joseph Rosen-1 RL | 19.80 | 0 | 3 | 78 |
| 80 | Louie Ucciferri-1 | 19.40 | 0 | 5 | 79 |
| 81 | Peter Osella-2 | 19.20 | 0 | 3 | 81 |
| 81 | Scott Rubinchik-1 | 19.20 | 0 | 3 | 81 |
| 83 | Jack Schwartz-1 | 19.00 | 0 | 3 | 83 |
| 84 | Frank Sorensen-1 | 18.80 | 0 | 3 | 84 |
| 85 | Brian Feldman-1 | 18.60 | 0 | 4 | 85 |
| 86 | Julie Kochensparger-1 | 18.00 | 0 | 7 | 86 |
| 87 | Doug Otani-1 | 17.40 | 0 | 5 | 87 |
| 88 | George Henning-1 | 16.80 | 0 | 3 | 88 |
| 89 | Adam Burgoon-1 RL | 16.40 | 0 | 3 | 89 |
| 89 | Adam Burgoon-2 RL | 16.40 | 0 | 3 | 89 |
| 89 | Eliot Honaker-1 | 16.40 | 0 | 4 | 89 |
| 92 | Randy Bauer-1 | 16.00 | 0 | 4 | 92 |
| 93 | Brian Salamone-1 | 15.80 | 0 | 3 | 93 |
| 94 | Brian Allen-1 | 15.34 | 0 | 2 | 326 |
| 94 | Cliff Pardo-1 RL | 15.34 | 0 | 2 | 326 |
| 96 | Joe Johnson-1 | 15.28 | 0 | 5 | 94 |
| 97 | Jason Phillips-1 RL | 15.20 | 0 | 2 | 95 |
| 98 | David Wolff-1 | 15.00 | 0 | 3 | 96 |
| 99 | James Costello-1 | 14.60 | 0 | 1 | 97 |
| 99 | Stephen Lipinski-1 | 14.60 | 0 | 2 | 97 |
| 99 | Jon Van Niel-1 RL | 14.60 | 0 | 3 | 97 |
| 102 | Brian Flynn-1 | 14.40 | 0 | 2 | 100 |
| 102 | Joe Pettit-1 | 14.40 | 0 | 7 | 100 |
| 104 | Matt Blanchet-2 | 14.20 | 0 | 3 | 102 |
| 104 | Henry Conte-1 | 14.20 | 0 | 7 | 102 |
| 104 | Joe Davidson-1 | 14.20 | 0 | 3 | 102 |
| 104 | Patrick Grippo-1 RL | 14.20 | 0 | 3 | 102 |
| 104 | Howard Johnson-1 | 14.20 | 0 | 2 | 102 |
| 104 | Devanathan Murugesan-1 | 14.20 | 0 | 5 | 102 |
| 104 | Matthew Myers-1 RL | 14.20 | 0 | 3 | 102 |
| 104 | Michael Odorisio-1 | 14.20 | 0 | 4 | 102 |
| 104 | Ellen Patrick-Leavell-1 | 14.20 | 0 | 4 | 102 |
| 104 | Mark Stovall-1 | 14.20 | 0 | 3 | 102 |
| 104 | Michael Vitale-1 | 14.20 | 0 | 3 | 102 |
| 104 | Levi McIntosh-1 | 14.20 | 0 | 6 | 102 |
| 116 | James Daraklis-1 | 14.00 | 0 | 4 | 114 |
| 117 | Erik Fannin-1 | 13.80 | 0 | 4 | 115 |
| 118 | Robert Bertolucci-1 | 13.60 | 0 | 4 | 116 |
| 118 | Robin Buser-1 | 13.60 | 0 | 1 | 116 |
| 118 | Michael Caposio-2 | 13.60 | 0 | 6 | 116 |
| 118 | Roger Cettina-2 | 13.60 | 0 | 3 | 116 |
| 118 | Ryan Dickinson-1 | 13.60 | 0 | 6 | 116 |
| 118 | Royle Hatico-1 | 13.60 | 0 | 3 | 116 |
| 118 | James Henderson-1 | 13.60 | 0 | 3 | 116 |
| 118 | Tyler Hoffman-1 | 13.60 | 0 | 3 | 116 |
| 118 | Chris Littlemore-1 | 13.60 | 0 | 2 | 116 |
| 118 | Kenneth McMahan-2 | 13.60 | 0 | 6 | 116 |
| 118 | Seth Morris-1 | 13.60 | 0 | 3 | 116 |
| 118 | George Novick-1 | 13.60 | 0 | 3 | 116 |
| 118 | Frank Paros-1 RL | 13.60 | 0 | 5 | 116 |
| 118 | Pam Piscitelli-1 | 13.60 | 0 | 2 | 116 |
| 118 | Jose Raphael-1 | 13.60 | 0 | 2 | 116 |
| 118 | Ken Seeman-2 | 13.60 | 0 | 2 | 116 |
| 118 | Braden Selvig-1 | 13.60 | 0 | 5 | 116 |
| 118 | Mario St Pierre-1 RL | 13.60 | 0 | 3 | 116 |
| 118 | Mike Steindler-1 | 13.60 | 0 | 3 | 116 |
| 118 | Ronald Tang-1 | 13.60 | 0 | 5 | 116 |
| 118 | Jon Petoskey-1 | 13.60 | 0 | 4 | 116 |
| 139 | Pat McGhee-1 | 13.40 | 0 | 4 | 137 |
| 140 | David Atwell-1 | 13.20 | 0 | 3 | 138 |
| 140 | Tommy Lenberg-1 | 13.20 | 0 | 3 | 138 |
| 140 | Tommy Lenberg-2 | 13.20 | 0 | 3 | 138 |
| 140 | David Ramold-1 | 13.20 | 0 | 6 | 138 |
| 140 | Jack Schwartz-2 | 13.20 | 0 | 3 | 138 |
| 140 | Joseph Villante-1 | 13.20 | 0 | 5 | 138 |
| 146 | Paul Junkersfeld-1 | 13.00 | 0 | 3 | 144 |
| 146 | Jimmie ONail-1 | 13.00 | 0 | 2 | 144 |
| 146 | Jeffrey Schmitz-1 RL | 13.00 | 0 | 4 | 144 |
| 149 | Peter Smeding-1 | 12.80 | 0 | 4 | 147 |
| 150 | Scott Coles-1 | 12.40 | 0 | 2 | 148 |
| 150 | Michael Foster-1 RL | 12.40 | 0 | 5 | 148 |
| 150 | William Gumm-1 | 12.40 | 0 | 4 | 148 |
| 150 | Shilo Merwitz-1 | 12.40 | 0 | 4 | 148 |
| 154 | Charles Bernhardt-1 RL | 12.20 | 0 | 6 | 152 |
| 155 | Christina Bialek-1 | 11.40 | 0 | 3 | 153 |
| 156 | Karl Broberg-2 | 11.20 | 0 | 5 | 154 |
| 156 | Mitch Jensen-1 | 11.20 | 0 | 4 | 154 |
| 156 | John Nichols-2 | 11.20 | 0 | 3 | 154 |
| 159 | Sean Nolan-1 RL | 11.00 | 0 | 2 | 157 |
| 159 | Frederick Troisi-1 | 11.00 | 0 | 4 | 157 |
| 161 | Blaise Brucato-1 | 10.80 | 0 | 5 | 159 |
| 161 | Terry Jerge-1 | 10.80 | 0 | 3 | 159 |
| 163 | Steven Wells-1 | 10.40 | 0 | 3 | 161 |
| 164 | Timothy Betthauser-1 | 10.00 | 0 | 2 | 162 |
| 164 | Bryan Bradley-1 RL | 10.00 | 0 | 4 | 162 |
| 166 | Barry Barrios-1 | 9.80 | 0 | 5 | 164 |
| 166 | Lawrence Bergen-1 | 9.80 | 0 | 3 | 164 |
| 166 | John Fasola-1 | 9.80 | 0 | 2 | 164 |
| 166 | Gregory Lewis-2 | 9.80 | 0 | 1 | 164 |
| 166 | Jerome Linderman-1 | 9.80 | 0 | 5 | 164 |
| 171 | William Bode-1 | 9.60 | 0 | 4 | 169 |
| 171 | Basil Devito-1 | 9.60 | 0 | 5 | 169 |
| 171 | Greg Knepper-1 | 9.60 | 0 | 4 | 169 |
| 171 | Christopher Podratz-1 | 9.60 | 0 | 3 | 169 |
| 175 | Danny Kelly-1 | 9.42 | 0 | 3 | 298 |
| 176 | Tyler Smith-1 | 9.20 | 0 | 4 | 173 |
| 176 | Chris Weikel-1 RL | 9.20 | 0 | 1 | 173 |
| 178 | Kevin Willett-2 | 9.00 | 0 | 2 | 175 |
| 179 | Gary Machiz-1 | 8.80 | 0 | 3 | 176 |
| 179 | Danny Whittaker-1 | 8.80 | 0 | 2 | 176 |
| 181 | Matthew Ache-2 | 8.60 | 0 | 3 | 178 |
| 181 | Jeff Arthur-1 RL | 8.60 | 0 | 4 | 178 |
| 181 | Rick Broth-1 | 8.60 | 0 | 2 | 178 |
| 181 | Roger Cettina-1 | 8.60 | 0 | 4 | 178 |
| 181 | Michael Domabyl-1 | 8.60 | 0 | 5 | 178 |
| 181 | Kevin Engelhard-1 | 8.60 | 0 | 4 | 178 |
| 181 | James Henry-1 | 8.60 | 0 | 4 | 178 |
| 181 | Timothy Hughes-1 | 8.60 | 0 | 1 | 178 |
| 181 | Chris Hutts-1 | 8.60 | 0 | 5 | 178 |
| 181 | Jay Johns-1 | 8.60 | 0 | 1 | 178 |
| 181 | Frank Mustari-1 | 8.60 | 0 | 1 | 178 |
| 181 | Frank Mustari-2 | 8.60 | 0 | 1 | 178 |
| 181 | Justin Mustari-1 | 8.60 | 0 | 1 | 178 |
| 181 | Justin Mustari-2 | 8.60 | 0 | 1 | 178 |
| 181 | Christopher Olsson-2 | 8.60 | 0 | 1 | 178 |
| 181 | Tom Rapps-1 | 8.60 | 0 | 2 | 178 |
| 181 | ROBERT RUSDEN-1 RL | 8.60 | 0 | 1 | 178 |
| 181 | Steven Gleason-1 | 8.60 | 0 | 2 | 178 |
| 181 | Nancy Spence-1 | 8.60 | 0 | 1 | 178 |
| 200 | Chuck O'Mara-1 | 8.00 | 0 | 2 | 197 |
| 200 | Chuck O'Mara-2 | 8.00 | 0 | 4 | 197 |
| 202 | Raymond Gallant Jr-1 | 7.60 | 0 | 8 | 199 |
| 202 | Dan Horvat-1 | 7.60 | 0 | 2 | 199 |
| 204 | Rob Henie-1 | 7.40 | 0 | 5 | 201 |
| 205 | Brett Allaire-1 | 7.00 | 0 | 2 | 202 |
| 205 | Kerry Bassore-1 | 7.00 | 0 | 4 | 202 |
| 205 | Monte Engler-1 | 7.00 | 0 | 1 | 202 |
| 205 | Frank Foss-1 | 7.00 | 0 | 2 | 202 |
| 205 | Patrick Fujimori-1 | 7.00 | 0 | 2 | 202 |
| 205 | Sidney Gommel-1 | 7.00 | 0 | 5 | 202 |
| 205 | Peter James-1 | 7.00 | 0 | 2 | 202 |
| 205 | Wendy Long-1 | 7.00 | 0 | 2 | 202 |
| 205 | Cheryl McIntyre-1 | 7.00 | 0 | 4 | 202 |
| 205 | Craig White-2 | 7.00 | 0 | 3 | 202 |
| 205 | Michelle Mount-1 | 7.00 | 0 | 3 | 202 |
| 205 | Kenneth Magner-1 | 7.00 | 0 | 1 | 202 |
| 217 | John Tipton-1 | 6.80 | 0 | 3 | 214 |
| 218 | Drew Coatney-1 | 6.68 | 0 | 3 | 215 |
| 218 | Tom Flores-1 | 6.68 | 0 | 6 | 215 |
| 218 | Alan Hoffman-1 | 6.68 | 0 | 5 | 215 |
| 218 | Linda Rodriguez-1 | 6.68 | 0 | 2 | 215 |
| 218 | Matthew Trommer-1 | 6.68 | 0 | 2 | 215 |
| 218 | Sylvain Paulhus-1 | 6.68 | 0 | 1 | 215 |
| 224 | Norma Mendoza-1 | 6.62 | 0 | 4 | 221 |
| 225 | Dave Cichy-1 | 6.60 | 0 | 1 | 222 |
| 225 | Dylan Donnelly-1 | 6.60 | 0 | 1 | 222 |
| 225 | Justin Horowitz-1 | 6.60 | 0 | 1 | 222 |
| 225 | Craig Kaufman-2 | 6.60 | 0 | 2 | 222 |
| 225 | John Marino-1 | 6.60 | 0 | 1 | 222 |
| 225 | Steve Nemetz-2 | 6.60 | 0 | 3 | 222 |
| 225 | MICHAEL SCHALEWSKI-1 | 6.60 | 0 | 3 | 222 |
| 225 | Mark Stillmock-2 | 6.60 | 0 | 2 | 222 |
| 225 | Terry Jerge-2 | 6.60 | 0 | 2 | 222 |
| 234 | Steve Arrison-1 | 5.80 | 0 | 1 | 231 |
| 234 | Chris Bertolucci-1 | 5.80 | 0 | 4 | 231 |
| 234 | David Chong-1 | 5.80 | 0 | 4 | 231 |
| 234 | George Chute-1 | 5.80 | 0 | 2 | 231 |
| 234 | Joseph Costello-2 | 5.80 | 0 | 3 | 231 |
| 234 | Brad Gerson-1 | 5.80 | 0 | 1 | 231 |
| 234 | Ronald Hafner-1 | 5.80 | 0 | 3 | 231 |
| 234 | Bill Holobowski-1 | 5.80 | 0 | 4 | 231 |
| 234 | John Kaiser-1 RL | 5.80 | 0 | 2 | 231 |
| 234 | Mike Lazarus-1 | 5.80 | 0 | 1 | 231 |
| 234 | Tom Maloof-1 | 5.80 | 0 | 5 | 231 |
| 234 | Dane Moore-1 | 5.80 | 0 | 3 | 231 |
| 234 | William Sadoo-2 | 5.80 | 0 | 1 | 231 |
| 234 | Don Speaks-1 | 5.80 | 0 | 2 | 231 |
| 234 | Tanya Taylor-1 | 5.80 | 0 | 1 | 231 |
| 234 | Jeff VanDrie-1 | 5.80 | 0 | 2 | 231 |
| 234 | Brett Wiener-2 | 5.80 | 0 | 2 | 231 |
| 234 | Charley Witt-1 | 5.80 | 0 | 2 | 231 |
| 234 | Darren Yarwood-1 | 5.80 | 0 | 2 | 231 |
| 253 | Tom Arndt-1 | 5.60 | 0 | 3 | 250 |
| 253 | Jim Atwell-2 | 5.60 | 0 | 3 | 250 |
| 253 | Wayne Atwell-1 | 5.60 | 0 | 1 | 250 |
| 253 | Matt Blanchet-1 | 5.60 | 0 | 3 | 250 |
| 253 | Karl Broberg-1 | 5.60 | 0 | 1 | 250 |
| 253 | Joseph Carnevale-1 | 5.60 | 0 | 2 | 250 |
| 253 | Scott Cavalieri-1 | 5.60 | 0 | 5 | 250 |
| 253 | Don Chung-1 | 5.60 | 0 | 2 | 250 |
| 253 | Bryan Clifford-1 | 5.60 | 0 | 2 | 250 |
| 253 | James Cosenza-1 RL | 5.60 | 0 | 2 | 250 |
| 253 | Jim Cuzzupe-1 RL | 5.60 | 0 | 4 | 250 |
| 253 | Edward Enborg-2 RL | 5.60 | 0 | 2 | 250 |
| 253 | Raymond Gallant Jr-2 | 5.60 | 0 | 2 | 250 |
| 253 | Rob Henie-2 | 5.60 | 0 | 4 | 250 |
| 253 | tim holland-1 | 5.60 | 0 | 1 | 250 |
| 253 | Bob Ike-1 | 5.60 | 0 | 1 | 250 |
| 253 | Timothy Jacobs-1 | 5.60 | 0 | 4 | 250 |
| 253 | Lawrence Kahlden-1 RL | 5.60 | 0 | 2 | 250 |
| 253 | James Lisowsky-1 | 5.60 | 0 | 3 | 250 |
| 253 | Anthony Mattera-1 | 5.60 | 0 | 2 | 250 |
| 253 | Anthony Mattera-2 | 5.60 | 0 | 2 | 250 |
| 253 | Paul Matties-1 | 5.60 | 0 | 3 | 250 |
| 253 | Thomas Mayberry-1 | 5.60 | 0 | 4 | 250 |
| 253 | Cheryl McIntyre-2 | 5.60 | 0 | 4 | 250 |
| 253 | John Nichols-1 | 5.60 | 0 | 4 | 250 |
| 253 | Nick Noce-1 | 5.60 | 0 | 1 | 250 |
| 253 | Rich Pawlowski-1 RL | 5.60 | 0 | 3 | 250 |
| 253 | Anthony Robb-1 | 5.60 | 0 | 3 | 250 |
| 253 | Phillip Shelton-1 | 5.60 | 0 | 5 | 250 |
| 253 | Carolyn Stovall-1 | 5.60 | 0 | 4 | 250 |
| 253 | Matt Strutzel-1 | 5.60 | 0 | 5 | 250 |
| 253 | joe tambasco-1 | 5.60 | 0 | 4 | 250 |
| 253 | Jonathan Thorne-1 | 5.60 | 0 | 7 | 250 |
| 253 | Jim Tipps-1 | 5.60 | 0 | 3 | 250 |
| 253 | Evan Topol-1 | 5.60 | 0 | 2 | 250 |
| 253 | Kevin Walsh-1 | 5.60 | 0 | 2 | 250 |
| 253 | Allan Weston-1 | 5.60 | 0 | 1 | 250 |
| 253 | Michael Weyer-1 | 5.60 | 0 | 5 | 250 |
| 253 | Sarah Wiener-1 | 5.60 | 0 | 2 | 250 |
| 253 | Ray Arsenault-2 | 5.60 | 0 | 1 | 250 |
| 293 | Adam Bjorn-1 | 5.40 | 0 | 3 | 290 |
| 293 | Thomas Blosser-1 | 5.40 | 0 | 5 | 290 |
| 293 | Dennis Dapolito-1 | 5.40 | 0 | 3 | 290 |
| 293 | Mike Langthorne-2 | 5.40 | 0 | 2 | 290 |
| 293 | Karol Mannarino-1 | 5.40 | 0 | 6 | 290 |
| 293 | Traci Richards-1 | 5.40 | 0 | 6 | 290 |
| 293 | Jeffrey Schmitz-2 RL | 5.40 | 0 | 3 | 290 |
| 293 | Steve Taracks-1 | 5.40 | 0 | 3 | 290 |
| 301 | Morgan Brown-1 | 5.20 | 0 | 2 | 298 |
| 301 | Bob Gianquitti-2 | 5.20 | 0 | 3 | 298 |
| 301 | Christian Hellmers-1 RL | 5.20 | 0 | 4 | 298 |
| 301 | William Holmes-1 | 5.20 | 0 | 3 | 298 |
| 301 | Kevin Okerson-1 | 5.20 | 0 | 3 | 298 |
| 301 | Peter Rogers-1 | 5.20 | 0 | 2 | 298 |
| 301 | Bruce Rossi-1 RL | 5.20 | 0 | 1 | 298 |
| 301 | Jeff Sandler-1 | 5.20 | 0 | 3 | 298 |
| 309 | Scott Andryk-1 | 4.40 | 0 | 2 | 307 |
| 309 | Joshua Bode-1 | 4.40 | 0 | 4 | 307 |
| 309 | Dan Brockman-2 | 4.40 | 0 | 4 | 307 |
| 309 | Thomas Cassidy-1 | 4.40 | 0 | 2 | 307 |
| 309 | robert dawson-1 | 4.40 | 0 | 1 | 307 |
| 309 | Kenneth Jordan-1 | 4.40 | 0 | 1 | 307 |
| 309 | Daniel Perry-1 | 4.40 | 0 | 5 | 307 |
| 309 | Jimmy Rhodes-1 | 4.40 | 0 | 3 | 307 |
| 309 | Bradley Weisbord-1 | 4.40 | 0 | 2 | 307 |
| 318 | Greg Bone-1 | 4.22 | 0 | 3 | 326 |
| 318 | Greg Bone-2 | 4.22 | 0 | 2 | 326 |
| 318 | David Gutfreund-1 | 4.22 | 0 | 3 | 326 |
| 318 | John Martino-1 | 4.22 | 0 | 1 | 326 |
| 318 | Max Schnepf-1 | 4.22 | 0 | 2 | 326 |
| 318 | Gary Wright-1 | 4.22 | 0 | 3 | 326 |
| 324 | Tom Arndt-2 | 4.02 | 0 | 2 | 316 |
| 325 | Ralph DeBartelo-1 | 3.80 | 0 | 5 | 317 |
| 325 | Warren Rubinstein-1 | 3.80 | 0 | 4 | 317 |
| 327 | Douglas Bredar-2 | 3.20 | 0 | 2 | 319 |
| 327 | Gary Johnson-1 | 3.20 | 0 | 3 | 319 |
| 327 | Evan Trommer-1 | 3.20 | 0 | 1 | 319 |
| 330 | Bryan Bradley-2 RL | 2.20 | 0 | 3 | 322 |
| 330 | Eugene Cahalan-1 | 2.20 | 0 | 1 | 322 |
| 330 | John Farrar-1 | 2.20 | 0 | 4 | 322 |
| 330 | Fred Siu-1 | 2.20 | 0 | 2 | 322 |
| 334 | Matthew Ache-1 | 0.00 | 0 | 0 | 326 |
| 334 | Vincent Achilarre-1 | 0.00 | 0 | 2 | 326 |
| 334 | Pete Acocella-1 | 0.00 | 0 | 0 | 326 |
| 334 | Pete Acocella-2 | 0.00 | 0 | 0 | 326 |
| 334 | Carm Adimando-1 | 0.00 | 0 | 4 | 326 |
| 334 | Brian Agee-1 | 0.00 | 0 | 1 | 326 |
| 334 | Christopher Ahl-1 | 0.00 | 0 | 4 | 326 |
| 334 | Christopher Ahl-2 | 0.00 | 0 | 1 | 326 |
| 334 | Jason Albano-1 | 0.00 | 0 | 2 | 326 |
| 334 | Bill Alberg-1 | 0.00 | 0 | 1 | 326 |
| 334 | David Alexander-1 | 0.00 | 0 | 3 | 326 |
| 334 | Ty Alexander-1 | 0.00 | 0 | 1 | 326 |
| 334 | Charles Allen-1 | 0.00 | 0 | 0 | 326 |
| 334 | Travis Allison-1 | 0.00 | 0 | 2 | 326 |
| 334 | Crystal Andaur-1 | 0.00 | 0 | 3 | 326 |
| 334 | Kris Andaur-1 | 0.00 | 0 | 6 | 326 |
| 334 | Bradley Anderson-1 | 0.00 | 0 | 2 | 326 |
| 334 | Bradley Anderson-2 | 0.00 | 0 | 1 | 326 |
| 334 | Steve Arrison-2 | 0.00 | 0 | 1 | 326 |
| 334 | Ray Arsenault-1 | 0.00 | 0 | 1 | 326 |
| 334 | Jeff Arthur-2 RL | 0.00 | 0 | 4 | 326 |
| 334 | Andrew Asaro-1 | 0.00 | 0 | 2 | 326 |
| 334 | James Aspenleiter-1 | 0.00 | 0 | 2 | 326 |
| 334 | Jim Atwell-1 | 0.00 | 0 | 1 | 326 |
| 334 | Richard Averill-1 | 0.00 | 0 | 3 | 326 |
| 334 | Joel Avila-1 | 0.00 | 0 | 0 | 326 |
| 334 | Gary Bain-1 | 0.00 | 0 | 2 | 326 |
| 334 | Vaughn Bair-1 | 0.00 | 0 | 4 | 326 |
| 334 | Fred Bamberger-1 | 0.00 | 0 | 5 | 326 |
| 334 | Troy Bandemer-1 | 0.00 | 0 | 0 | 326 |
| 334 | David Barnier-1 | 0.00 | 0 | 1 | 326 |
| 334 | David Barnier-2 | 0.00 | 0 | 3 | 326 |
| 334 | Michael Bartow-1 RL | 0.00 | 0 | 4 | 326 |
| 334 | Steve Bartz-1 | 0.00 | 0 | 3 | 326 |
| 334 | David Basler-1 | 0.00 | 0 | 4 | 326 |
| 334 | Don Beardsworth-1 | 0.00 | 0 | 2 | 326 |
| 334 | Rick Bengson-1 RL | 0.00 | 0 | 4 | 326 |
| 334 | AJ Benton-1 | 0.00 | 0 | 2 | 326 |
| 334 | Matt Bernier-1 | 0.00 | 0 | 2 | 326 |
| 334 | Aaron Bernstein-1 | 0.00 | 0 | 0 | 326 |
| 334 | Chris Bertolucci-2 | 0.00 | 0 | 3 | 326 |
| 334 | Thomas Blosser-2 | 0.00 | 0 | 2 | 326 |
| 334 | Terry Bollom-1 | 0.00 | 0 | 3 | 326 |
| 334 | Jordan Bonfitto-1 | 0.00 | 0 | 3 | 326 |
| 334 | George Bosch-1 | 0.00 | 0 | 0 | 326 |
| 334 | George Bosch-2 | 0.00 | 0 | 3 | 326 |
| 334 | Francis Boustany-1 | 0.00 | 0 | 3 | 326 |
| 334 | Eric Boyd-1 | 0.00 | 0 | 5 | 326 |
| 334 | Eric Boyd-2 | 0.00 | 0 | 5 | 326 |
| 334 | Brett Brach-1 | 0.00 | 0 | 2 | 326 |
| 334 | Amy Brantley-1 RL | 0.00 | 0 | 1 | 326 |
| 334 | Douglas Bredar-1 | 0.00 | 0 | 3 | 326 |
| 334 | Curtis Brodzina-1 | 0.00 | 0 | 3 | 326 |
| 334 | Jim Brown-1 | 0.00 | 0 | 3 | 326 |
| 334 | David Brownfield-2 | 0.00 | 0 | 5 | 326 |
| 334 | Robin Buser-2 | 0.00 | 0 | 0 | 326 |
| 334 | Jeff Bussan-1 | 0.00 | 0 | 2 | 326 |
