GT NIXON
Player Rating
Points
Overall: 14887
Participation: 1500
Points Detail
HorsePlayers.com | 7/12/2019 | O | 2922 |
HorsePlayers.com | 3/15/2019 | O | 2849 |
HorsePlayers.com | 3/29/2019 | O | 2730 |
Horsetourneys.com | 11/16/2019 | O | 1743 |
HorsePlayers.com | 11/24/2019 | O | 1651 |
Horsetourneys.com | 10/18/2019 | O | 1492 |
How many times qualified: 5
NHC History
Year | Place | Bankroll | Prizes |
2019 | 244 | 129.6 | |
2019 | 394 | 96.4 | |
2018 | 333 | 102 | |
2018 | 442 | 82.4 | |
2017 | 128 | 156.5 | |
2017 | 261 | 124.5 | |
2016 | 146 | 139.8 | |
2015 | 55 | 142.2 |
Player Bio
Occupation : Precious Metals.. Most memorable racing moment. Selecting a horse named Du Speedster in the mid 1960's (I believe 1965) to win at Gulfstream Park that paid well over $100.00. I kind of wish I could remember how I did that.