NHC FINAL FULL LEADERBOARD

Full Final Leaderboard
Place | Name | Points | Cash Payout |
---|---|---|---|
1 | Scott Coles-2 | 367 | $800,000 |
2 | Jim Meeks-1 | 356.6 | $250,000 |
3 | Mathew Vagvolgyi-1 | 354 | $125,000 |
4 | J. Randy Gallo-1 | 337.4 | $100,000 |
5 | Steven Simonovic-1 | 327.2 | $75,000 |
6 | Joe Perry-1 | 324.4 | $65,000 |
7 | Chris Littlemore-2 | 298.4 | $58,500 |
8 | Robert Gilbert-2 | 297.4 | $55,500 |
9 | Marshall Gramm-1 | 276.9 | $52,000 |
10 | Frank Drew-1 | 268.8 | $50,000 |
11 | Stephan Gravina-1 | 265.4 | $25,000 |
12 | Basil Devito-2 | 264.2 | $24,000 |
13 | Christian Hellmers-1 | 262.8 | $23,000 |
14 | Frank Klich-1 | 260.3 | $22,000 |
15 | John Pinder-1 | 259.6 | $21,000 |
16 | Scott Fitzgerald-1 | 254.8 | $20,000 |
17 | Peter Osella-1 | 254.2 | $19,000 |
18 | Seth Morris-1 | 254 | $18,500 |
19 | Paul Shurman*-2 | 251.9 | $18,000 |
20T | Tim Jacobs-1 | 250.8 | $17,250 |
20T | Ken Seeman*-1 | 250.8 | $17,250 |
22 | Darwin Labordo-1 | 247.4 | $16,500 |
23 | Scott Fitzgerald-2 | 245.6 | $16,000 |
24 | Bruce Pratt-1 | 241.6 | $15,500 |
25 | Blake Courtney-1 | 240.5 | $15,000 |
26 | Daniel Mustari, Jr.-1 | 240.4 | $14,500 |
27 | David Durkin-1 | 239.4 | $14,000 |
28 | Cheryl Tayala-1 | 239.3 | $13,500 |
29 | Bobby Shoemaker-1 | 238.8 | $13,000 |
30 | Christy Moore*-2 | 238.5 | $12,500 |
31 | Mark Rudy-1 | 238 | $12,000 |
32 | Michael Marlaire-1 | 232.5 | $11,500 |
33T | Kyle Fitzgerald-2 | 232.4 | $10,875 |
33T | Michael Tomatz-1 | 232.4 | $10,875 |
35 | Steve Hartshorn-1 | 231.3 | $10,500 |
36 | Christy Moore*-1 | 230.6 | $10,250 |
37 | Scott Trabucco-1 | 230.2 | $10,000 |
38 | David McCarty*-1 | 230 | $9,500 |
39 | Pat Stich-1 | 227.4 | $9,000 |
40 | Derek Isenberg-1 | 223.9 | $8,500 |
41 | Paul Kloeker-1 | 223 | $8,000 |
42 | Wayne Collier-1 | 222.8 | $7,500 |
43 | Paul Roth-1 | 221.6 | $7,000 |
44 | Blake Jessee-2 | 220.6 | $6,750 |
45 | William Fuchs-1 | 217.4 | $6,500 |
46 | Steve Decaspers$1M-1 | 215.6 | $6,250 |
47 | Justin Dew-1 | 214.6 | $6,000 |
48T | Marshall Gramm-2 | 212.4 | $5,850 |
48T | Matthew Ache-1 | 212.4 | $5,850 |
50 | Ralph Magnetti-1 | 210.5 | $5,700 |
51 | Lawrence Kahlden-2 | 209.6 | $5,600 |
52 | Peter Deys-1 | 208.2 | $5,500 |
53 | Mike Mulvihill $1M-2 | 206.8 | $5,400 |
54 | Curtis Meyer-1 | 205.6 | $5,300 |
55 | Edward Deicke-2 | 205.4 | $5,200 |
56 | Joseph Rosen* $1M-1 | 205.3 | $5,100 |
57 | Chris Fallica-2 | 204.8 | $5,000 |
58 | Tim Smith-1 | 203.8 | $4,900 |
59 | Paul Roth-2 | 203.6 | $4,800 |
60 | Mike Yurczyk-1 | 203 | $4,700 |
61 | Tom Arndt-1 | 201.8 | $4,600 |
62 | Dan Flanigan-1 | 200.4 | $4,500 |
63 | James Metzger-2 | 199 | $4,400 |
64 | Dino Herrera-1 | 197.4 | $4,300 |
65 | James Henry-2 | 195.2 | $4,200 |
66 | Adam Aiken-1 | 189 | $4,100 |
67 | Anthony Laurino-1 | 188 | $4,000 |
68 | Matthew Schwade-1 | 183.6 | |
69 | Kevin Willett*-1 | 183.4 | |
70 | Robert Reidy-1 | 182.6 | |
71T | Garett Skiba-2 | 182.2 | |
71T | William Haliziw-2 | 182.2 | |
73 | Hugh Bishop-1 | 182 | |
74 | Keith Smith-1 | 181.8 | |
75 | Robert Rosette-1 | 181.6 | |
76 | John Cianci-1 | 181.2 | |
77 | Benjamin Coppola-1 | 181.1 | |
78 | Daniel Bergen-1 | 181 | |
79 | John Ferraro-1 | 180.8 | |
80 | David Porco-1 | 180.3 | |
81 | Justin Mustari-2 | 180 | |
82 | Thomas Blosser-1 | 179.8 | |
83 | Chris Larmey-2 | 179.6 | |
84 | John Christensen-1 | 179.2 | |
85 | Bart Fooden-1 | 178.5 | |
86 | Paul Weizer-1 | 178.4 | |
87 | Gilson Fontz-1 | 178 | |
88 | Sarah Wiener-2 | 177.6 | |
89 | Steven Meier-1 | 177 | |
90 | Paul Matties Jr.-2 | 176.8 | |
91 | James Videtic-2 | 176.4 | |
92T | Marlyse Labordo-1 | 174.8 | |
92T | Gary Sutton-1 | 174.8 | |
94 | Mark Renney*-1 | 173.8 | |
95 | Brian Fairlie-1 | 172.8 | |
96 | Donald Markwardt-1 | 172.4 | |
97 | Michael Bailey-1 | 172.2 | |
98T | Matthew Strutzel-1 | 170.6 | |
98T | Ian Gendler-1 | 170.6 | |
100 | Pete Sluis-1 | 169 | |
101 | Tony Zhou*-2 | 168.8 | |
102 | John Vogel-2 | 168 | |
103 | Pete Rogers-1 | 167.9 | |
104T | Scott Carson-1 | 167.8 | |
104T | Michael Kavana-1 | 167.8 | |
104T | Carol Trageser-1 | 167.8 | |
107T | Chris Savage-1 | 167.6 | |
107T | Emily Kyrillou-1 | 167.6 | |
109 | Michael Caposio-2 | 167.4 | |
110 | John Strichek-1 | 167.2 | |
111 | Michael Pink-2 | 167 | |
112 | Edmund Teicht-1 | 166.7 | |
113 | Jeff Bussan*-1 | 165.8 | |
114 | Louis Cavalaris-1 | 165.4 | |
115T | Craig Kaufman-2 | 164.8 | |
115T | Richard Scott Coles-1 | 164.8 | |
117 | Timothy Yohler*-1 | 164.6 | |
118 | Frank McGoey-1 | 164.4 | |
119T | Robert Meseke-1 | 163.8 | |
119T | Jeff Joffrion-2 | 163.8 | |
119T | Daniel Perry-1 | 163.8 | |
122 | Henry Uffman-1 | 163.3 | |
123 | Lynn McGuire-1 | 163 | |
124 | Leonard Wong-1 | 162.6 | |
125 | Mike McIntyre-1 | 161.8 | |
126 | Paul Matties Jr. $500K-1 | 161.6 | |
127T | David Wolff-1 | 160.8 | |
127T | Alan Lynch-1 | 160.8 | |
129 | Jim Stirr-1 | 160.3 | |
130 | Ron Kaufmann-1 | 160.2 | |
131 | Dan Edwards-1 | 160 | |
132 | Ronald Milchhoefer-1 | 159.2 | |
133 | Robin Buser-1 | 158.8 | |
134T | Daniel Perry-2 | 158.4 | |
134T | James McKenna Jr.-1 | 158.4 | |
136 | Dave Weaver-1 | 158 | |
137 | Zachary Ledford-1 | 157.8 | |
138 | David Basler-1 | 157.6 | |
139 | Kenny Shaw-1 | 157.4 | |
140 | Jim Benes*-2 | 157.2 | |
141T | Douglas Schenk-1 | 157 | |
141T | David Gray-1 | 157 | |
143T | Richard Favire-1 | 156.6 | |
143T | Ed Peters-1 | 156.6 | |
145 | Mike Elsass-1 | 156.2 | |
146 | Tony Brice-1 | 156 | |
147T | Michael Pirrung-2 | 155 | |
147T | Alan Levitt*-1 | 155 | |
149T | Sarah Wiener-1 | 154.4 | |
149T | Gary Wright-2 | 154.4 | |
151 | Chris Littlemore-1 | 153.8 | |
152 | Robert Little-1 | 153.7 | |
153 | Brian Herrity-1 | 153.6 | |
154 | Alexa Zepp-1 | 153.5 | |
155 | Stephen McNatton-2 | 153 | |
156 | Wadie Khalaf-1 | 152.8 | |
157 | Coleen Curley-2 | 152.6 | |
158 | Joseph Rosen*-2 | 152.5 | |
159T | Jay Lietzau-1 | 151.6 | |
159T | Bruce Pratt-2 | 151.6 | |
161 | Rich Averill-1 | 151.4 | |
162 | Mike Coutu-1 | 150.7 | |
163 | James Connors-2 | 150.4 | |
164 | Jorge Cruz-Aedo-1 | 150 | |
165 | Tom O'Keefe-1 | 149.6 | |
166 | Raymond Riley-2 | 149.5 | |
167T | Myles Richards-1 | 149.4 | |
167T | Steve Arrison*-1 | 149.4 | |
169T | David Gutfreund* $6M-1 | 148.8 | |
169T | Dan Shugar-1 | 148.8 | |
169T | Terrence Severson-1 | 148.8 | |
172 | Ellen Patrick-1 | 148.6 | |
173T | Gary Machiz-1 | 148.2 | |
173T | William Haliziw-1 | 148.2 | |
175 | Spencer Caple-1 | 147.6 | |
176 | Gary McMaster-1 | 147.4 | |
177T | Stephen McNatton-1 | 147.2 | |
177T | Patrick Gianforte-2 | 147.2 | |
179T | Anthony Garafalo-1 | 147 | |
179T | John Kimove-1 | 147 | |
181 | Brett Wiener-1 | 146.8 | |
182 | Michael Beychok-1 | 146.6 | |
183T | Robert Masterton-1 | 146.4 | |
183T | Michael Iannone-1 | 146.4 | |
185 | Jimmie O'Nail-2 | 146.2 | |
186T | Phillip Henslee-1 | 146 | |
186T | Greg Helm-1 | 146 | |
188T | Florine Sima-1 | 145.6 | |
188T | Michelle Hartsell-1 | 145.6 | |
190 | Al Squillante-1 | 144.6 | |
191 | Sam Decicco-1 | 144.2 | |
192 | Robin Buser-2 | 143.4 | |
193 | Gary Fenton-1 | 143.2 | |
194 | Jeff Hartz-1 | 142.6 | |
195 | Lawrence Bergen-1 | 142 | |
196 | David Watts-1 | 141.6 | |
197T | Mitesh Patel-1 | 141.4 | |
197T | Mike Mulvihill $1M-1 | 141.4 | |
197T | Samuel Homiack Jr-1 | 141.4 | |
200 | Brian Kubik-1 | 140 | |
201 | Terence Cook-1 | 139.8 | |
202 | George Longobardi-1 | 139.6 | |
203 | Tony Zhou*-1 | 139.2 | |
204 | Tanya Taylor-1 | 138.8 | |
205 | Kirk Tesar-2 | 138.4 | |
206T | Nick Fazzolari*-2 | 138.2 | |
206T | John Behnke, jr-1 | 138.2 | |
208T | Evan Trommer-2 | 138 | |
208T | Chad Scianna-1 | 138 | |
210 | Bill Shurman*-1 | 137.8 | |
211T | Brent Sumja*-1 | 137.6 | |
211T | Jobby Blevins*-1 | 137.6 | |
211T | Eddie Inman-1 | 137.6 | |
214 | Eric Moomey-1 | 137.4 | |
215T | Sally Goodall-1 | 137.2 | |
215T | Joe Scanio-1 | 137.2 | |
215T | Eric Adler*-2 | 137.2 | |
218 | Anthony Robb-1 | 137 | |
219T | Sean OMalley-1 | 136.4 | |
219 |