James Henry
Player Rating
Points
Overall: 9331
Participation: 1500
Points Detail
| Closing Day at Santa Anita- ontrack | 6/15/2025 | T | 946 |
| XB Santa Anita Gold Cup Challenge - ontrack | 5/26/2025 | T | 1804 |
| Santa Anita Challenge - ontrack | 6/14/2025 | T | 2368 |
| Horseplayers.com | 5/9/2025 | O | 2713 |
NHC Appearances: 18
NHC Appearance History
| Year | Place | Bankroll | Prizes |
| 2025 | 515 | 87.18 | |
| 2024 | 369 | 107.4 | |
| 2023 | 328 | 105.8 | |
| 2023 | 95 | 156.8 | |
| 2022 | 463 | 52.6 | |
| 2022 | 150 | 124.6 | |
| 2021 | 356 | 80.2 | |
| 2021 | 409 | 65.4 | |
| 2020 | 401 | 118 | |
| 2019 | 65 | 195.2 | $4,200 |
| 2019 | 287 | 120 | |
| 2018 | 256 | 117.2 | |
| 2018 | 417 | 85.6 | |
| 2017 | 617 | 40.8 | |
| 2016 | 611 | 26.4 | |
| 2016 | 158 | 136.1 | |
| 2015 | 541 | 29.4 | |
| 2014 | 311 | 88 | |
| 2014 | 391 | 63.8 | |
| 2013 | 383 | 46.8 | |
| 2012 | 323 | 56.6 | |
| 2011 | 265 | 34.6 | |
| 2010 | 84 | 110.6 | |
| 2009 | 29 | 167.4 | $550 |
| 2005 | 25 | 141.6 |
NHC Tour Prize History
| Year | Prize Money |
|---|---|
| 2022 | 5,000 |
| 2021 | 30,000 |
| 2015 | 2,500 |
| 2008 | 10,000 |
Player Bio
undefined
