Joseph Perry
Player Rating
Points
Overall: 7023
Participation: 1500
Points Detail
| Horseplayers.com | 7/6/2025 | O | 613 |
| Keeneland Fall Challenge | 10/10/2025 | T | 796 |
| Horseplayers.com | 8/10/2025 | O | 1341 |
| Monmouth Park ontrack | 8/23/2025 | T | 2773 |
NHC Appearances: 17
NHC Appearance History
| Year | Place | Bankroll | Prizes |
| 2025 | 296 | 123.4 | |
| 2025 | 169 | 151 | |
| 2024 | 468 | 92 | |
| 2024 | 680 | 46 | |
| 2023 | 423 | 89.4 | $5,500 |
| 2023 | 652 | 52.2 | |
| 2022 | 353 | 78.2 | |
| 2021 | 395 | 69.4 | |
| 2020 | 585 | 77.5 | |
| 2019 | 6 | 324.4 | $65,000 |
| 2018 | 605 | 45.6 | |
| 2018 | 165 | 138 | |
| 2017 | 428 | 87.6 | |
| 2016 | 6 | 319.4 | $65,000 |
| 2016 | 50 | 198.3 | $10,000 |
| 2015 | 578 | 16.6 | |
| 2015 | 67 | 134.6 | |
| 2014 | 128 | 137.2 | |
| 2013 | 258 | 90.6 | |
| 2012 | 453 | 23.2 | |
| 2011 | 14 | 175 | $7,000 |
| 2010 | 32 | 146 | |
| 2009 | 230 | 54.1 |
NHC Tour Prize History
| Year | Prize Money |
|---|
Player Bio
No player bio available.
