Craig Kaufman
Player Rating
Points
Overall: 600
Participation: 600
Points Detail
NHC Appearances: 17
NHC Appearance History
| Year | Place | Bankroll | Prizes |
| 2025 | 403 | 105.22 | |
| 2025 | 167 | 151.46 | |
| 2021 | 244 | 104.2 | |
| 2020 | 569 | 79.8 | |
| 2019 | 562 | 56.4 | |
| 2019 | 115 | 164.8 | |
| 2018 | 176 | 136 | |
| 2016 | 164 | 134 | |
| 2015 | 378 | 62.4 | |
| 2015 | 408 | 57.4 | |
| 2014 | 163 | 128.8 | |
| 2014 | 308 | 88.4 | |
| 2013 | 318 | 68.8 | |
| 2012 | 187 | 87.3 | |
| 2011 | 244 | 45.8 | |
| 2010 | 135 | 88.4 | |
| 2009 | 276 | 27.8 | |
| 2008 | 105 | 99.2 | |
| 2007 | 79 | 99 | |
| 2005 | 71 | 101 | |
| 2000 | 124 | 81.80 |
NHC Tour Prize History
| Year | Prize Money |
|---|
Player Bio
No player bio available.
