NTRA Member Profile2025-07-18T09:54:15-04:00

Edmund Teicht

Player Rating

N/A

Points

Overall: 0

Participation: 0


Points Detail



NHC Appearances: 13


NHC Appearance History

Year Place Bankroll Prizes
2019 112 166.7
2018 166 137.7
2017 561 56.9
2016 280 105.2
2015 306 72.1
2014 268 99
2013 163 128.6
2012 18 172.1 $6,000
2011 242 47.1
2010 125 91.4
2009 197 72.4
2008 47 131.4
2007 56 115.6








Player Bio

No player bio available.

Go to Top