Douglas Bredar
Player Rating
Points
Overall: 450
Participation: 450
Points Detail
NHC Appearances: 6
NHC Appearance History
| Year | Place | Bankroll | Prizes |
| 2026 | 391 | 105.6 | |
| 2026 | 526 | 82.2 | |
| 2023 | 264 | 118.4 | |
| 2020 | 200 | 160.6 | |
| 2015 | 392 | 60 | |
| 2013 | 355 | 55.8 | |
| 2008 | 191 | 64.5 |
NHC Tour Prize History
| Year | Prize Money |
|---|
Player Bio
No player bio available.
