
Beat Byk Online NHC Challenge
BeatByk Leaderboard
As of July 14, 2025
Name | Beat Byk | Total |
---|---|---|
Daniel Camoro | 200 | 200 |
SALLY GOODALL | 200 | 200 |
Sam Raur | 200 | 200 |
Bill Zvara | 200 | 200 |
Ron Rios | 200 | 200 |
Brett Bayouth | 200 | 200 |
Jim Henry | 200 | 200 |
Brian Troop | 200 | 200 |
John Williams | 200 | 200 |
Bruce Williams | 200 | 200 |
Brian Tibbels | 200 | 200 |
Byron Brown | 200 | 200 |
Cliff Andree | 200 | 200 |
Dale Ijames | 200 | 200 |
Greg DuBos | 200 | 200 |
Dan Roller | 200 | 200 |
Dean McKenzie | 200 | 200 |
David Barnier | 200 | 200 |
Samuel Popkoff | 200 | 200 |
David Erwin | 200 | 200 |
Bob Jeffery | 200 | 200 |
Dennis Desenberg | 200 | 200 |
gordon maruya | 200 | 200 |
Erin Doty-McQuaid | 200 | 200 |
Scott Eyraud | 200 | 200 |
Janet Allaire | 200 | 200 |
CHRISTINA HARTLESS | 200 | 200 |
Joseph Church | 200 | 200 |
Rory Arnold | 200 | 200 |
Joseph Notar | 200 | 200 |
William Church | 200 | 200 |
Keith Ensign | 200 | 200 |
Steven Gleason | 200 | 200 |
Keith Van Lanen | 200 | 200 |
Steve Lawrence | 200 | 200 |
Ken Gribek | 200 | 200 |
Kimberley Nixon | 200 | 200 |
Ken Picciano | 200 | 200 |
Christopher OLSSON | 200 | 200 |
Kenneth Evans | 200 | 200 |
Robert Schwartz | 200 | 200 |
Larry Burns | 200 | 200 |
John Osterbauer | 200 | 200 |
Les Percy | 200 | 200 |
Laurie Seifert | 200 | 200 |
Lisa Rios | 200 | 200 |
Troy Heard | 200 | 200 |
Mark Keenan | 200 | 200 |
Linda Rodriguez | 200 | 200 |
Patrick Kane | 200 | 200 |
Junior Wong | 200 | 200 |
Paul Maliszewski | 200 | 200 |
William Casper | 200 | 200 |
Paul Weizer | 200 | 200 |
Jim Goodman | 200 | 200 |
ralph conte | 200 | 200 |
Vince Piscitelli | 200 | 200 |
Steve Hendricks | 200 | 200 |
Vince Antonacci | 200 | 200 |
STEVE LEEPER | 200 | 200 |
c.j. borchert | 200 | 200 |
Steve Taracks | 200 | 200 |
Rick Chriswell | 200 | 200 |
Thomas O'Neill | 200 | 200 |
james daraklis | 200 | 200 |
Wes Kinman | 200 | 200 |
al Frelk | 200 | 200 |
William Thompson | 200 | 200 |
James Hall | 200 | 200 |
Jeffrey Schmitz | 200 | 200 |
Larry Kraynak | 200 | 200 |
Margaret Owens | 200 | 200 |
David Mackler | 200 | 200 |
Paul Jensen | 200 | 200 |
Thomas McNamara | 200 | 200 |
LOUIS KRYCHEAR | 200 | 200 |
Nicholas Picardo | 200 | 200 |
Barbara Lordi | 200 | 200 |
Frederick Troisi | 200 | 200 |
John Millili | 200 | 200 |
Jim Stirr | 200 | 200 |
Anson Clark | 100 | 100 |
Kyle Snowden | 100 | 100 |
JOHN BECKFORD | 100 | 100 |
Michael Arena | 100 | 100 |
Dave Socko | 100 | 100 |
Michael Cirelli | 100 | 100 |
sylvain paulhus | 100 | 100 |
michael odorisio | 100 | 100 |
Brandt Scholz | 100 | 100 |
Michael Pruzinsky | 100 | 100 |
Gabriel Astacio | 100 | 100 |
Michael Rosamilia | 100 | 100 |
David Helon | 100 | 100 |
Michael Vito | 100 | 100 |
Noah Meagher | 100 | 100 |
Michael Webb | 100 | 100 |
Jonathan Thorne | 100 | 100 |
Mike Klodnicki | 100 | 100 |
GREGG THOMAS | 100 | 100 |
Neil OBrien | 100 | 100 |
Joanne Robelen | 100 | 100 |
Norm Pettus | 100 | 100 |
Joseph Eckert | 100 | 100 |
oconnell benjamin | 100 | 100 |
Anthony Ciarico | 100 | 100 |
Dean Malizia | 100 | 100 |
Kirk Albin | 100 | 100 |
Chris Drussell | 100 | 100 |
Dustin Jamison | 100 | 100 |
Diane Brew | 100 | 100 |
Mark Bogdanoff | 100 | 100 |
Don Brodeur | 100 | 100 |
Marta Nilsen | 100 | 100 |
Ralph Delgado | 100 | 100 |
Bill Robelen | 100 | 100 |
Raymond Kuklinski | 100 | 100 |
Joel Hanson | 100 | 100 |
Rich Nilsen | 100 | 100 |
Michelle Mcsweeney | 100 | 100 |
Richard Loftus | 100 | 100 |
Ralph DeBartelo | 100 | 100 |
Rick Tangeman | 100 | 100 |
James Gaine | 100 | 100 |
Robert Carlson | 100 | 100 |
Stephen Berdar | 100 | 100 |
Robert Hahn | 100 | 100 |
Shaun Khwalsingh | 100 | 100 |
Robert Tacher | 100 | 100 |
Anthony Allen | 100 | 100 |
Robin Buser | 100 | 100 |
Jack Bowen | 100 | 100 |
Ronald Romens | 100 | 100 |
Bronson Cambra | 100 | 100 |
Sam Sample | 100 | 100 |
Kent Crossley | 100 | 100 |
Scott Ksionzyk | 100 | 100 |
Rich Greene | 100 | 100 |
Scott Pearson | 100 | 100 |
Jon Hochberg | 100 | 100 |
Seth Bloomquist | 100 | 100 |
Michael Koblenz | 100 | 100 |
Sharon Roller | 100 | 100 |
Robert Latimer | 100 | 100 |
Shaun Rau | 100 | 100 |
Kevin McCabe | 100 | 100 |
Stephen Diaz | 100 | 100 |
Justin Morocco | 100 | 100 |
DREW KOCSI | 100 | 100 |
Marcus Owens | 100 | 100 |
Ellen Patrick-Leavell | 100 | 100 |
Frank Queen | 100 | 100 |
Elliott Clegg | 100 | 100 |
Russ Sapienza | 100 | 100 |
steven cooper | 100 | 100 |
Matthew Thomas | 100 | 100 |
Steven Schmidt | 100 | 100 |
Jennifer White | 100 | 100 |
Terrence Severson | 100 | 100 |
Mike Coutu | 100 | 100 |
Chris Piper | 100 | 100 |
Paul Roth | 100 | 100 |
Thomas Remily | 100 | 100 |
al d benton | 100 | 100 |
Tim Mazanec | 100 | 100 |
Traci Richards | 100 | 100 |
Tim Row | 100 | 100 |
Louis Constan | 100 | 100 |
tim smith | 100 | 100 |
Chad Passante | 100 | 100 |
Timothy Betthauser | 100 | 100 |
Jean Demarzo | 100 | 100 |
Timothy Masek | 100 | 100 |
John Schulist | 100 | 100 |
TJ Sonde | 100 | 100 |
Chuck Brower | 100 | 100 |
Todd pladsen | 100 | 100 |
Christopher Larmey | 100 | 100 |
Tom Brew | 100 | 100 |
andreia accarino | 100 | 100 |
Tom Congalosi | 100 | 100 |
Colin Sheehan | 100 | 100 |
Tom Dillon | 100 | 100 |
Allan Bibighaus | 100 | 100 |
Tom Rapps | 100 | 100 |
Shaun Broderick | 100 | 100 |
Tony McGuire | 100 | 100 |
PHILIP CAVINO | 100 | 100 |
Travis Allison | 100 | 100 |
Phil Ciprello | 100 | 100 |
Faith Moss | 100 | 100 |
Mario Dirocco | 100 | 100 |
William Norris | 100 | 100 |
Courtney Fields | 100 | 100 |
Francine Bogdanoff | 100 | 100 |
Kyle Allaire | 100 | 100 |
William Blake Jr. | 100 | 100 |
Robert Gusty | 100 | 100 |
Carm Adimando | 100 | 100 |
Leonard Wong | 100 | 100 |
David Osborne | 100 | 100 |
Eric Isaacson | 100 | 100 |
Harriet Glassman | 100 | 100 |
Linda Kissman | 100 | 100 |
Doug Harmon | 100 | 100 |
Daniel Kovalesky | 100 | 100 |
Fritz Brado | 100 | 100 |
Jerry Kruse | 100 | 100 |
Gaylord Grundy | 100 | 100 |
David Lupo | 100 | 100 |
Stephen Spinelli | 100 | 100 |
James Maita | 100 | 100 |
Tanya Taylor | 100 | 100 |
David Porco | 100 | 100 |
Steve Wolfson, Sr. | 100 | 100 |
Mark Mitchell | 100 | 100 |
Jesse Bails | 100 | 100 |
Thomas Nanni | 100 | 100 |
Karen Baker | 100 | 100 |
Jason ODell | 100 | 100 |
John Buckley | 100 | 100 |
James Pacailler | 100 | 100 |
Richard Cesternino | 100 | 100 |
Christopher Podratz | 100 | 100 |
William Clark | 100 | 100 |
Matthew Rentze | 100 | 100 |
Elin Feng | 100 | 100 |
Harry Roth | 100 | 100 |
Robert Frank | 100 | 100 |
Marc Stateler | 100 | 100 |
Rich Gesiakowski | 100 | 100 |
Matthew Nixon | 100 | 100 |
Gary Gristick | 100 | 100 |
Malcolm Esquerre | 100 | 100 |
Chris Hutts | 100 | 100 |
Mark Gillis | 100 | 100 |
Gene Menez | 100 | 100 |
david battersby | 100 | 100 |
Geoffrey Gazzuolo | 100 | 100 |
John Cleary | 100 | 100 |
Will LaTulippe | 100 | 100 |
Shane Kruse | 100 | 100 |
Tommy Lenberg | 100 | 100 |
John Lavelle | 100 | 100 |
George Smith | 100 | 100 |
sheldon silver | 100 | 100 |
John Mannarino | 100 | 100 |
Daven Turner | 100 | 100 |
George Sterry | 100 | 100 |
Frank D'Angelo | 100 | 100 |
gina turner | 100 | 100 |
Lynn Grace | 100 | 100 |
Joshua Pearl | 100 | 100 |
Robert Seifert | 100 | 100 |
Gary Petersen | 100 | 100 |
David Charlton | 100 | 100 |
Giuseppe Digeso | 100 | 100 |
Dave Eymann | 100 | 100 |
Evan Porco | 100 | 100 |
Chuck LeFevre | 100 | 100 |
Wes Preble | 100 | 100 |
NICHOLAS Shirilla | 100 | 100 |
Jennifer Sandore | 100 | 100 |
Ron Meister | 100 | 100 |
Greg Winkler | 100 | 100 |
Michael Teal | 100 | 100 |
Dan Smith | 100 | 100 |
Lawrence Goldman | 100 | 100 |
Jose suarez | 100 | 100 |
Pat Murphy | 100 | 100 |
Cary Tate | 100 | 100 |
fredric accarino | 100 | 100 |
Stephen Tracy | 100 | 100 |
John Toyama | 100 | 100 |
Vic Vickers | 100 | 100 |
Franco Pacione | 100 | 100 |
Douglas Wenzl | 100 | 100 |
Edward Thomas | 100 | 100 |
Hank Uffmann | 100 | 100 |
Douglas Kempt | 100 | 100 |
Pete Potocki | 100 | 100 |
Bill Alberg | 100 | 100 |
Henry Wessel | 100 | 100 |
Mark Anania | 100 | 100 |
Rob Day | 100 | 100 |
Karen Richards | 100 | 100 |
J. Bill Sosh | 100 | 100 |
Bob Bialek | 100 | 100 |
Cliff Chiasson | 100 | 100 |
Craig Koff | 100 | 100 |
Toshi Sakauye | 100 | 100 |
Farley Brinsfield | 100 | 100 |
Danny Whittaker | 100 | 100 |
Grant Buckoski | 100 | 100 |
David Updike | 100 | 100 |
William Carlson-TX | 100 | 100 |
Eric Wing | 100 | 100 |
David Chevalier | 100 | 100 |
Evans Fotos | 100 | 100 |
Darryl Hackworth | 100 | 100 |
Bob Farah | 100 | 100 |
Carl Coppola | 100 | 100 |
Iain Adamson | 100 | 100 |
Joe DiBruno | 100 | 100 |
John Marino | 100 | 100 |
Francis Drew | 100 | 100 |
Chad Tyler | 100 | 100 |
Patti Elliott | 100 | 100 |
Brian Van Alstyne | 100 | 100 |
Glenn Fields | 100 | 100 |
Brian Williams | 100 | 100 |
Joe Gennaro | 100 | 100 |
Alvin Dufauchard | 100 | 100 |
Johnny Graham | 100 | 100 |
James Michelson Jr | 100 | 100 |
Daniel Guidry | 100 | 100 |
Tim Herrstrom | 100 | 100 |
Amy Brantley | 100 | 100 |
Mitchell Smith | 100 | 100 |
Bev Hendry | 100 | 100 |
PAM PISCITELLI | 100 | 100 |
GORDON HOBSON | 100 | 100 |
Paul Mahre | 100 | 100 |
William Holmes | 100 | 100 |
Phil Rizzi | 100 | 100 |
robert jacobson | 100 | 100 |
Jay Row | 100 | 100 |
Bill Kellish | 100 | 100 |
James Sherman | 100 | 100 |
timothy knapp | 100 | 100 |
Seth Merrow | 100 | 100 |
Carl Kocsi | 100 | 100 |
William Carlson | 100 | 100 |
Amy Krauss | 100 | 100 |
David Matheny, II | 100 | 100 |
Geno Kroska | 100 | 100 |
Brandon Baker | 100 | 100 |
Darwin Labordo | 100 | 100 |
Melissa Gielata | 100 | 100 |
David McPfimeloronti | 100 | 100 |
Christopher Harte | 100 | 100 |
Gary Machiz | 100 | 100 |
Phil Hoedebeck | 100 | 100 |
Kenneth Magner | 100 | 100 |
Jason Avila | 100 | 100 |
Marc May | 100 | 100 |
David Pyrz | 100 | 100 |
Timothy Mchugh | 100 | 100 |
Jeff VanDrie | 100 | 100 |
Mark McGuire | 100 | 100 |
JEFFREY AMSTER | 100 | 100 |
Philip Mersinger | 100 | 100 |
Jim Dougherty | 100 | 100 |
Tim Moline | 100 | 100 |
Joseph Burke | 100 | 100 |
Daniel Mullen | 100 | 100 |
Steven Unowsky | 100 | 100 |
Brenda Nellums | 100 | 100 |
ROBERT FLEMING | 100 | 100 |
Mark Rudy | 100 | 100 |
thomas mastandrea | 100 | 100 |
Rickey Olsen | 100 | 100 |
Charles Hogan | 100 | 100 |
Gary Ozanich | 100 | 100 |
Joe Hyerczyk | 100 | 100 |
Kevin Paley | 100 | 100 |
Stephen Kronick | 100 | 100 |
Mark Stillmock | 100 | 100 |
Jon Lindo | 100 | 100 |
Vincent Quaranta | 100 | 100 |
michael mainzer | 100 | 100 |
Matt Lindner | 100 | 100 |
Toby Simonds | 100 | 100 |
Frederick Reynolds | 100 | 100 |
Dave Nichols | 100 | 100 |
Thomas Rofrano | 100 | 100 |
Jonathan Pac | 100 | 100 |
Michael Saletta | 100 | 100 |
Mark Sturza | 100 | 100 |
ERIC SCHROTBERGER | 100 | 100 |
Paul Thorson | 100 | 100 |
Derek Strom, Sr. | 100 | 100 |
Jon Van Niel | 100 | 100 |
Thomas Tramontana | 100 | 100 |
Ren Zamora | 100 | 100 |
Frank Turner | 100 | 100 |
JIM BENES | 100 | 100 |
Rick Broth | 100 | 100 |
Tauno Vannucci | 100 | 100 |
Jonathan Zvara | 100 | 100 |
Sean Williams | 100 | 100 |
Kevin Walsh | 100 | 100 |
William Kimok | 100 | 100 |
Feeder | Date | Track | Race | Byk's Pick | Winner | Type | Winners | New Qualifiers | Total Qualifiers |
---|---|---|---|---|---|---|---|---|---|
1 | 12-Jul | Saratoga | 11 | #1 She Feels Pretty | #4 Excellent Truth | Beat Byk | 187 | 187 | 187 |
2 | 13-Jul | Saratoga | 9 | #1 Jet Sweep Joe | #2 Governor Sam | Beat Byk | 288 | 206 | 393 |
Official Rules
- Steve Byk will pick a horse in one stakes race every Saturday and Sunday, and on Monday, September 1 during the promotional period (every weekend beginning July 10 through September 1). Each Thursday throughout the promotion, Byk will select the weekend stakes races and announce them on At the Races and on his twitter page, @Steve_Byk, for a chance to qualify to the Beat Byk NHC Online Qualifier held on September 13. Byk’s selections will be announced no later than each Friday. There will be 17 chances to qualify to the Beat Byk NHC Online Qualifier during this promotional period.
- There will be a Byk alternate selection in the case his horse scratches. The alternate will be designated Byk’s pick if his first selection scratches.
- Participants can go to https://www.ntra.com/beatbyk/ where they may use Byk’s selection to win the featured race or try to beat Byk by selecting another horse.
- Participants who select the winning horse (either using Byk’s selection or by beating Byk) will advance to the September 13 Beat Byk Challenge Online Qualifier. Participants can win ONE entry into the September 13 NHC online qualifier awarding the NHC prize package.
- Points will be calculated for alternate prizes in the Beat Byk Challenge. Participants will receive 100 points if they beat Byk and 50 points if they bet with Byk to win the featured race. The top 5-point leaders will receive HorsePlayers.com credits as prizes (1st place – $500 HP credit, 2nd place -$350 HP credit, 3rd place – $250 HP credit, 4th place – $150 HP credit, 5th place – $100 HP credit).
- TIEBREAKER: In the event of a tie of a top 5 finishing position for the HorsePlayers.com credits, the following tie-breaker procedure will be instituted.
-
- The individual selecting the most winners that beat Byk will be declared a prize winner.
- If a tie still exists following the initial tiebreaking procedure, the top finisher with the highest cumulative bankroll of the pari-mutuel payoffs will be declared a prize winner.
- If a tie still exists following the initial two tiebreaking procedures, there will be a coin toss to determine the prize winner.
- You may submit your selection up until the scheduled post time of the selected race. Each form will be time stamped. You may make changes to your selections; however, you will need to submit your name and email again with your updated pick. If your selection scratches and you fail to change your pick, you will automatically receive Steve’s Byk’s selection.
- Anyone making or changing a selection after the scheduled post time will be disqualified.
- NHC Tour membership is required to compete in the September 13 Beat Byk NHC Online Qualifier. Anyone who “Beats Byk” in any of the weekly contests and is not a 2025 NHC Tour member will be able to join the 2024 NHC Tour for a special offer of only $10 (membership good through February 22, 2025). Those who “Bet with Byk” and win a spot in the NHC online qualifier by picking the winner will be required to join the Tour ($50 annual membership good through February 22, 2025) to be eligible to win the NHC spot. Memberships may not be transferred to the 2026-2027 NHC Tour.
- The winner or the highest ranking NHC Tour member of the Beat Byk Online Qualifier on September 13 will represent At the Races at the 2026 NTRA National Horseplayers Championship (NHC). In addition to earning a berth at the NHC, the eligible winner of the Beat Byk Challenge will win an airfare reimbursement of $500 and a four-night complimentary stay at Horseshoe Las Vegas, the official host site of the 2026 NHC.
- Participants who qualify for the September 13 Beat Byk NHC Online Qualifier will receive information on how to register for the online qualifier prior to September 13.
- The NHC prize package winner will be announced after a 48-hour audit period.
- The winner of the NHC will win an estimated $800,000 and an Eclipse Award as the Horseplayer of the Year.
- No purchase necessary. A secondary prize of $250 cash will be available to the overall winner if he or she is not an NHC Tour member.