Rich Goodall
Player Rating
Points
Overall: 200
Participation: 200
Points Detail
NHC Appearances: 17
NHC Appearance History
| Year | Place | Bankroll | Prizes |
| 2020 | 308 | 137.8 | |
| 2019 | 353 | 105 | |
| 2018 | 212 | 126.4 | $5,500 |
| 2018 | 663 | 28.4 | |
| 2017 | 195 | 137.6 | |
| 2017 | 32 | 232.7 | $12,400 |
| 2016 | 169 | 133 | |
| 2016 | 372 | 88.6 | |
| 2015 | 221 | 89.4 | |
| 2015 | 299 | 72.8 | |
| 2014 | 145 | 133.8 | |
| 2013 | 346 | 59 | |
| 2012 | 231 | 78.6 | |
| 2011 | 221 | 58.6 | |
| 2010 | 78 | 113.6 | |
| 2009 | 131 | 103 | |
| 2008 | 1 | 272.3 | $504,500 |
| 2007 | 100 | 90.6 | |
| 2006 | 79 | 106.1 | |
| 2005 | 66 | 102.8 | |
| 2002 | 95 | 76.6 |
NHC Tour Prize History
| Year | Prize Money |
|---|
Player Bio
No player bio available.
