NTRA Member Profile2021-10-27T09:46:42-04:00

William Rendino

Player Rating

N/A

Points

Overall: 0

Participation: 0


Points Detail



How many times qualified: 10


NHC History

Year Place Bankroll Prizes
2023 362 99.8
2023 649 52.6
2022 32 192.8 $12,500
2022 168 119.2
2021 335 85
2021 405 67.2
2020 15 261.2 $20,000
2020 165 167.6
2019 660 10
2019 577 52.4
2018 278 114.3
2018 461 79.8
2017 57 204.6 $7,950
2017 460 81.2
2016 77 165.2
2013 186 118.8
2008 267 26.4




Player Bio

No player bio available.

NHC MEMBER LOGIN

RECENT TWEETS

CONTACT US

  • 401. West Main Street, Suite 222, Lexington, KY 40507
  • 1.800.792.6872
  • info@ntra.com
Go to Top