
NHC FINAL FULL LEADERBOARD

Full Final Leaderboard
| Place | Name | Points | Cash Payout |
|---|---|---|---|
| 1 | Scott Coles-2 | 367 | $800,000 |
| 2 | Jim Meeks-1 | 356.6 | $250,000 |
| 3 | Mathew Vagvolgyi-1 | 354 | $125,000 |
| 4 | J. Randy Gallo-1 | 337.4 | $100,000 |
| 5 | Steven Simonovic-1 | 327.2 | $75,000 |
| 6 | Joe Perry-1 | 324.4 | $65,000 |
| 7 | Chris Littlemore-2 | 298.4 | $58,500 |
| 8 | Robert Gilbert-2 | 297.4 | $55,500 |
| 9 | Marshall Gramm-1 | 276.9 | $52,000 |
| 10 | Frank Drew-1 | 268.8 | $50,000 |
| 11 | Stephan Gravina-1 | 265.4 | $25,000 |
| 12 | Basil Devito-2 | 264.2 | $24,000 |
| 13 | Christian Hellmers-1 | 262.8 | $23,000 |
| 14 | Frank Klich-1 | 260.3 | $22,000 |
| 15 | John Pinder-1 | 259.6 | $21,000 |
| 16 | Scott Fitzgerald-1 | 254.8 | $20,000 |
| 17 | Peter Osella-1 | 254.2 | $19,000 |
| 18 | Seth Morris-1 | 254 | $18,500 |
| 19 | Paul Shurman*-2 | 251.9 | $18,000 |
| 20T | Tim Jacobs-1 | 250.8 | $17,250 |
| 20T | Ken Seeman*-1 | 250.8 | $17,250 |
| 22 | Darwin Labordo-1 | 247.4 | $16,500 |
| 23 | Scott Fitzgerald-2 | 245.6 | $16,000 |
| 24 | Bruce Pratt-1 | 241.6 | $15,500 |
| 25 | Blake Courtney-1 | 240.5 | $15,000 |
| 26 | Daniel Mustari, Jr.-1 | 240.4 | $14,500 |
| 27 | David Durkin-1 | 239.4 | $14,000 |
| 28 | Cheryl Tayala-1 | 239.3 | $13,500 |
| 29 | Bobby Shoemaker-1 | 238.8 | $13,000 |
| 30 | Christy Moore*-2 | 238.5 | $12,500 |
| 31 | Mark Rudy-1 | 238 | $12,000 |
| 32 | Michael Marlaire-1 | 232.5 | $11,500 |
| 33T | Kyle Fitzgerald-2 | 232.4 | $10,875 |
| 33T | Michael Tomatz-1 | 232.4 | $10,875 |
| 35 | Steve Hartshorn-1 | 231.3 | $10,500 |
| 36 | Christy Moore*-1 | 230.6 | $10,250 |
| 37 | Scott Trabucco-1 | 230.2 | $10,000 |
| 38 | David McCarty*-1 | 230 | $9,500 |
| 39 | Pat Stich-1 | 227.4 | $9,000 |
| 40 | Derek Isenberg-1 | 223.9 | $8,500 |
| 41 | Paul Kloeker-1 | 223 | $8,000 |
| 42 | Wayne Collier-1 | 222.8 | $7,500 |
| 43 | Paul Roth-1 | 221.6 | $7,000 |
| 44 | Blake Jessee-2 | 220.6 | $6,750 |
| 45 | William Fuchs-1 | 217.4 | $6,500 |
| 46 | Steve Decaspers$1M-1 | 215.6 | $6,250 |
| 47 | Justin Dew-1 | 214.6 | $6,000 |
| 48T | Marshall Gramm-2 | 212.4 | $5,850 |
| 48T | Matthew Ache-1 | 212.4 | $5,850 |
| 50 | Ralph Magnetti-1 | 210.5 | $5,700 |
| 51 | Lawrence Kahlden-2 | 209.6 | $5,600 |
| 52 | Peter Deys-1 | 208.2 | $5,500 |
| 53 | Mike Mulvihill $1M-2 | 206.8 | $5,400 |
| 54 | Curtis Meyer-1 | 205.6 | $5,300 |
| 55 | Edward Deicke-2 | 205.4 | $5,200 |
| 56 | Joseph Rosen* $1M-1 | 205.3 | $5,100 |
| 57 | Chris Fallica-2 | 204.8 | $5,000 |
| 58 | Tim Smith-1 | 203.8 | $4,900 |
| 59 | Paul Roth-2 | 203.6 | $4,800 |
| 60 | Mike Yurczyk-1 | 203 | $4,700 |
| 61 | Tom Arndt-1 | 201.8 | $4,600 |
| 62 | Dan Flanigan-1 | 200.4 | $4,500 |
| 63 | James Metzger-2 | 199 | $4,400 |
| 64 | Dino Herrera-1 | 197.4 | $4,300 |
| 65 | James Henry-2 | 195.2 | $4,200 |
| 66 | Adam Aiken-1 | 189 | $4,100 |
| 67 | Anthony Laurino-1 | 188 | $4,000 |
| 68 | Matthew Schwade-1 | 183.6 | |
| 69 | Kevin Willett*-1 | 183.4 | |
| 70 | Robert Reidy-1 | 182.6 | |
| 71T | Garett Skiba-2 | 182.2 | |
| 71T | William Haliziw-2 | 182.2 | |
| 73 | Hugh Bishop-1 | 182 | |
| 74 | Keith Smith-1 | 181.8 | |
| 75 | Robert Rosette-1 | 181.6 | |
| 76 | John Cianci-1 | 181.2 | |
| 77 | Benjamin Coppola-1 | 181.1 | |
| 78 | Daniel Bergen-1 | 181 | |
| 79 | John Ferraro-1 | 180.8 | |
| 80 | David Porco-1 | 180.3 | |
| 81 | Justin Mustari-2 | 180 | |
| 82 | Thomas Blosser-1 | 179.8 | |
| 83 | Chris Larmey-2 | 179.6 | |
| 84 | John Christensen-1 | 179.2 | |
| 85 | Bart Fooden-1 | 178.5 | |
| 86 | Paul Weizer-1 | 178.4 | |
| 87 | Gilson Fontz-1 | 178 | |
| 88 | Sarah Wiener-2 | 177.6 | |
| 89 | Steven Meier-1 | 177 | |
| 90 | Paul Matties Jr.-2 | 176.8 | |
| 91 | James Videtic-2 | 176.4 | |
| 92T | Marlyse Labordo-1 | 174.8 | |
| 92T | Gary Sutton-1 | 174.8 | |
| 94 | Mark Renney*-1 | 173.8 | |
| 95 | Brian Fairlie-1 | 172.8 | |
| 96 | Donald Markwardt-1 | 172.4 | |
| 97 | Michael Bailey-1 | 172.2 | |
| 98T | Matthew Strutzel-1 | 170.6 | |
| 98T | Ian Gendler-1 | 170.6 | |
| 100 | Pete Sluis-1 | 169 | |
| 101 | Tony Zhou*-2 | 168.8 | |
| 102 | John Vogel-2 | 168 | |
| 103 | Pete Rogers-1 | 167.9 | |
| 104T | Scott Carson-1 | 167.8 | |
| 104T | Michael Kavana-1 | 167.8 | |
| 104T | Carol Trageser-1 | 167.8 | |
| 107T | Chris Savage-1 | 167.6 | |
| 107T | Emily Kyrillou-1 | 167.6 | |
| 109 | Michael Caposio-2 | 167.4 | |
| 110 | John Strichek-1 | 167.2 | |
| 111 | Michael Pink-2 | 167 | |
| 112 | Edmund Teicht-1 | 166.7 | |
| 113 | Jeff Bussan*-1 | 165.8 | |
| 114 | Louis Cavalaris-1 | 165.4 | |
| 115T | Craig Kaufman-2 | 164.8 | |
| 115T | Richard Scott Coles-1 | 164.8 | |
| 117 | Timothy Yohler*-1 | 164.6 | |
| 118 | Frank McGoey-1 | 164.4 | |
| 119T | Robert Meseke-1 | 163.8 | |
| 119T | Jeff Joffrion-2 | 163.8 | |
| 119T | Daniel Perry-1 | 163.8 | |
| 122 | Henry Uffman-1 | 163.3 | |
| 123 | Lynn McGuire-1 | 163 | |
| 124 | Leonard Wong-1 | 162.6 | |
| 125 | Mike McIntyre-1 | 161.8 | |
| 126 | Paul Matties Jr. $500K-1 | 161.6 | |
| 127T | David Wolff-1 | 160.8 | |
| 127T | Alan Lynch-1 | 160.8 | |
| 129 | Jim Stirr-1 | 160.3 | |
| 130 | Ron Kaufmann-1 | 160.2 | |
| 131 | Dan Edwards-1 | 160 | |
| 132 | Ronald Milchhoefer-1 | 159.2 | |
| 133 | Robin Buser-1 | 158.8 | |
| 134T | Daniel Perry-2 | 158.4 | |
| 134T | James McKenna Jr.-1 | 158.4 | |
| 136 | Dave Weaver-1 | 158 | |
| 137 | Zachary Ledford-1 | 157.8 | |
| 138 | David Basler-1 | 157.6 | |
| 139 | Kenny Shaw-1 | 157.4 | |
| 140 | Jim Benes*-2 | 157.2 | |
| 141T | Douglas Schenk-1 | 157 | |
| 141T | David Gray-1 | 157 | |
| 143T | Richard Favire-1 | 156.6 | |
| 143T | Ed Peters-1 | 156.6 | |
| 145 | Mike Elsass-1 | 156.2 | |
| 146 | Tony Brice-1 | 156 | |
| 147T | Michael Pirrung-2 | 155 | |
| 147T | Alan Levitt*-1 | 155 | |
| 149T | Sarah Wiener-1 | 154.4 | |
| 149T | Gary Wright-2 | 154.4 | |
| 151 | Chris Littlemore-1 | 153.8 | |
| 152 | Robert Little-1 | 153.7 | |
| 153 | Brian Herrity-1 | 153.6 | |
| 154 | Alexa Zepp-1 | 153.5 | |
| 155 | Stephen McNatton-2 | 153 | |
| 156 | Wadie Khalaf-1 | 152.8 | |
| 157 | Coleen Curley-2 | 152.6 | |
| 158 | Joseph Rosen*-2 | 152.5 | |
| 159T | Jay Lietzau-1 | 151.6 | |
| 159T | Bruce Pratt-2 | 151.6 | |
| 161 | Rich Averill-1 | 151.4 | |
| 162 | Mike Coutu-1 | 150.7 | |
| 163 | James Connors-2 | 150.4 | |
| 164 | Jorge Cruz-Aedo-1 | 150 | |
| 165 | Tom O'Keefe-1 | 149.6 | |
| 166 | Raymond Riley-2 | 149.5 | |
| 167T | Myles Richards-1 | 149.4 | |
| 167T | Steve Arrison*-1 | 149.4 | |
| 169T | David Gutfreund* $6M-1 | 148.8 | |
| 169T | Dan Shugar-1 | 148.8 | |
| 169T | Terrence Severson-1 | 148.8 | |
| 172 | Ellen Patrick-1 | 148.6 | |
| 173T | Gary Machiz-1 | 148.2 | |
| 173T | William Haliziw-1 | 148.2 | |
| 175 | Spencer Caple-1 | 147.6 | |
| 176 | Gary McMaster-1 | 147.4 | |
| 177T | Stephen McNatton-1 | 147.2 | |
| 177T | Patrick Gianforte-2 | 147.2 | |
| 179T | Anthony Garafalo-1 | 147 | |
| 179T | John Kimove-1 | 147 | |
| 181 | Brett Wiener-1 | 146.8 | |
| 182 | Michael Beychok-1 | 146.6 | |
| 183T | Robert Masterton-1 | 146.4 | |
| 183T | Michael Iannone-1 | 146.4 | |
| 185 | Jimmie O'Nail-2 | 146.2 | |
| 186T | Phillip Henslee-1 | 146 | |
| 186T | Greg Helm-1 | 146 | |
| 188T | Florine Sima-1 | 145.6 | |
| 188T | Michelle Hartsell-1 | 145.6 | |
| 190 | Al Squillante-1 | 144.6 | |
| 191 | Sam Decicco-1 | 144.2 | |
| 192 | Robin Buser-2 | 143.4 | |
| 193 | Gary Fenton-1 | 143.2 | |
| 194 | Jeff Hartz-1 | 142.6 | |
| 195 | Lawrence Bergen-1 | 142 | |
| 196 | David Watts-1 | 141.6 | |
| 197T | Mitesh Patel-1 | 141.4 | |
| 197T | Mike Mulvihill $1M-1 | 141.4 | |
| 197T | Samuel Homiack Jr-1 | 141.4 | |
| 200 | Brian Kubik-1 | 140 | |
| 201 | Terence Cook-1 | 139.8 | |
| 202 | George Longobardi-1 | 139.6 | |
| 203 | Tony Zhou*-1 | 139.2 | |
| 204 | Tanya Taylor-1 | 138.8 | |
| 205 | Kirk Tesar-2 | 138.4 | |
| 206T | Nick Fazzolari*-2 | 138.2 | |
| 206T | John Behnke, jr-1 | 138.2 | |
| 208T | Evan Trommer-2 | 138 | |
| 208T | Chad Scianna-1 | 138 | |
| 210 | Bill Shurman*-1 | 137.8 | |
| 211T | Brent Sumja*-1 | 137.6 | |
| 211T | Jobby Blevins*-1 | 137.6 | |
| 211T | Eddie Inman-1 | 137.6 | |
| 214 | Eric Moomey-1 | 137.4 | |
| 215T | Sally Goodall-1 | 137.2 | |
| 215T | Joe Scanio-1 | 137.2 | |
| 215T | Eric Adler*-2 | 137.2 | |
| 218 | Anthony Robb-1 | 137 | |
| 219T | Sean OMalley-1 | 136.4 | |
| 219T | Denis McCormick-1 | 136.4 | |
| 221 | Stephen Luca-1 | 136.2 | |
| 222 | Ken Jordan-1 | 135.6 | |
| 223 | Bob Gianquitti-2 | 134.8 | |
| 224 | Paul Shurman*-1 | 134.6 | |
| 225 | Frank Foss-1 | 134.4 | |
| 226 | Nick Fazzolari*-1 | 134.2 | |
| 227T | Daniel Hart-1 | 134 | |
| 227T | Tyler Hoffman*-2 | 134 | |
| 227T | Gwyn Houston-1 | 134 | |
| 230 | Steven Meier-2 | 133.8 | |
| 231T | Adam Thoutt-1 | 133.6 | |
| 231T | Blaise Brucato-2 | 133.6 | |
| 233 | Karen Richards-2 | 133.2 | |
| 234 | Thomas Labordo-1 | 132.5 | |
| 235 | Mark Aylward-2 | 132 | |
| 236 | Mikael Christen-1 | 131.8 | |
| 237 | Adam Aiken-2 | 131.6 | |
| 238 | Randy Bauer-1 | 131.2 | |
| 239 | John Nichols-1 | 130.8 | |
| 240 | Rachel Papp-1 | 130.6 | |
| 241 | Mark Richards*-1 | 130.4 | |
| 242 | Rock Tocheri-1 | 130.2 | |
| 243 | Wendy Long-2 | 129.8 | |
| 244T | David Sullivan-1 | 129.6 | |
| 244T | GT Nixon-2 | 129.6 | |
| 246T | Timothy Vatne-1 | 128.8 | |
| 246T | Coleen Curley-1 | 128.8 | |
| 248 | Ron Tackett-1 | 128.6 | |
| 249 | Frank Mustari-2 | 128 | |
| 250 | Charles Grubbs$3M-1 | 127.8 | |
| 251T | Allan Schaffer-1 | 127.6 | |
| 251T | Stephanie Davis-2 | 127.6 | |
| 253 | John Thomas-1 | 127.2 | |
| 254T | Jim Cauduro-1 | 127 | |
| 254T | Michael Ray-1 | 127 | |
| 254T | Cheryl Knepper-1 | 127 | |
| 254T | Brian Kubik-2 | 127 | |
| 254T | Dennis Montoro-1 | 127 | |
| 259 | Luke Peltz-1 | 126.8 | |
| 260 | Mathew Baiungo-1 | 126.2 | |
| 261 | Peter Yan-1 | 125.8 | |
| 262T | Darryl Lacy*-2 | 125.6 | |
| 262T | Jim Benes* $1M-1 | 125.6 | |
| 264 | Eric Gielata-1 | 125.2 | |
| 265 | Robert Matthews-1 | 124.4 | |
| 266 | Justin Mustari $1M-1 | 124.2 | |
| 267T | Ray Arsenault-1 | 123.8 | |
| 267T | Alan Hoffman-1 | 123.8 | |
| 269 | Michael Pink-1 | 123.5 | |
| 270T | Allan Harberg-1 | 123.2 | |
| 270T | Dominic Rudy-1 | 123.2 | |
| 272T | Gregg Pendola-1 | 123 | |
| 272T | George Bosch-1 | 123 | |
| 274 | Todd Faro-1 | 122.8 | |
| 275 | Dan Kaplan-1 | 122.2 | |
| 276T | Dennis Scott-1 | 121.5 | |
| 276T | Richard Dahlgren-1 | 121.5 | |
| 278 | Paul Stath-1 | 121.4 | |
| 279T | William Kennedy-1 | 121 | |
| 279T | Anthony Mattera-1 | 121 | |
| 281T | Christopher Skotz-1 | 120.8 | |
| 281T | Dino Baccari-1 | 120.8 | |
| 283 | Kevin Engelhard*-2 | 120.6 | |
| 284T | Bill Shurman*-2 | 120.4 | |
| 284T | Joseph Karabaich-1 | 120.4 | |
| 286 | Chris Olsson*-2 | 120.2 | |
| 287T | Frank Foss-2 | 120 | |
| 287T | James Henry-1 | 120 | |
| 289 | Mathew Levy-1 | 119.6 | |
| 290 | Kenny McMahan-1 | 119.5 | |
| 291 | Darryl Mays-1 | 119.4 | |
| 292 | Bruce Berg-1 | 119 | |
| 293T | Frank Mustari-1 | 118.8 | |
| 293T | Edward Deicke-1 | 118.8 | |
| 295 | Mark Renney*-2 | 118.6 | |
| 296 | Cara Yarusso-1 | 117.6 | |
| 297 | George Larrick-1 | 116.6 | |
| 298 | Lou Filoso-1 | 116.2 | |
| 299T | Craig Hom-1 | 115.8 | |
| 299T | Scott Cavalieri-1 | 115.8 | |
| 301 | Jobby Blevins*-2 | 115.6 | |
| 302 | Traci Richards-1 | 115.4 | |
| 303 | Charles Myers-1 | 115.2 | |
| 304T | Stephen Luca-2 | 114.8 | |
| 304T | Anthony Trezza-1 | 114.8 | |
| 304T | Steven Perreira-2 | 114.8 | |
| 307 | Eric Adler*-1 | 114.7 | |
| 308T | Dave Cichy-1 | 114.6 | |
| 308T | Darryl Mays-2 | 114.6 | |
| 308T | Duke Matties-1 | 114.6 | |
| 311 | Vic Stauffer-1 | 114.4 | |
| 312T | Shawn Turner-1 | 113.6 | |
| 312T | Doug Nachman-1 | 113.6 | |
| 314 | Steve Nemetz-1 | 113.4 | |
| 315 | Nate Newby-1 | 112.8 | |
| 316 | Vincent Achilarre-2 | 112.6 | |
| 317 | Bruce Gasson-1 | 112 | |
| 318 | Derek Deutsch-1 | 111.6 | |
| 319T | Jeff Ho-1 | 111.2 | |
| 319T | Blaise Guadagno-1 | 111.2 | |
| 321T | Rich Nilsen*-1 | 111 | |
| 321T | Karen Carey*-1 | 111 | |
| 323T | Rene Morretti-1 | 110.6 | |
| 323T | Matthew Ache-2 | 110.6 | |
| 323T | Joe Hyerczyk-1 | 110.6 | |
| 326T | Jeff Pesot*-1 | 110.2 | |
| 326T | Russell Wilkes*-1 | 110.2 | |
| 328T | Jennifer Viens-1 | 110 | |
| 328T | Ronald Chittick-1 | 110 | |
| 330T | Nick Tammaro-2 | 109.8 | |
| 330T | Ken Zelin-1 | 109.8 | |
| 332 | Jay Johns-1 | 109.6 | |
| 333 | Jim Sebes-1 | 109.4 | |
| 334 | Christopher Fischer-1 | 109.2 | |
| 335T | Timothy Hughes-1 | 109 | |
| 335T | Vineet Sharma-1 | 109 | |
| 337T | Frank Gryboski Jr.-1 | 108.8 | |
| 337T | Frank Gryboski Jr.-2 | 108.8 | |
| 339 | Jared Black-1 | 108.4 | |
| 340T | Tim Herboth-1 | 107.8 | |
| 340T | Anthony Peterkin-1 | 107.8 | |
| 342 | Robert Wada-1 | 107.4 | |
| 343T | Rick Broth-1 | 107.2 | |
| 343T | Brian Gallagher-1 | 107.2 | |
| 343T | James Metzger-1 | 107.2 | |
| 346 | Matthew Rentze-1 | 107 | |
| 347 | Jim Michelson-1 | 105.8 | |
| 348 | Michael Kavana-2 | 105.6 | |
| 349T | John Gaspar*-1 | 105.4 | |
| 349T | Dan Churilla-1 | 105.4 | |
| 349T | Gloria Kahlden-1 | 105.4 | |
| 349T | Blaise Brucato-1 | 105.4 | |
| 353T | Richard Goodall-1 | 105 | |
| 353T | William Degnan-1 | 105 | |
| 355 | Kevin Udlinek-2 | 104.8 | |
| 356 | Ken Seeman*-2 | 104.2 | |
| 357T | Frank McGoey-2 | 104 | |
| 357T | Mitch Schuman-2 | 104 | |
| 359T | George Bosch-2 | 103.8 | |
| 359T | Gary Blair-1 | 103.8 | |
| 359T | Chris Fallica-1 | 103.8 | |
| 362T | Chris Inman-1 | 103.4 | |
| 362T | Stelios Kandias-1 | 103.4 | |
| 364 | Jason Alonzo-1 | 103.3 | |
| 365 | Matthew Nixon-1 | 103.2 | |
| 366 | Allan Schaffer-2 | 102.8 | |
| 367 | Brian Knowles-1 | 102.2 | |
| 368 | Raymond Riley-1 | 102 | |
| 369 | Pete Manzo-1 | 101.8 | |
| 370 | Darryl Lacy*-1 | 101.6 | |
| 371 | Stephen Thompson-1 | 101.5 | |
| 372 | Preston Simms$1M-1 | 101.2 | |
| 373 | Joseph Johnson, Jr.-1 | 101 | |
| 374T | Steve Doodnauth-1 | 100.2 | |
| 374T | Leo Vukmanovich-1 | 100.2 | |
| 374T | Travis Foelsch-1 | 100.2 | |
| 377 | Matthew Ordzowialy-2 | 100 | |
| 378 | Jose Garcia-1 | 99.8 | |
| 379T | Louis Constan-1 | 99.6 | |
| 379T | John Connelly-1 | 99.6 | |
| 381 | Roger Cettina-2 | 98.8 | |
| 382T | Jimmie O'Nail-1 | 98.6 | |
| 382T | John Fisher-1 | 98.6 | |
| 382T | Steve Nemetz-2 | 98.6 | |
| 382T | Joe McKay-1 | 98.6 | |
| 386 | Bill Downes-1 | 98.4 | |
| 387 | Alex Devito-1 | 98.2 | |
| 388 | Karl Barth-1 | 97.7 | |
| 389 | Brent Johnson-1 | 97.5 | |
| 390 | Kevin Willett*-2 | 97.4 | |
| 391 | Karl Zappa-1 | 97.2 | |
| 392T | Steven Schmidt-1 | 97 | |
| 392T | John Vogel-1 | 97 | |
| 394T | Timothy Yohler*-2 | 96.4 | |
| 394T | Kyle Fitzgerald-1 | 96.4 | |
| 394T | GT Nixon-1 | 96.4 | |
| 397 | Matt Mungiole-1 | 96.3 | |
| 398 | Mark Fienberg-1 | 96.2 | |
| 399 | Tim Gavin-1 | 95.7 | |
| 400T | Mark Aylward-1 | 95.6 | |
| 400T | Cheryl McIntyre-1 | 95.6 | |
| 402 | Chris Olsson*-1 | 95.2 | |
| 403 | Dan Slattery-1 | 94.4 | |
| 404T | Stan Bavlish-1 | 94.2 | |
| 404T | Gregory Lewis-1 | 94.2 | |
| 406 | David Rink-1 | 93.8 | |
| 407 | Ron Ricciuti-1 | 93 | |
| 408 | Kevin Jones-1 | 92.8 | |
| 409 | David Torregiano-1 | 92.4 | |
| 410 | Ross Szlasa-1 | 91.8 | |
| 411T | Patrick Grippo-1 | 91.6 | |
| 411T | Edward Lohn-1 | 91.6 | |
| 413T | Rich Nilsen*-2 | 91.4 | |
| 413T | Lawrence Kahlden-1 | 91.4 | |
| 415T | Scott Boudreaux-1 | 91.2 | |
| 415T | Kwok fu Tsui-1 | 91.2 | |
| 417 | Michael Levinson-1 | 90.8 | |
| 418T | Anthony Trezza-2 | 90.2 | |
| 418T | Michael Caposio-1 | 90.2 | |
| 420T | Terence Cook-2 | 89.6 | |
| 420T | Larry Hall-1 | 89.6 | |
| 422 | Jonathan Zvara-1 | 88.3 | |
| 423 | Dan Weisenburger-1 | 88.2 | |
| 424 | Mark Vitaliano-1 | 87.6 | |
| 425 | Jack Dicenso-1 | 87.4 | |
| 426 | Mark Deaton-1 | 87 | |
| 427 | Norma Mendoza-1 | 86.8 | |
| 428 | Joe McKay-2 | 86.2 | |
| 429 | Gary Lyons$1M-1 | 85.9 | |
| 430 | Charley Witt-1 | 85.2 | |
| 431 | Linda Rodriguez-1 | 85 | |
| 432 | Sean Nolan*-1 | 84.8 | |
| 433 | Kenny Shaw-2 | 84.6 | |
| 434 | Ross Gallo-1 | 84.4 | |
| 435T | William Holmes-1 | 83.8 | |
| 435T | Brian Johnson-1 | 83.8 | |
| 435T | Dan Cronin-1 | 83.8 | |
| 438 | Rob Ramirez-1 | 83.6 | |
| 439T | Jim Meeks-2 | 83.2 | |
| 439T | Doug Martin-1 | 83.2 | |
| 441T | Dylan McIntosh-1 | 82.8 | |
| 441T | Greg Bone-2 | 82.8 | |
| 443 | Rich Pawlowski-1 | 82.4 | |
| 444 | Nick Kochanski-2 | 81.8 | |
| 445 | Edward Dissinger-1 | 81.7 | |
| 446 | Robert Gallant-1 | 81.6 | |
| 447T | Peter Bucci-1 | 81.4 | |
| 447T | Shona Rosenblum-1 | 81.4 | |
| 449 | Bernard Reilly-1 | 80.8 | |
| 450 | Jon Van Niel-1 | 80.6 | |
| 451T | Karl Jacob-1 | 80.4 | |
| 451T | Joe Koury-1 | 80.4 | |
| 453 | Paul Matties Sr.-1 | 79.8 | |
| 454 | Ken Kasowicz-2 | 79.6 | |
| 455 | Dave Nichols*-1 | 79.2 | |
| 456 | Frank Perri-1 | 79 | |
| 457 | Terry Jerge-1 | 78.8 | |
| 458 | Robert Rosenzweig-1 | 78.6 | |
| 459 | Bob Gianquitti-1 | 78.2 | |
| 460 | Oconnell Benjamin-1 | 78 | |
| 461 | Randy Gallo-1 | 77.4 | |
| 462 | Pete Rogers-2 | 77.2 | |
| 463 | Don Speaks-1 | 77 | |
| 464 | Scott Johnson-1 | 76.8 | |
| 465 | Kevin Engelhard*-1 | 76.6 | |
| 466T | Eliot Honaker-2 | 76.4 | |
| 466T | Steven Shaffer-2 | 76.4 | |
| 468T | Joel Wincowski-1 | 76.2 | |
| 468T | Donald Wildermuth-1 | 76.2 | |
| 470T | Sammy Richman-1 | 76 | |
| 470T | David Bambacigno-1 | 76 | |
| 472T | Yolando Labordo-1 | 75.8 | |
| 472T | Joseph Costello-1 | 75.8 | |
| 474 | Kirk Tesar-1 | 75.4 | |
| 475 | Alex Devito-2 | 75 | |
| 476T | John Agnello-1 | 74.6 | |
| 476T | Monte Engler-1 | 74.6 | |
| 478 | James Videtic-1 | 74 | |
| 479T | Dave Nichols*-2 | 73.8 | |
| 479T | Matthew Scholten-1 | 73.8 | |
| 481 | Mike Gillum-1 | 73.4 | |
| 482T | David Nelson-2 | 73.2 | |
| 482T | Ken Jordan-2 | 73.2 | |
| 482T | Frank D'Angelo-1 | 73.2 | |
| 485 | Eric Brothers-1 | 73.1 | |
| 486T | Scott Carson-2 | 73 | |
| 486T | Tim Smith-2 | 73 | |
| 488T | Darren Yarwood-1 | 72.6 | |
| 488T | Bill Chevert-1 | 72.6 | |
| 490 | Florine Sima-2 | 72.4 | |
| 491 | Preston Ward-1 | 72.2 | |
| 492T | Julie Loboyko-1 | 72 | |
| 492T | Barbara Stubblebine-1 | 72 | |
| 492T | Michael Labriola-1 | 72 | |
| 495T | Jose Raphael-1 | 71.8 | |
| 495T | Andrew Berg-2 | 71.8 | |
| 497 | James Connors-1 | 71.2 | |
| 498 | Dennis Colditz-1 | 70.4 | |
| 499T | David Nelson-1 | 70.2 | |
| 499T | Wendy Long-1 | 70.2 | |
| 499T | Len Hanson-1 | 70.2 | |
| 502T | Gary Wright-1 | 70 | |
| 502T | Carolyn Stovall-1 | 70 | |
| 504 | Dan Lytwynec-1 | 69.8 | |
| 505 | Steven Perreira-1 | 69.2 | |
| 506T | Kimberly Dixon-2 | 68.8 | |
| 506T | Dan Dalfiume-1 | 68.8 | |
| 508 | David Snyder*-1 | 68.6 | |
| 509 | Robert McIntyre-1 | 68.2 | |
| 510 | Matthew Ordzowialy-1 | 67.4 | |
| 511 | Patrick Gianforte-1 | 67.2 | |
| 512T | Mitch Schuman-1 | 67 | |
| 512T | Peter Dresens-1 | 67 | |
| 512T | Robert Kerr-1 | 67 | |
| 515T | Kelly Smith-Lawless-1 | 66.8 | |
| 515T | David Snyder*-2 | 66.8 | |
| 517 | Anthony Mattera-2 | 66.6 | |
| 518T | David McCarty*-2 | 66.4 | |
| 518T | Tommy Massis-1 | 66.4 | |
| 520T | Ronald Peltz-1 | 66.2 | |
| 520T | Nick Tammaro-1 | 66.2 | |
| 522 | Chris Goodall-1 | 66 | |
| 523T | Greg Bone-1 | 65.6 | |
| 523T | William Smith-1 | 65.6 | |
| 525T | Mark Stovall-1 | 65.4 | |
| 525T | Nick Kochanski-1 | 65.4 | |
| 527 | Dennis Decauwer-1 | 64.8 | |
| 528 | Carol Johnson-1 | 64.6 | |
| 529T | Steve Arrison*-2 | 63.8 | |
| 529T | Jonathon Kinchen-2 | 63.8 | |
| 529T | Peter Dresens-2 | 63.8 | |
| 532 | Mike Ferrozzo*-2 | 63.4 | |
| 533 | Robert Engelhard-2 | 63.2 | |
| 534 | David Wolff-2 | 62.2 | |
| 535T | Joe Johnson*-1 | 61.8 | |
| 535T | Tom O'Connor-1 | 61.8 | |
| 537 | Jeff Bussan*-2 | 61.7 | |
| 538 | Robert Engelhard-1 | 61 | |
| 539 | Ernest Hey-1 | 60.8 | |
| 540T | David Conover-1 | 60.2 | |
| 540T | Robert Schintzius-1 | 60.2 | |
| 542T | Jeff Arthur-1 | 60 | |
| 542T | Dave Kaplan-1 | 60 | |
| 544T | Paul Stath-2 | 59.8 | |
| 544T | Tony Calabrese-1 | 59.8 | |
| 544T | David Nance-1 | 59.8 | |
| 547 | Joe Vida-1 | 59.6 | |
| 548 | Kevin Udlinek-1 | 59.2 | |
| 549 | Gloria Kahlden-2 | 58.8 | |
| 550T | Matthew Thomas-1 | 58.4 | |
| 550T | Donald Markwardt-2 | 58.4 | |
| 552 | Alan Levitt*-2 | 58.3 | |
| 553 | Keith Castleberry-1 | 57.8 | |
| 554 | John Nichols-2 | 57.6 | |
| 555T | Joshua Thorpe-1 | 57.2 | |
| 555T | Scott McKeever-1 | 57.2 | |
| 557T | Jeff Pesot*-2 | 56.8 | |
