Results through 1/25/2014 

Click here to download a PDF of the NHC Leaderboard through Saturday’s races.

Click here to download a PDF of a complete audit of the tournament’s bets.

Place Acct-#/Entry First Name Last Name Points
1 50428637-1 Jose Arias 326.00
2 2204302-1 Nick Alpino 279.20
3 50447680-2 Christopher Skotz 267.80
4 50804327-1 Michael Piccola 248.40
5 50803946-1 Tony Brice 239.00
6 50655191-1 Lynn McGuire 234.20
7 50451231-1 Mike McIntyre 232.80
8 50472543-2 Trey Stiles 225.00
9 50653861-1 Dennis Dougherty 209.00
10 50804385-1 Glenn Yee 207.40
11 50472443-2 Craig Hom 207.00
12 50663609-1 George Chute 204.20
13 50804379-1 Joel Wincowski 202.80
14 50473226-1 Francis Boustany 202.60
15 50427027-1 Dan Shugar 202.20
16 50472489-1 Daniel Kovalesky 200.60
17 1924203-1 Don Allen 199.80
18 50452077-1 Sam Alipio 197.80
19 50472231-1 ROBERT BERTOLUCCI 197.60
20 50804305-1 Chris Littlemore 196.60
21 50472450-1 Paul Parker 196.20
22 50804333-1 Jose Raphael 193.80
23 50472577-2 RIchard Mueller 193.00
24 50429067-2 James Michelson, Jr. 189.60
25 50804308-1 Robert Lowe 188.50
26 50804374-1 Joe Whitacre 186.00
27 50655315-1 John Wilhelm 185.00
28 50804347-1 Timothy Row 183.20
29T 50804360-1 Jose Suarez 183.00
29T 50472340-2 Paul Shurman 183.00
31T 50472423-2 David Snyder 182.80
31T 50663962-1 Allan Sadler 182.80
33 50650874-1 Amy Brantley 181.80
34 50472619-1 William Zvara 181.60
35T 50804356-1 Jim Sims 179.80
35T 50650867-1 Benjamin Beychok 179.80
37 50427675-1 Jim O’Nail 179.00
38 50042951-1 ROBERT SCHWARTZ 178.60
39 50804353-1 Burt Shapiro 178.40
40T 50804098-1 Ryan Flanders 178.20
40T 50429067-1 James Michelson, Jr. 178.20
42 50472378-2 Paul Hoffman 177.20
43 50804384-1 Jeffrey Wright 175.90
44T 50804122-1 Jason Hill 175.60
44T 50655060-2 Wendy Long 175.60
46 50803933-1 James Amedure 175.40
47 50472347-1 Judy Wagner 174.40
48 50655319-1 Terry Wraight 174.20
49 50451232-1 Gary Johnson 173.90
50 50472577-1 RIchard Mueller 173.60
51T 50655215-1 Rich Nilsen 173.20
51T 50803938-1 Jamaal Barnett 173.20
53 50804117-1 Mark Hackworth 172.80
54 50660340-2 Rich Pawlowski 172.20
55T 50804120-1 Robert Herrera 171.80
55T 2198266-1 Rob Ruocco 171.80
57 50804288-1 Alan Klanfer 171.40
58 50653894-1 James Hall 171.20
59 50804352-1 H. Mitchell Schuman 171.00
60T 50655237-1 Sam Rivera 170.80
60T 50804350-1 Sam Sample 170.80
62 50476290-1 Yolanda Labordo 170.60
63 50518384-1 Jerry McClenin 170.00
64 50396887-1 Mark Streiff 169.80
65 17994367-1 Brett Wiener 169.40
66T 50804331-1 Anthony Pitino 166.20
66T 50472550-1 Sarah Wiener 166.20
68 50451231-2 Mike McIntyre 164.00
69 50655251-1 Michael Shutty 162.60
70 50804119-1 George Henning 161.20
71 50804124-1 George Howard 160.80
72 50653871-1 Chris Fallica 160.60
73 50803958-1 Mike Cooper 159.40
74 50473005-1 Patrick McGoey 157.80
75 50472966-2 Don Winfree 157.60
76 50447563-1 David Conover 157.40
77 50804111-1 Dave Gray 157.00
78T 50395864-1 Richard Grose 156.20
78T 50472939-1 Mike Sylvester 156.20
80 50650867-2 Benjamin Beychok 156.00
81 50472570-1 Mike Ferrozzo 155.20
82 50655254-2 David Snead 154.80
83 50395864-2 Richard Grose 154.20
84 50804371-1 Bruce Warren 153.80
85 50475648-1 Thomas Labordo 153.40
86 50660346-2 Ronald Richardson 152.80
87 50653855-2 Larry David 152.40
88 50803949-1 Peter Bucci 152.20
89 50804299-1 Edward Lambert 151.60
90 50472630-1 Matthew Rentze 151.00
91T 50473159-1 Kevin Engelhard 150.60
91T 50804335-1 Robert Reidy 150.60
93 50665348-1 Sopha So 150.40
94 50472527-1 Bill Wilbur 149.90
95 50803937-1 Jeff Ballard 149.80
96 50804306-1 Julie Loboyko 149.40
97 50472249-2 John Doyle 149.20
98 50805656-1 Chris Williams 148.80
99 50497606-1 Diane Carco 148.40
100T 50473235-1 Russell Weber 147.80
100T 50393469-1 Howard Hong 147.80
102 50476081-2 Jim Goodman 147.40
103 1900649-1 Peter Peltier 147.00
104 50804380-1 Joel Winicki 146.80
105 50655060-1 Wendy Long 146.00
106 50662969-1 Wayne Kwan 145.60
107 50472858-1 Louis Licata 145.20
108 50803936-1 Allan Augustine 144.00
109 50653851-1 Stephen Curtin 143.00
110 50472368-1 Noel Michaels 142.20
111 19146848-1 Peter Ottignon 142.00
112 50804082-1 Glenn Cunningham 141.80
113T 50804083-1 Henry Damgaard 141.20
113T 8088858-1 Zach Zenith 141.20
115 50655238-2 William Roth 140.60
116 50429215-1 Edward DeAth 140.40
117 50804313-2 Mike Midland 140.00
118 50472976-2 Joe Scanio 139.80
119 50425081-1 Robert Engelhard 139.70
120 50804091-1 Stephen Diaz 139.40
121T 50803932-1 Kyle Allaire 138.80
121T 50804351-1 Frank Scatoni 138.80
123T 50803948-1 Ricky Bruton 138.60
123T 50429209-2 Tom Noone 138.60
125 50655311-1 Howard Welsh 138.40
126 50473161-1 Chris Goodall 137.80
127 50420213-2 Stephen Thompson 137.40
128T 50473051-1 Howard Schwartz 137.20
128T 50472442-1 Joseph Perry 137.20
130T 50804085-1 Charles Darnell 137.00
130T 50424152-1 Dennis Decauwer 137.00
132 50473244-1 Chris Bertolucci 136.60
133 50472224-1 Brian Chenvert 136.20
134 50804289-1 Allen Klayman 136.00
135 50653891-1 David Guberman 135.90
136 50402095-2 William Shurman 135.80
137 2270014-1 Jeffrey Siskin 135.40
138 50804317-1 Dane Moore 135.20
139T 50496943-1 Steve Turner 134.80
139T 2278801-1 Wayne Collier 134.80
141 50660348-1 Edye Snodgrass 134.60
142 50804364-1 Damian Terenzio 134.40
143T 50418069-1 Ron Rippey 134.20
143T 50472542-1 S DAVIS 134.20
145 50400886-1 Richard Goodall 133.80
146T 50472527-2 Bill Wilbur 133.60
146T 50472880-1 Kenneth Klein 133.60
148 50660346-1 Ronald Richardson 133.40
149 50472505-2 Paul Scott 133.20
150 50472485-1 Alan Hasher 133.00
151T 50472946-1 John Nichols 132.00
151T 50804326-1 Joe Pettit 132.00
153 50804301-1 Paul Lambros 131.80
154 50472946-2 John Nichols 131.60
155T 50803957-1 JOHN CILIA 131.40
155T 3373993-1 Garett Skiba 131.40
157T 50804112-1 Gary Gristick 130.20
157T 50472779-1 Mark Geary 130.20
159 50472485-2 Alan Hasher 130.00
160T 50400872-1 John Conte 129.40
160T 50655243-1 Michael Samples 129.40
162 50804101-1 Trodder Furlong 129.30
163T 50472243-1 Craig Kaufman 128.80
163T 50447563-2 David Conover 128.80
163T 50472525-1 Nancy Sedin 128.80
163T 1360479-1 Fred Kramer 128.80
167 50655323-1 Ken Zelin 128.60
168 50472606-2 Frank Clements 128.40
169 50804092-1 Jack DiCenso 128.00
170T 50475865-1 Sue Ford 127.60
170T 50472569-1 Dan Camoro 127.60
172T 1199300-1 Robert Gookin 127.20
172T 50804348-1 Scott Rubinchik 127.20
174 50804365-1 James Timinck 126.80
175 3525241-1 Christian Hellmers 125.80
176 50472544-1 Joe Koury 125.60
177 3627730-2 Daniel Flanigan 125.40
178 50655187-2 Kevin McFarland 124.80
179 50663813-1 Nicole Cox 124.60
180 50655285-1 Shandron Walton 123.80
181T 50660022-1 Ed Robinson 123.60
181T 50804311-1 Ed Menize 123.60
181T 50650874-2 Amy Brantley 123.60
184 50653893-1 Samuel Guillory 123.00
185T 50804323-1 Terry O’Connor 122.20
185T 50472471-1 Allan Schaffer 122.20
185T 50497604-1 Vince Carco 122.20
188 50428302-2 Brent Sumja 121.60
189 50804349-1 Michael Rubino 120.60
190T 50458070-1 John Strichek 120.40
190T 21294719-1 Donald Healy 120.40
190T 50472233-1 Ken Seeman 120.40
193T 50653907-1 Jason Ige 120.20
193T 50414290-1 David Nelson 120.20
195 1922880-1 Cheryl Kaufman 120.00
196 50804304-1 Rick Leoni 119.60
197T 50804292-1 Wes Kucera 119.20
197T 50472925-1 MIKE YARUSSO 119.20
199T 50804363-1 Edwin Synowiecki 118.80
199T 50804110-1 Steven Gondocs 118.80
201 50662917-1 Cheryl Knepper 118.40
202T 50655309-1 Dennis Wellar 118.20
202T 50472810-1 Susie Grensing 118.20
204T 18473012-1 ANTHONY ACIERNO 118.00
204T 50653890-1 Chuck Grubbs 118.00
206 50805812-1 Bruce Dagostini 117.80
207 50805604-1 MARK SWEENEY 117.40
208 19139317-1 Samuel Auerbach 116.60
209 50472423-1 David Snyder 116.20
210 50402009-1 Stanley Bavlish 115.80
211 50472253-1 Sally Goodall 115.60
212 50804285-1 Jim Keller 115.40
213 50473006-2 Mark Richards 115.00
214T 50804313-1 Mike Midland 114.00
214T 50090648-1 JOHN KAISER 114.00
214T 50804357-1 Heidi Snow 114.00
217 50472866-1 Sean Nolan 113.80
218T 50368386-1 Mark Rudy 113.40
218T 50803939-1 John Begley 113.40
220 50655207-1 Eric Moomey 112.60
221 50804383-1 Diane Wood 112.40
222 50804