Results at the conclusion of competition on 1/23/2015
| Place | Name | Points |
| 1 | JOE JARVIE-1 | 115.8 |
| 2 | ED REIDY-1 | 113.7 |
| 3 | GREG KNEPPER-1 | 104.3 |
| 4 | DANIEL MANDARINO-1 | 102.2 |
| 5 | JEAN HUTTEPAIN-1 | 98.9 |
| 6 | LINDA RODRIGUEZ-2 | 97.4 |
| 7 | KEN JORDAN-1 | 95 |
| 8 | PATRICK STICH-1 | 94.2 |
| 9 | JOE MASINO-1 | 93.7 |
| 10 | ROBERT A. PONTANI, JR.-1 | 92.9 |
| 11 | JOHN ONEIL-1 | 92.8 |
| 12 | FRANK POLK-2 | 92.7 |
| 13 | DEREK LAPIKAS-1 | 90.8 |
| 14 | SARAH WIENER-2 | 90.2 |
| 15 | GRANT BROUS-1 | 88.8 |
| 16T | RICH FRIEDMAN-1 | 87.9 |
| 16T | MICHAEL YURCZYK-1 | 87.9 |
| 18 | JOSH HOWARD-1 | 87.8 |
| 19 | JONATHON KINCHEN-2 | 87.6 |
| 20 | KEVIN KERNS-1 | 87 |
| 21 | NICK MAIURI-1 | 86.2 |
| 22 | JASON HAMMER-1 | 85.7 |
| 23 | CAYNE COLLIER-1 | 83.2 |
| 24T | SALLY GOODALL-2 | 82.8 |
| 24T | BRETT WIENER-2 | 82.8 |
| 26 | JEANNIE KING-2 | 82.5 |
| 27 | BRIAN HERRITY-1 | 82.4 |
| 28 | TONY KITE-2 | 82 |
| 29 | ALLEN ABBOTT-1 | 81.2 |
| 30 | MATTHEW P. RANSDELL-1 | 81 |
| 31 | GARY JOHNSON-2 | 79 |
| 32 | TY ALEXANDER-1 | 78.3 |
| 33 | ANDY MUHLADA-1 | 77.8 |
| 34 | JASON HAMMER-2 | 77.7 |
| 35T | YOLANDA LABORDO-1 | 77.3 |
| 35T | TOM WOOD-1 | 77.3 |
| 37 | EVAN TROMMER-1 | 76.9 |
| 38 | RICK GOLDARB-1 | 76.1 |
| 39T | GLENN WILSON-1 | 76 |
| 39T | ROLAND ARROYO-1 | 76 |
| 41 | AL KALEO-1 | 75.2 |
| 42 | NICK KOCHANSKI-1 | 75 |
| 43 | CHARLES BLOOM-1 | 74.9 |
| 44 | MIKE MCINTYRE-2 | 74.7 |
| 45 | MICHAEL WARREN-1 | 74.6 |
| 46 | JOSE M. RAPHAEL-1 | 74.2 |
| 47 | BRIAN TROOP-1 | 73.6 |
| 48 | NORM PETTUS-1 | 73 |
| 49 | JOSE SUAREZ-1 | 72.4 |
| 50 | FRANK J. GRYBOSKI, JR.-1 | 71.7 |
| 51 | LEE GERAGHTY-1 | 70.9 |
| 52 | CHERYL MCINTYRE-1 | 70.4 |
| 53 | JEANNIE KING-1 | 70.1 |
| 54 | PHIL HOEDEBECK-1 | 69.8 |
| 55 | JIM BENES-2 | 69.6 |
| 56T | HARRIET ROBERTS-1 | 69.5 |
| 56T | CHRIS FALLICA-1 | 69.5 |
| 58T | BRENT SUMJA-1 | 69.2 |
| 58T | CHRIS NOGUCHI-1 | 69.2 |
| 60 | CURTIS MEYER-2 | 68.7 |
| 61 | MYLES RICHARDS-1 | 67.8 |
| 62 | DAN FLANIGAN-2 | 67.7 |
| 63 | MIKE WEISS-1 | 67.6 |
| 64 | MEGGIN DIEDERICH-1 | 67.4 |
| 65 | JUSTIN LARSEN-1 | 67.2 |
| 66T | MARK CALLAHAN-1 | 67 |
| 66T | DAVID BAJOREK-1 | 67 |
| 68T | DAMIAN RONCEVICH-1 | 66.7 |
| 68T | ERIC M. ISRAEL-1 | 66.7 |
| 70 | MICHELLE PODRATZ-1 | 66.6 |
| 71 | CHARLES NELSON-1 | 66.3 |
| 72 | KEVIN ENGELHARD-2 | 66.2 |
| 73 | HOWARD CHELIN-1 | 65.6 |
| 74 | CHRIS PODRATZ-1 | 65.4 |
| 75T | MARK PETERSEN-1 | 65 |
| 75T | ELMO ISHMAEL-1 | 65 |
| 77T | RALPH MAGNETTI-2 | 64.6 |
| 77T | EVAN FREEDMAN-1 | 64.6 |
| 77T | ADRIAN MCPHILLIPS-1 | 64.6 |
| 80 | THOMAS B KIRCHHOFF-1 | 64.4 |
| 81 | DAN FLANIGAN-1 | 64.2 |
| 82 | HARRY FRY-1 | 63.8 |
| 83 | JOHN CONTE-1 | 63.6 |
| 84 | SAMMY RICHMAN-1 | 63.3 |
| 85 | WAYNE COLLIER-2 | 63 |
| 86 | CHRISTOPHER LARMEY-1 | 62.6 |
| 87 | JUNIOR R. WONG-1 | 62.4 |
| 88 | RICHARD PARK-1 | 61.6 |
| 89T | MARK CALLAHAN-2 | 61 |
| 89T | SALLY GOODALL-1 | 61 |
| 91 | STEVE ORECCHIO-2 | 60.8 |
| 92 | RUSSELL WILKES-1 | 60.1 |
| 93T | ILAN CUELLAR-1 | 59.8 |
| 93T | MARK AYLWARD-1 | 59.8 |
| 95 | GENE DAVENPORT-1 | 59.5 |
| 96T | DAVE RITCHIE-1 | 59.4 |
| 96T | MARK STREIFF-1 | 59.4 |
| 98T | CAMIELLE LECROY-1 | 59 |
| 98T | JAMES CONNORS-2 | 59 |
| 100T | RICH GOODALL-2 | 58.8 |
| 100T | VINCE ACHILARRE-1 | 58.8 |
| 102 | GEORGE NIXON-1 | 58 |
| 103T | BILL RIEHL-1 | 57.2 |
| 103T | DANNY KOVALESKY-1 | 57.2 |
| 105 | RICHARD SEIDL-1 | 57.1 |
| 106 | BRAD GRAHAM-2 | 56.6 |
| 107 | JOSH HOWARD-2 | 56.1 |
| 108 | TIM ARMSTRONG-1 | 56 |
| 109 | PHIL MILLSTEIN-2 | 55.8 |
| 110 | BLAISE BRUCATO-1 | 55.7 |
| 111T | SEAN NOLAN-2 | 55.6 |
| 111T | CARL MCINTOSH-1 | 55.6 |
| 113T | RON BOWDEN-1 | 55.2 |
| 113T | RAY WILSON-1 | 55.2 |
| 115 | BRAD GRAHAM-1 | 55 |
| 116 | ERIC BIALEK-1 | 54.9 |
| 117 | GARY YOUNG-2 | 54.8 |
| 118 | MIKE FERROZZO-2 | 54.6 |
| 119 | TODD STARK-1 | 53.7 |
| 120 | JONATHON KINCHEN-1 | 53.6 |
| 121 | MARK RICHARDS-1 | 53.2 |
| 122 | JACK DOUGHERTY-1 | 52.9 |
| 123T | MARY HOEDEBECK-1 | 52.8 |
| 123T | DAVID PEED-1 | 52.8 |
| 123T | CHRIS PODRATZ-2 | 52.8 |
| 126 | ONEIL DORAN-1 | 52.5 |
| 127 | ANTONIO DOMINGUEZ-1 | 52.4 |
| 128 | GARY MACHIZ-1 | 52.3 |
| 129 | MATTHEW RENTZE-2 | 52.1 |
| 130 | ZACHARY KISBER-1 | 51.8 |
| 131 | WENDY LONG-1 | 51.6 |
| 132T | LYNN MCGUIRE-2 | 51.2 |
| 132T | DAVID SNYDER-1 | 51.2 |
| 134T | BILL MORAN-1 | 51 |
| 134T | JEFF ARTHUR-1 | 51 |
| 136 | DAVID REID-1 | 50.9 |
| 137 | GEORGE DUARTE-1 | 50.6 |
| 138 | RANDY BAUER-1 | 50.4 |
| 139T | NICK FAZZOLARI-1 | 50.3 |
| 139T | NICOLE COX-1 | 50.3 |
| 141T | DAVID LINDO-1 | 50.1 |
| 141T | BRIAN SCHWADE-1 | 50.1 |
| 143T | ROLAND ARROYO-2 | 50 |
| 143T | ANTHONY ACIERNO-1 | 50 |
| 145T | JUAN F. BENEDETTI-1 | 49.8 |
| 145T | THOMAS MCHUGH, SR.-1 | 49.8 |
| 147 | RANDALL SCOTT-1 | 49.6 |
| 148T | KENNETH MCMAHAN-1 | 49.4 |
| 148T | JORGE CRUZ-AEDO-1 | 49.4 |
| 150 | KEVIN M. GERAGHTY-1 | 49.1 |
| 151T | KAREN RICHARDS-2 | 49 |
| 151T | BRAD AUGER-1 | 49 |
| 153 | LOUIS FILOSO-1 | 48.9 |
| 154T | ALSTYNE DILTS-1 | 48.8 |
| 154T | PAUL MATTIES, JR.-1 | 48.8 |
| 156 | JOHN FISHER-1 | 48.2 |
| 157T | ROBERT FELTY-1 | 47.6 |
| 157T | MARK GIANFORTE-1 | 47.6 |
| 157T | STEVE ORECCHIO-1 | 47.6 |
| 160 | DANIEL REAL-1 | 47.3 |
| 161 | KEVIN MCFARLAND-1 | 46.8 |
| 162 | DAN CAMORO-1 | 46.6 |
| 163 | GEORGE MATKOVICH-1 | 46.5 |
| 164 | FRANK POLK-1 | 46.4 |
| 165 | JOHN SACCA-1 | 46.3 |
| 166 | CARL GIOIO-1 | 46.2 |
| 167T | WILLIAM WHITE-1 | 46 |
| 167T | ROBERT SCHWARTZ-1 | 46 |
| 169 | ED BRIGGS-1 | 45.4 |
| 170 | PHIL MILLSTEIN-1 | 45.2 |
| 171 | BRENDAN FAY-1 | 45 |
| 172 | NICK TAMMARO-1 | 44.8 |
| 173 | EDWARD RAMSEY-1 | 44.5 |
| 174 | STU KANTOR-2 | 44.2 |
| 175 | JEFF HUG-1 | 44.1 |
| 176 | ELMER TURNER-1 | 44 |
| 177T | BILL ZVARA-1 | 43.6 |
| 177T | GEORGE BOSCH-1 | 43.6 |
| 179T | STU KANTOR-1 | 43.2 |
| 179T | CHARLIE SCHILD-1 | 43.2 |
| 179T | MICHAEL RYAN-1 | 43.2 |
| 179T | JOHN NICHOLS-1 | 43.2 |
| 179T | BARRY PARKER-1 | 43.2 |
| 184 | LARRY HAUSMAN-2 | 43.1 |
| 185 | ROBERT FRY-1 | 42.8 |
| 186 | MATTHEW RENTZE-1 | 42.6 |
| 187 | KEVIN ENGELHARD-1 | 42.5 |
| 188T | BRIAN ENG-1 | 42.4 |
| 188T | KEVIN COX-1 | 42.4 |
| 190T | EDWARD ENBORG-1 | 42 |
| 190T | SCOTT EYRAUD-2 | 42 |
| 190T | STEVE NEMETZ-2 | 42 |
| 190T | JIM SEBES-1 | 42 |
| 194T | CHIP ANTHONY-1 | 41.8 |
| 194T | CRAIG KAUFMAN-1 | 41.8 |
| 194T | GAYLORD GRUNDY-1 | 41.8 |
| 194T | JOSH KAMIS-1 | 41.8 |
| 198T | JIM MEEKS-1 | 41.6 |
| 198T | STEVEN D. CRITELLI SR.-1 | 41.6 |
| 198T | RUSSELL PRIOLA-1 | 41.6 |
| 201 | MONTE ENGLER-1 | 41.4 |
| 202T | DENNIS GATES-1 | 41.2 |
| 202T | BARBARA BOWLEY-1 | 41.2 |
| 204T | CHRIS (THOMAS) LONG-1 | 41 |
| 204T | PETE STRAUSS-1 | 41 |
| 204T | ED PETERS-1 | 41 |
| 207 | EDMUND TEICHT-1 | 40.7 |
| 208T | TODD URBINA-1 | 40.6 |
| 208T | MICHAEL RUSOVICK-1 | 40.6 |
| 210 | CRAIG HOM-1 | 40.5 |
| 211T | ALBERT WONG-1 | 40.4 |
| 211T | WAYNE ATWELL-1 | 40.4 |
| 211T | ALLAN SADLER-1 | 40.4 |
| 214 | R J SANGSTER-1 | 40.3 |
| 215T | WILLIAM KENNEDY-1 | 40 |
| 215T | THOMAS HENRY-1 | 40 |
| 217T | GEORGE HENNING-1 | 39.9 |
| 217T | ARTHUR MCNALLY-1 | 39.9 |
| 219 | MANNY M. FENNESSY-1 | 39.8 |
| 220 | JOHN KAISER-1 | 39.6 |
| 221T | JOE ACCAVALLO-1 | 39.4 |
| 221T | CRAIG KAUFMAN-2 | 39.4 |
| 223T | BRIAN CHENVERT-1 | 39 |
| 223T | JASON RABOUIN-1 | 39 |
| 223T | DAVID T SNEAD-1 | 39 |
| 223T | BROOKS SCHULER-1 | 39 |
| 223T | BOB ENGELHARD-1 | 39 |
| 223T | BOB MESEKE-1 | 39 |
| 223T | NICHOLAS J. MASSIMO-1 | 39 |
| 223T | GARY YOUNG-1 | 39 |
| 231 | JOHN “JT” TRABULSI-1 | 38.9 |
| 232T | NICK COSATO-1 | 38.8 |
| 232T | STANLEY BAVLISH-1 | 38.8 |
| 232T | NOEL MICHAELS-1 | 38.8 |
| 232T | ANTHONY ACIERNO-2 | 38.8 |
| 236T | WILLIAM SMITH-1 | 38.4 |
| 236T | WES KUCERA-1 | 38.4 |
| 238T | GARY GRISTICK-1 | 38.2 |
| 238T | MICHAEL PIRRUNG-1 | 38.2 |
| 238T | KAREN RICHARDS-1 | 38.2 |
| 241 | DENNIS DECAUWER-2 | 38 |
| 242 | BYRON J. BONCK-1 | 37.8 |
| 243 | ROBERT GREGORY-1 | 37.6 |
| 244 | ROBERT BOLES-1 | 37.5 |
| 245 | ED SEHON-1 | 37.4 |
| 246 | LORNE WEISS -1 | 37.2 |
| 247 | GENE DAVENPORT-2 | 36.8 |
| 248 | CARM ADIMANDO-1 | 36.6 |
| 249 | GORDY JARNIG-1 | 36.4 |
| 250T | CHARLES A. BROWNING-1 | 36.2 |
| 250T | TOM BLOSSER-1 | 36.2 |
| 252T | DEANA Badalamenti-1 | 36 |
| 252T | STEVE DIETRICH-1 | 36 |
| 252T | DAGMAR GUSTAFSSON-1 | 36 |
| 255 | WILLIAM PASTINA-1 | 35.9 |
| 256 | LARRY HAUSMAN-1 | 35.7 |
| 257T | DUKE MATTIES-1 | 35.6 |
| 257T | JOSEPH MUZIO-1 | 35.6 |
| 257T | NICHOLAS ALPINO-1 | 35.6 |
| 257T | JOE SCANIO-1 | 35.6 |
| 257T | ALBERTO FERNANDEZ-1 | 35.6 |
| 257T | JOSHUA TAYLOR-1 | 35.6 |
| 263 | HAROLD SHAPIRO-1 | 35.5 |
| 264 | STEVE NEMETZ-1 | 35.4 |
| 265T | FRANK DREW-1 | 35.2 |
| 265T | SONNY CINGOLANI-1 | 35.2 |
| 265T | NICHOLAS J. BOZOVSKY-1 | 35.2 |
| 268T | GEORGE CHUTE-1 | 35 |
| 268T | STEVE WOLFSON, SR.-1 | 35 |
| 268T | MICHAEL RAY-2 | 35 |
| 271 | STEVE MCNATTON-2 | 34.8 |
| 272T | JAMES CONNORS-1 | 34.6 |
| 272T | MIKE STICH-1 | 34.6 |
| 274 | RICH NILSEN-1 | 34.3 |
| 275 | PETER BUCCI-1 | 34.1 |
| 276 | CHRISTIAN HENDRICKSON-1 | 33.8 |
| 277 | FREDERICK CHARNOKY-1 | 33.6 |
| 278 | TRACI RICHARDS-1 | 33.5 |
| 279T | JIM BENES-1 | 33.4 |
| 279T | PHIL HOEDEBECK-2 | 33.4 |
| 281 | KEVIN HARRELL-1 | 33 |
| 282 | ROBERT MEDEIROS-1 | 32.8 |
| 283T | JOSEPH WHITACRE-1 | 32.2 |
| 283T | ED REIDY-2 | 32.2 |
| 285T | H. MITCHELL SCHUMAN-2 | 31.8 |
| 285T | DAVE NELSON-1 | 31.8 |
| 285T | BILL MCKINNEY-1 | 31.8 |
| 288 | PAUL SHURMAN-1 | 31.6 |
| 289 | KEVIN JONES-1 | 31.5 |
| 290 | BRIAN GROSS-1 | 31.4 |
| 291 | LINDA RODRIGUEZ-1 | 31.3 |
| 292T | NATASHA SCHAPPELL-1 | 31.2 |
| 292T | JUDY RAYDO-1 | 31.2 |
| 292T | DOUG WALL-1 | 31.2 |
| 295 | ROBERT NEWELL-1 | 31.1 |
| 296 | WILLIAM SHURMAN-1 | 31 |
| 297T | MIGUEL MUNOZ-1 | 30.8 |
| 297T | ROBERT RAMIREZ-1 | 30.8 |
| 297T | GEORGE SHAMY-1 | 30.8 |
| 297T | RANDY DELAGARDELLE-1 | 30.8 |
| 301 | JOHN DOYLE-1 | 30.7 |
| 302 | JOHN MILLILI-1 | 30.6 |
| 303 | SCOTT RUBINCHIK-1 | 30.4 |
| 304T | JEFF BALLARD-1 | 30.1 |
| 304T | TERRY WRAIGHT-1 | 30.1 |
| 306 | PHIL MILLER-1 | 30 |
| 307 | DAVID MURPHY-1 | 29.9 |
| 308T | MICHAEL BIRENBAUM-1 | 29.8 |
| 308T | WAYNE KWAN-1 | 29.8 |
| 308T | SARAH WIENER-1 | 29.8 |
| 311T | ROBERT BERTOLUCCI-1 | 29.6 |
| 311T | MICHAEL WALSH-1 | 29.6 |
| 311T | CRAIG SIEDLER-1 | 29.6 |
| 314 | KEN KIERAS-1 | 29.4 |
| 315T | JUSTIN KEYWOOD-1 | 29.2 |
| 315T | SEAN NOLAN-1 | 29.2 |
| 317 | DAVID CONOVER-1 | 29 |
| 318 | ROB ROSETTE-1 | 28.9 |
| 319 | TONY KITE-1 | 28.8 |
| 320 | BERNARDO WIESNER-1 | 28.7 |
| 321T | TREY STILES-1 | 28.6 |
| 321T | GORDON D’ANGELO-1 | 28.6 |
| 321T | DOUG BREDAR-1 | 28.6 |
| 321T | DAVE NEJMAN-1 | 28.6 |
| 325 | ARTIE GUGLIELMO-1 | 28.4 |
| 326 | HOWARD WELSH-1 | 28.3 |
| 327 | JOHN STRICHEK-1 | 27.9 |
| 328 | JESUS ATOK-1 | 27.8 |
| 329T | E.J. NEUBAUER-1 | 27.6 |
| 329T | WENDY LONG-2 | 27.6 |
| 329T | PATRICK “GINO” GIANFORTE-2 | 27.6 |
| 332 | JACQUELINE SUKANICK-1 | 27.3 |
| 333T | BILLY BLAKE-1 | 27 |
| 333T | MARINO SCIANCALEPORE-1 | 27 |
| 333T | CHERYL KNEPPER-1 | 27 |
| 333T | JOHN FERRARO-1 | 27 |
| 333T | ROGER FORGET-1 | 27 |
| 338 | DUKE MATTIES-2 | 26.8 |
| 339T | DAVID GUTFREUND-1 | 26.6 |
| 339T | DAVID GUTFREUND-2 | 26.6 |
| 339T | ROBERT GILBERT-1 | 26.6 |
| 342 | GARY MCMASTER-1 | 26.4 |
| 343 | GREG BONE-1 | 26.3 |
| 344T | TOM JOYCE-1 | 26.2 |
| 344T | ERIC LANGE-1 | 26.2 |
| 344T | RICH GOODALL-1 | 26.2 |
| 347 | FRANK SORENSEN-1 | 26.1 |
| 348 | PETE MANZO-1 | 25.9 |
| 349T | ROBERT TRAYNOR-1 | 25.8 |
| 349T | FRANK MUSTARI-1 | 25.8 |
| 351 | TONY FOX-1 | 25.7 |
| 352 | ROD RODRIGUEZ-1 | 25.6 |
| 353T | DOUGLAS DRAPER-1 | 25 |
| 353T | DAVID CURRY-1 | 25 |
| 355T | MICHAEL MCGRATH-1 | 24.8 |
| 355T | JAMES NACE-1 | 24.8 |
| 355T | SCOTT EYRAUD-1 | 24.8 |
| 355T | JASON RABOUIN-2 | 24.8 |
| 359 | JOHN JOHNSON-1 | 24.7 |
| 360T | RYAN CAREY-1 | 24.6 |
| 360T | CARL MCINTOSH-2 | 24.6 |
| 360T | STEVE MCNATTON-1 | 24.6 |
| 360T | PETER BEHR-1 | 24.6 |
| 364 | JOHN MACKLIN-1 | 24.4 |
| 365 | ED KLASSER-1 | 24.3 |
| 366 | THOMAS R. BRYAN-1 | 24.2 |
| 367T | FRANK FOSS-1 | 24 |
| 367T | JEFF KOMINS-1 | 24 |
| 369T | JOE CUCCI-1 | 23.8 |
| 369T | MICHAEL BEYCHOK-1 | 23.8 |
| 369T | DON SPEAKS-1 | 23.8 |
| 372 | RUSSELL PRIOLA-2 | 23.7 |
| 373 | ALLAN SCHAFFER-1 | 23 |
| 374 | JAY JOHNS-2 | 22.9 |
| 375 | MATT STRUTZEL-1 | 22.8 |
| 376 | MIKE MCINTYRE-1 | 22.2 |
| 377 | DON BEARDSWORTH-1 | 22.1 |
| 378 | JOHN SACCA-2 | 22 |
| 379 | STEPHEN THOMPSON-2 | 21.9 |
| 380T | TOM NOONE-1 | 21.8 |
| 380T | BILL SADOO-1 | 21.8 |
| 380T | THOM CLARK-1 | 21.8 |
| 383T | JOHN PERROTTA-1 | 21.6 |
| 383T | LYNN MCGUIRE-1 | 21.6 |
| 383T | CURTIS MEYER-1 | 21.6 |
| 386 | ALLEN KLAYMAN-1 | 21.4 |
| 387T | MICHAEL VISCUSI-1 | 21.3 |
| 387T | SAL BOTTONE, JR.-1 | 21.3 |
| 389T | DAN EDWARDS-1 | 21.2 |
| 389T | ED HERR-1 | 21.2 |
| 389T | PHIL LAM-1 | 21.2 |
| 392T | NORO HEALY-1 | 21 |
| 392T | BOB SCHINTZIUS -1 | 21 |
| 394 | WILLIAM WOLF-1 | 20.8 |
| 395 | STEVEN WELLS-1 | 20.6 |
| 396 | JIM GOODMAN-1 | 20.4 |
| 397 | STEVE HARTSHORN-1 | 20.2 |
| 398T | JEFF HARTZ-1 | 20 |
| 398T | PAUL GEORGIAN-1 | 20 |
| 398T | LEE GERAGHTY-2 | 20 |
| 401T | JAMIE MICHELSON-1 | 19.9 |
| 401T | ERIC “SKEET” BOYD-1 | 19.9 |
| 403T | JOE VERNIERO-1 | 19.8 |
| 403T | KEVIN “MUGGSY” KREISER-1 | 19.8 |
| 403T | JOSE ARIAS-1 | 19.8 |
| 406T | H. MITCHELL SCHUMAN-1 | 19.4 |
| 406T | TERRY JERGE-1 | 19.4 |
| 406T | FRED KOEBBEMAN-1 | 19.4 |
| 406T | ANTONIO TRISTINO-1 | 19.4 |
| 410 | ALAN LEVITT-1 | 19.2 |
| 411 | RICK BROTH-1 | 18.6 |
| 412T | NORRIS BRISTOW-1 | 18.4 |
| 412T | RYAN RUSSELL-1 | 18.4 |
| 414 | MIKE GUADAGNO-1 | 18 |
| 415T | MARK TURCHIK-1 | 17.8 |
| 415T | BARBARA RENDINO-1 | 17.8 |
| 415T | MICHAEL RAY-1 | 17.8 |
| 415T | MARK MYRICK-1 | 17.8 |
| 415T | RON BOWDEN-2 | 17.8 |
| 420T | T.J. TAYLOR-1 | 17.7 |
| 420T | KEN HOPKINS-1 | 17.7 |
| 422T | ROLAND CONNOR -1 | 17.6 |
| 422T | PAT O’SHEA-1 | 17.6 |
| 424 | PAUL MAHRE-1 | 17.3 |
| 425T | JIM CASEY-1 | 17.2 |
| 425T | MICKEY SEAGLE-1 | 17.2 |
| 427 | JAY JOHNS-1 | 17.1 |
| 428 | ALEX CALZI-1 | 16.8 |
| 429T | DAN WEISENBURGER-1 | 16.6 |
| 429T | STEPHEN WOLFSON, JR.-1 | 16.6 |
| 429T | CHERYL MCINTYRE-2 | 16.6 |
| 429T | DAMIANO SASSO-1 | 16.6 |
| 433T | FRANK R. SCATONI-1 | 16.4 |
| 433T | JIM O’NAIL-1 | 16.4 |
| 435T | KENNY SHAW-1 | 16.2 |
| 435T | KEN SEEMAN-1 | 16.2 |
| 435T | DAMIAN TERENZIO-1 | 16.2 |
| 435T | KENNY MAYNE-1 | 16.2 |
| 435T | DAVID MCCARTY-1 | 16.2 |
| 440 | TODD CADY-1 | 16 |
| 441T | BILLY CASPER-1 | 15.8 |
| 441T | DARWIN LABORDO-1 | 15.8 |
| 441T | PAUL WISEMAN-1 | 15.8 |
| 444 | LES HARRIS-1 | 15.6 |
| 445T | MICHAEL DOHENY-1 | 15.2 |
| 445T | DAVID WILGANOWSKI-2 | 15.2 |
| 447T | DAN BROCKMAN-1 | 15 |
| 447T | PETE THRON-1 | 15 |
| 447T | ERIC ROTH-1 | 15 |
| 447T | ROBERT MOORE-1 | 15 |
| 447T | DUSTIN MOORE-1 | 15 |
| 452 | PAUL WEIZER-1 | 14.8 |
| 453 | RANDY SCHOLZ-1 | 14.6 |
| 454T | JOSEPH PERRY-2 | 14.4 |
| 454T | GENE CAHALAN-1 | 14.4 |
| 454T | MIKE FLEMING-1 | 14.4 |
| 457T | SCOTT CARSON-1 | 14.2 |
| 457T | KEVIN M. GERAGHTY-2 | 14.2 |
| 459T | TIM MOLINE-1 | 14 |
| 459T | TIMOTHY GOETZE-1 | 14 |
| 459T | CHRIS WILLIAMS-1 | 14 |
| 459T | CHERYL KAUFMAN-1 | 14 |
| 459T | JERRY MCCLENIN-1 | 14 |
| 459T | MARK MCGUIRE-1 | 14 |
| 465 | MIKE SYLVESTER-1 | 13.8 |
| 466 | JOE PETTIT-2 | 13 |
| 467 | JOHN R. SMITH-1 | 12.9 |
| 468T | JOE PETTIT-1 | 12.8 |
| 468T | MARK STOVALL-1 | 12.8 |
| 468T | ROBERT KNOWLES-1 | 12.8 |
| 471 | BILL WILBUR-2 | 12.6 |
| 472 | BENJAMIN BEYCHOK-1 | 12.4 |
| 473T | DANA REISS-1 | 12.3 |
| 473T | GARY JOHNSON-1 | 12.3 |
| 475 | CHUCK GRUBBS-1 | 12.2 |
| 476T | TERRY OSTROWSKI-1 | 12 |
| 476T | EMILY GULLIKSON-1 | 12 |
| 476T | DAVID WILGANOWSKI-1 | 12 |
| 479T | JAMES HENRY-1 | 11.8 |
| 479T | SHELDON USPRECH-1 | 11.8 |
| 481T | BOB GIANQUITTI-1 | 11.6 |
| 481T | FRANCIS BOUSTANY-1 | 11.6 |
| 481T | PETER PRUZINSKY-1 | 11.6 |
| 484T | CHUCK GRUBBS-2 | 11.4 |
| 484T | DAN ZUCKER-1 | 11.4 |
| 484T | JOJI MANGUBAT-1 | 11.4 |
| 487T | RICKY ZIMMER-1 | 10.8 |
| 487T | BERNARD REILLY-1 | 10.8 |
| 489 | FABIAN SULTAN-1 | 10.6 |
| 490 | STEPHEN THOMPSON-1 | 10.5 |
| 491T | GARY CURRERI-1 | 10.4 |
| 491T | JAY W. DONALDSON-1 | 10.4 |
| 493T | RICHIE GUGGENHEIM-1 | 10.2 |
| 493T | JOE KOURY-1 | 10.2 |
| 495T | BILL HOLMES-1 | 10 |
| 495T | EDWIN SPAUNHURST-1 | 10 |
| 495T | PAUL T. PARKER-1 | 10 |
| 495T | ALAN NORING-1 | 10 |
| 495T | ROBERT CROWE-1 | 10 |
| 495T | ALAN LEVITT-2 | 10 |
| 501T | ROBERT OSHEA-1 | 9.8 |
| 501T | JIM ANDERSON-1 | 9.8 |
| 501T | DON ALLEN-1 | 9.8 |
| 501T | ERIC GIELATA-1 | 9.8 |
| 505T | DAVE NICHOLS-1 | 9.6 |
| 505T | TOM BLOSSER-2 | 9.6 |
| 505T | NICK TAMMARO-2 | 9.6 |
| 508 | GARY TARNOPOL-1 | 9.4 |
| 509T | RICHARD GROSE-1 | 9.2 |
| 509T | DARREN G. YARWOOD-1 | 9.2 |
| 509T | BOB GRAHAM-1 | 9.2 |
| 509T | BASIL DEVITO, JR.-1 | 9.2 |
| 509T | ED PETERS-2 | 9.2 |
| 509T | JAMAAL BARNETT-1 | 9.2 |
| 509T | CLAY SANDERS-1 | 9.2 |
| 516T | PAUL HOFFMAN-1 | 8 |
| 516T | PAUL HOFFMAN-2 | 8 |
| 518T | BOB MONTGOMERY-1 | 7.3 |
| 518T | SHAD WALTON-1 | 7.3 |
| 520T | DAVE WANG-1 | 7 |
| 520T | WILLIAM M. ROTH-1 | 7 |
| 520T | ROBERT RUOCCO-1 | 7 |
| 520T | WAYNE ATWELL-2 | 7 |
| 520T | ERIC MOOMEY-1 | 7 |
| 520T | ERIC MOOMEY-2 | 7 |
| 520T | GENE COX-1 | 7 |
| 520T | MICHAEL GOTKIN-1 | 7 |
| 520T | ROBIN D. BUSER-1 | 7 |
| 520T | ROGER CETTINA-1 | 7 |
| 520T | KELLY FROST-1 | 7 |
| 520T | EDDIE HERMAN-1 | 7 |
| 520T | JOEL R. WINCOWSKI-1 | 7 |
| 520T | SHAWN TURNER-1 | 7 |
| 520T | TARIK KOUCHTAF-1 | 7 |
| 535T | MARSHALL GRAMM-1 | 5.6 |
| 535T | JOHN FARRAR-1 | 5.6 |
| 535T | JASON AHLSWEDE-1 | 5.6 |
| 535T | JOE REGAN-1 | 5.6 |
| 539T | CHRISTOPHER LARMEY-2 | 5.2 |
| 539T | STEWART WINOGRAD-1 | 5.2 |
| 541T | ROCKY HARDY-1 | 5 |
| 541T | JEFF BALLARD-2 | 5 |
| 541T | DAN SHUGAR-1 | 5 |
| 541T | BILL WILBUR-1 | 5 |
| 545T | DANE R. MOORE-1 | 4.8 |
| 545T | GORDON MITCHNICK-1 | 4.8 |
| 545T | ROGER NEUBAUER-1 | 4.8 |
