Official results at the completion of Saturday’s races at the National Handicapping Championships.
| Place | Name | Points |
| 1 | JOHN ONEIL-1 | 253 |
| 2 | KEN JORDAN-1 | 249 |
| 3 | JONATHON KINCHEN-2 | 217.4 |
| 4 | MYLES RICHARDS-1 | 208.4 |
| 5 | ROBERT A. PONTANI, JR.-1 | 205.5 |
| 6 | LAWRENCE KAHLDEN-1 | 193.6 |
| 7 | JOSEPH MUZIO-1 | 193.4 |
| 8 | JONATHON KINCHEN-1 | 189 |
| 9 | DAN WEISENBURGER-1 | 178.6 |
| 10 | JOE SCANIO-1 | 176 |
| 11 | PHIL LAM-1 | 175.4 |
| 12 | NICK KOCHANSKI-1 | 174.6 |
| 13 | MATTHEW P. RANSDELL-1 | 168.8 |
| 14 | MIKE MCINTYRE-2 | 166.9 |
| 15 | JEAN HUTTEPAIN-1 | 164.5 |
| 16 | DAGMAR GUSTAFSSON-1 | 163.8 |
| 17 | GEORGE HENNING-1 | 163.5 |
| 18 | JOHN R. SMITH-1 | 162.9 |
| 19 | JASON RABOUIN-2 | 162.4 |
| 20 | YOLANDA LABORDO-1 | 162.1 |
| 21 | BRIAN TROOP-1 | 162 |
| 22 | JOE JARVIE-1 | 159.2 |
| 23 | MATTHEW RENTZE-2 | 158.9 |
| 24 | MICHAEL BEYCHOK-1 | 158.8 |
| 25 | TOM WOOD-1 | 158.7 |
| 26 | JUSTIN LARSEN-1 | 158.6 |
| 27 | MIKE FERROZZO-2 | 157.2 |
| 28 | JOHN CONTE-1 | 156.6 |
| 29 | ED HERR-1 | 156.2 |
| 30 | JEANNIE KING-2 | 155.7 |
| 31 | PATRICK STICH-1 | 155.6 |
| 32 | TONY KITE-2 | 155.2 |
| 33 | CHRIS PODRATZ-2 | 154.6 |
| 34 | DAN FLANIGAN-1 | 154.2 |
| 35 | CAYNE COLLIER-1 | 154 |
| 36 | KENNY SHAW-1 | 153.6 |
| 37 | PATRICK CRONIN-1 | 151.6 |
| 38 | CHRISTOPHER LARMEY-1 | 150.4 |
| 39 | MICHAEL YURCZYK-1 | 149.6 |
| 40 | BRETT WIENER-2 | 149.4 |
| 41 | CRAIG HOM-1 | 149.1 |
| 42 | RICHARD PARK-1 | 149 |
| 43 | LARRY BURNS-1 | 148.8 |
| 44 | GEORGE DUARTE-1 | 147.8 |
| 45 | MICHAEL PIRRUNG-1 | 147 |
| 46 | ED REIDY-1 | 146.9 |
| 47 | GARY MCMASTER-1 | 146.8 |
| 48 | DEREK LAPIKAS-1 | 145.8 |
| 49 | LEE GERAGHTY-1 | 145.7 |
| 50 | WILLIAM WHITE-1 | 145.4 |
| 51 | NICOLE COX-1 | 144.9 |
| 52 | GENE DAVENPORT-2 | 144.6 |
| 53 | TY ALEXANDER-1 | 142.9 |
| 54 | WAYNE COLLIER-2 | 142.8 |
| 55 | GEORGE NIXON-1 | 142.2 |
| 56 | JOHN DOYLE-1 | 142.1 |
| 57 | FRANK POLK-2 | 141.5 |
| 58 | MICHAEL DOHENY-1 | 140.6 |
| 59T | JOSE SUAREZ-1 | 140 |
| 59T | KEVIN “MUGGSY” KREISER-1 | 140 |
| 61 | JASON HAMMER-2 | 139.7 |
| 62 | FRED KOEBBEMAN-1 | 138.4 |
| 63 | DAVID LINDO-1 | 136.7 |
| 64 | CHRIS (THOMAS) LONG-1 | 136.6 |
| 65 | EVAN TROMMER-1 | 135.7 |
| 66 | LOUIS FILOSO-1 | 134.7 |
| 67 | JOSEPH PERRY-2 | 134.6 |
| 68 | RANDY BAUER-1 | 134.4 |
| 69 | GORDY JARNIG-1 | 133.8 |
| 70 | ERIC BIALEK-1 | 133.7 |
| 71 | PAUL MATTIES, JR.-1 | 133.4 |
| 72T | DAVID CURRY-1 | 133.2 |
| 72T | STEVE MCNATTON-1 | 133.2 |
| 74 | MARK RUDY-1 | 132.8 |
| 75 | GREG KNEPPER-1 | 132.7 |
| 76 | JOE KOURY-1 | 131.6 |
| 77 | JORGE CRUZ-AEDO-1 | 129.2 |
| 78 | CLAY SANDERS-1 | 129 |
| 79 | BILL MCKINNEY-1 | 128.4 |
| 80 | HAROLD SHAPIRO-1 | 127.9 |
| 81 | LINDA RODRIGUEZ-2 | 127 |
| 82 | JAMES CONNORS-2 | 126.6 |
| 83 | EDDIE HERMAN-1 | 126.2 |
| 84 | ROB ROSETTE-1 | 126.1 |
| 85 | TODD URBINA-1 | 126 |
| 86 | SEAN NOLAN-2 | 125.6 |
| 87T | KAREN RICHARDS-2 | 125.4 |
| 87T | GARY JOHNSON-2 | 125.4 |
| 89 | MICHAEL GOTKIN-1 | 124.4 |
| 90T | THOMAS MCHUGH, SR.-1 | 124 |
| 90T | LYNN MCGUIRE-1 | 124 |
| 92 | RICH FRIEDMAN-1 | 123.7 |
| 93 | CURTIS MEYER-2 | 123.1 |
| 94 | PHIL HOEDEBECK-1 | 123 |
| 95T | DAVID GUTFREUND-2 | 122.8 |
| 95T | DUKE MATTIES-1 | 122.8 |
| 97 | MIKE WEISS-1 | 122.4 |
| 98 | MATT STRUTZEL-1 | 121.8 |
| 99 | JOE MASINO-1 | 121.5 |
| 100 | STEVE ORECCHIO-2 | 121 |
| 101 | MONTE ENGLER-1 | 120.8 |
| 102 | BYRON J. BONCK-1 | 120.4 |
| 103T | AL KALEO-1 | 119.6 |
| 103T | DAMIAN TERENZIO-1 | 119.6 |
| 105T | BRENDAN FAY-1 | 119.4 |
| 105T | BILL HOLMES-1 | 119.4 |
| 107T | ILAN CUELLAR-1 | 118.8 |
| 107T | PHIL HOEDEBECK-2 | 118.8 |
| 109 | BARBARA RENDINO-1 | 118.6 |
| 110 | CHERYL MCINTYRE-1 | 118.4 |
| 111 | GRANT BROUS-1 | 117.8 |
| 112 | WILLIAM SHURMAN-1 | 117.6 |
| 113 | KEVIN ENGELHARD-1 | 117.5 |
| 114 | ANTONIO DOMINGUEZ-1 | 117 |
| 115 | WENDY LONG-1 | 116.6 |
| 116 | CHARLES BLOOM-1 | 116.5 |
| 117 | DAVID REID-1 | 116.3 |
| 118 | GLENN WILSON-1 | 116 |
| 119 | NATHANIEL C. GINES-1 | 115 |
| 120T | TOM NOONE-1 | 114.4 |
| 120T | SARAH WIENER-2 | 114.4 |
| 122T | EVAN FREEDMAN-1 | 114.2 |
| 122T | ADRIAN MCPHILLIPS-1 | 114.2 |
| 124 | DANA REISS-1 | 113.9 |
| 125 | HARRY FRY-1 | 113.8 |
| 126T | CHRIS FALLICA-1 | 113.3 |
| 126T | JASON HAMMER-1 | 113.3 |
| 128 | BOB ENGELHARD-1 | 112.8 |
| 129 | BRAD GRAHAM-2 | 112.6 |
| 130 | GENE DAVENPORT-1 | 112.1 |
| 131T | ROD RODRIGUEZ-1 | 112 |
| 131T | BRIAN HERRITY-1 | 112 |
| 133T | STEVE WOLFSON, SR.-1 | 111.6 |
| 133T | MARK RICHARDS-1 | 111.6 |
| 133T | MARK AYLWARD-1 | 111.6 |
| 133T | DEANA Badalamenti-1 | 111.6 |
| 137T | RUSSELL PRIOLA-1 | 111.4 |
| 137T | STEWART WINOGRAD-1 | 111.4 |
| 139 | JOSH HOWARD-1 | 111.2 |
| 140 | ROGER FORGET-1 | 111 |
| 141 | BRIAN CHENVERT-1 | 110.8 |
| 142T | H. MITCHELL SCHUMAN-2 | 110.4 |
| 142T | WILLIAM M. ROTH-1 | 110.4 |
| 144 | MARY HOEDEBECK-1 | 109.6 |
| 145 | ALBERT WONG-1 | 109.2 |
| 146T | PAUL WISEMAN-1 | 109 |
| 146T | KEVIN KERNS-1 | 109 |
| 146T | ROBERT RAMIREZ-1 | 109 |
| 149 | NORM PETTUS-1 | 108.8 |
| 150 | MICHAEL VISCUSI-1 | 108.5 |
| 151 | ALLEN ABBOTT-1 | 108 |
| 152 | TOM BLOSSER-2 | 107.8 |
| 153T | STEVEN WELLS-1 | 107.6 |
| 153T | CHRISTIAN HELLMERS-1 | 107.6 |
| 155 | VINCE ACHILARRE-1 | 107 |
| 156 | RANDALL SCOTT-2 | 106.8 |
| 157T | SARAH WIENER-1 | 106.4 |
| 157T | BILL SADOO-1 | 106.4 |
| 159 | JOHN FERRARO-1 | 106.2 |
| 160 | CHRISTOPHER LARMEY-2 | 105.8 |
| 161 | MICHAEL WARREN-1 | 105.6 |
| 162T | FRANK FOSS-1 | 105.2 |
| 162T | CHRIS NOGUCHI-1 | 105.2 |
| 164 | NICK TAMMARO-1 | 105 |
| 165T | MARK PETERSEN-1 | 104 |
| 165T | NICHOLAS J. BOZOVSKY-1 | 104 |
| 167 | SALLY GOODALL-1 | 103.8 |
| 168T | HOWARD CHELIN-1 | 103.6 |
| 168T | ROBERT TRAYNOR-1 | 103.6 |
| 170T | SHELDON USPRECH-1 | 103 |
| 170T | DAVID BAJOREK-1 | 103 |
| 172 | TRACI RICHARDS-1 | 102.5 |
| 173 | JAY W. DONALDSON-1 | 102.4 |
| 174T | DANIEL MANDARINO-1 | 102.2 |
| 174T | PAUL SHURMAN-1 | 102.2 |
| 176 | ARTIE GUGLIELMO-1 | 101.8 |
| 177T | ALLAN SADLER-1 | 101.4 |
| 177T | GARY YOUNG-2 | 101.4 |
| 179 | DAVID T SNEAD-2 | 101.2 |
| 180 | JIM SEBES-1 | 101 |
| 181T | MIKE FLEMING-1 | 100.8 |
| 181T | JOE CUCCI-1 | 100.8 |
| 183 | EMILY GULLIKSON-1 | 100.6 |
| 184T | MICHAEL MCGRATH-1 | 100.2 |
| 184T | WAYNE KWAN-1 | 100.2 |
| 186 | ERIC M. ISRAEL-1 | 100.1 |
| 187 | GARY JOHNSON-1 | 99.7 |
| 188 | BRENT SUMJA-1 | 99.4 |
| 189 | KEN KIERAS-1 | 99 |
| 190T | KEVIN M. GERAGHTY-1 | 98.1 |
| 190T | RICH NILSEN-1 | 98.1 |
| 192 | HARRIET ROBERTS-1 | 97.9 |
| 193 | ANTHONY ACIERNO-1 | 97.2 |
| 194 | MARK CALLAHAN-2 | 96.6 |
| 195 | KEITH FENTON-1 | 96.4 |
| 196 | BRAD GRAHAM-1 | 96.2 |
| 197 | JOSE M. RAPHAEL-1 | 96 |
| 198 | ROLAND CONNOR -1 | 95.8 |
| 199 | STEPHEN THOMPSON-2 | 95.7 |
| 200 | JASON AHLSWEDE-1 | 95.4 |
| 201 | TOM BLOSSER-1 | 95.2 |
| 202 | PETER PRUZINSKY-1 | 95 |
| 203 | BILL MORAN-1 | 94.4 |
| 204T | JOSH KAMIS-1 | 94 |
| 204T | NICK MAIURI-1 | 94 |
| 206T | GARY MACHIZ-1 | 93.1 |
| 206T | ROBERT NEWELL-1 | 93.1 |
| 208T | MICHAEL WALSH-1 | 93 |
| 208T | DAVID CONOVER-1 | 93 |
| 210 | ANDY MUHLADA-1 | 92.6 |
| 211 | GEORGE MATKOVICH-1 | 91.9 |
| 212 | TODD STARK-1 | 91.7 |
| 213 | BILL RIEHL-1 | 91.6 |
| 214 | TARIK KOUCHTAF-1 | 91 |
| 215 | FRANK J. GRYBOSKI, JR.-1 | 90.5 |
| 216 | ELMO ISHMAEL-1 | 90.2 |
| 217T | FRANK SORENSEN-1 | 90.1 |
| 217T | JEANNIE KING-1 | 90.1 |
| 219 | WILLIAM SMITH-1 | 90 |
| 220 | BOB SCHINTZIUS -1 | 89.8 |
| 221T | KEVIN ENGELHARD-2 | 89.4 |
| 221T | RICH GOODALL-2 | 89.4 |
| 223 | NORO HEALY-1 | 89.2 |
| 224 | EDWARD RAMSEY-1 | 89.1 |
| 225T | PHIL MILLER-1 | 89 |
| 225T | MARK CALLAHAN-1 | 89 |
| 227 | ONEIL DORAN-1 | 88.9 |
| 228 | JEFF HARTZ-1 | 88.6 |
| 229 | NUNZIO MANIACI-1 | 88.4 |
| 230T | THOMAS B KIRCHHOFF-1 | 88.2 |
| 230T | BOB GIANQUITTI-1 | 88.2 |
| 230T | PHIL MILLSTEIN-2 | 88.2 |
| 233T | SALLY GOODALL-2 | 88 |
| 233T | STEVE HARTSHORN-1 | 88 |
| 235 | CHERYL MCINTYRE-2 | 87.8 |
| 236T | SCOTT EYRAUD-1 | 87.6 |
| 236T | PETER BEHR-1 | 87.6 |
| 238 | JESUS ATOK-1 | 86.8 |
| 239 | MIKE SYLVESTER-1 | 86.6 |
| 240 | STEVE DIETRICH-1 | 86.4 |
| 241T | ROBERT GREGORY-1 | 86.2 |
| 241T | JIM BENES-2 | 86.2 |
| 243 | JOHN SACCA-1 | 85.1 |
| 244 | PAUL WEIZER-1 | 84.6 |
| 245 | RUSSELL PRIOLA-2 | 83.9 |
| 246 | MARK STREIFF-1 | 83.8 |
| 247 | BILL ZVARA-1 | 83.6 |
| 248 | CARL MCINTOSH-1 | 83.2 |
| 249 | MARINO SCIANCALEPORE-1 | 82.8 |
| 250T | CHARLES NELSON-1 | 82.7 |
| 250T | LARRY HAUSMAN-2 | 82.7 |
| 252T | STEVE ORECCHIO-1 | 82.6 |
| 252T | JUNIOR R. WONG-1 | 82.6 |
| 254 | DAN FLANIGAN-2 | 82.5 |
| 255 | JOE VERNIERO-1 | 82.2 |
| 256T | CHRIS PODRATZ-1 | 82 |
| 256T | TIM MOLINE-1 | 82 |
| 258 | CHIP ANTHONY-1 | 81.8 |
| 259 | CHRIS LITTLEMORE-1 | 81.6 |
| 260 | ROBERT BOLES-1 | 81.5 |
| 261 | JOHN “JT” TRABULSI-1 | 81.3 |
| 262T | JOSEPH WHITACRE-1 | 81.2 |
| 262T | DAVID GUTFREUND-1 | 81.2 |
| 264 | ANTHONY ACIERNO-2 | 81 |
| 265 | GEORGE BOSCH-1 | 80.8 |
| 266 | RICK GOLDARB-1 | 80.3 |
| 267 | ROLAND ARROYO-1 | 79.6 |
| 268 | ED PETERS-2 | 79.2 |
| 269 | RON BOWDEN-1 | 79 |
| 270 | ERIC “SKEET” BOYD-1 | 78.9 |
| 271T | MICHAEL BIRENBAUM-1 | 78.8 |
| 271T | MICHELLE PODRATZ-1 | 78.8 |
| 273 | TOM JOYCE-1 | 78.6 |
| 274 | RICHARD SEIDL-1 | 78.5 |
| 275T | TIM ARMSTRONG-1 | 78.4 |
| 275T | MIKE STICH-1 | 78.4 |
| 277 | DAVID SNYDER-1 | 78.2 |
| 278 | CHRIS WILLIAMS-1 | 78 |
| 279T | WILLIAM WOLF-1 | 77.8 |
| 279T | ALBERTO FERNANDEZ-1 | 77.8 |
| 281T | STEVE NEMETZ-1 | 77.6 |
| 281T | PHIL MILLSTEIN-1 | 77.6 |
| 283 | E.J. NEUBAUER-1 | 77.2 |
| 284T | CARM ADIMANDO-1 | 77 |
| 284T | JOHN KAISER-1 | 77 |
| 286T | JUSTIN KEYWOOD-1 | 76.8 |
| 286T | MANNY M. FENNESSY-1 | 76.8 |
| 288T | THOM CLARK-1 | 76.4 |
| 288T | GARY YOUNG-1 | 76.4 |
| 290 | DAMIAN RONCEVICH-1 | 76.3 |
| 291 | JAY JOHNS-1 | 76.1 |
| 292T | ROLAND ARROYO-2 | 75.2 |
| 292T | ROBERT MOORE-1 | 75.2 |
| 294 | WAYNE ATWELL-1 | 74.8 |
| 295 | STEVEN D. CRITELLI SR.-1 | 74.2 |
| 296 | PAUL T. PARKER-1 | 74 |
| 297 | BRIAN CHENVERT-2 | 73.2 |
| 298 | JACK DOUGHERTY-1 | 73.1 |
| 299T | ELMER TURNER-1 | 72.8 |
| 299T | JAMES CONNORS-1 | 72.8 |
| 299T | RICH GOODALL-1 | 72.8 |
| 302 | PETE MANZO-1 | 72.5 |
| 303 | BRIAN ENG-1 | 72.4 |
| 304 | TONY FOX-1 | 72.3 |
| 305 | ALSTYNE DILTS-1 | 72.2 |
| 306 | EDMUND TEICHT-1 | 72.1 |
| 307 | DAMIANO SASSO-1 | 72 |
| 308T | DENNIS DECAUWER-2 | 71.8 |
| 308T | JOHN FARRAR-1 | 71.8 |
| 310 | ALAN LEVITT-1 | 71.6 |
| 311 | DANIEL REAL-1 | 71.1 |
| 312T | ALAN NORING-1 | 71 |
| 312T | JEFF ARTHUR-1 | 71 |
| 312T | CHERYL KNEPPER-1 | 71 |
| 315 | RANDALL SCOTT-1 | 70.6 |
| 316 | ROBERT FELTY-1 | 70.4 |
| 317 | BLAISE BRUCATO-1 | 70.3 |
| 318T | ROBERT GILBERT-1 | 70.2 |
| 318T | SHAWN TURNER-1 | 70.2 |
| 318T | ED SEHON-1 | 70.2 |
| 321T | BRAD AUGER-1 | 70 |
| 321T | BILLY CASPER-1 | 70 |
| 323 | NOEL MICHAELS-1 | 69.6 |
| 324 | ARTHUR MCNALLY-1 | 69.5 |
| 325T | DANNY KOVALESKY-1 | 69.4 |
| 325T | CHARLIE SCHILD-1 | 69.4 |
| 327T | CARL GIOIO-1 | 69.2 |
| 327T | BRIAN GROSS-1 | 69.2 |
| 329 | DARWIN LABORDO-1 | 69 |
| 330T | CAMIELLE LECROY-1 | 68.6 |
| 330T | PAUL GEORGIAN-1 | 68.6 |
| 330T | JOE ACCAVALLO-1 | 68.6 |
| 330T | ROBERT CROWE-2 | 68.6 |
| 334 | JOSE ARIAS-1 | 68.4 |
| 335T | BASIL DEVITO, JR.-1 | 68.2 |
| 335T | PATRICK “GINO” GIANFORTE-2 | 68.2 |
| 335T | JEFF HUG-2 | 68.2 |
| 335T | RICK BROTH-1 | 68.2 |
| 339T | PAUL HOFFMAN-2 | 68 |
| 339T | RANDY SCHOLZ-1 | 68 |
| 341T | BROOKS SCHULER-1 | 67.8 |
| 341T | FRANK POLK-1 | 67.8 |
| 341T | NICHOLAS J. MASSIMO-1 | 67.8 |
| 344T | BOB MESEKE-1 | 67.6 |
| 344T | DAVID PEED-1 | 67.6 |
| 346T | JOHN PERROTTA-1 | 67.4 |
| 346T | ROBERT SCHWARTZ-1 | 67.4 |
| 346T | MEGGIN DIEDERICH-1 | 67.4 |
| 349 | STEVE NEMETZ-2 | 67.2 |
| 350T | FRANCIS BOUSTANY-1 | 66.8 |
| 350T | THOMAS HENRY-1 | 66.8 |
| 352 | JEFF HUG-1 | 66.7 |
| 353 | DAVE WANG-1 | 66.6 |
| 354 | GEORGE SHAMY-1 | 66.4 |
| 355 | RYAN RUSSELL-1 | 66.2 |
| 356 | CHARLES A. BROWNING-1 | 66 |
| 357 | JOSH HOWARD-2 | 65.7 |
| 358 | DOUG WALL-1 | 65.6 |
| 359T | SONNY CINGOLANI-1 | 65 |
| 359T | ROBERT FRY-1 | 65 |
| 359T | ERIC ROTH-1 | 65 |
| 359T | DANE R. MOORE-1 | 65 |
| 363T | DENNIS GATES-1 | 64.6 |
| 363T | RALPH MAGNETTI-2 | 64.6 |
| 365 | LES HARRIS-1 | 64.2 |
| 366T | ROCKY HARDY-1 | 64 |
| 366T | JON CIANCI-1 | 64 |
| 366T | MIKE FERROZZO-1 | 64 |
| 369 | FRANK DREW-1 | 63.6 |
| 370 | DAMIAN RONCEVICH-2 | 63.4 |
| 371 | SAMMY RICHMAN-1 | 63.3 |
| 372T | NICHOLAS ALPINO-1 | 63 |
| 372T | DOUGLAS DRAPER-1 | 63 |
| 374T | FREDERICK CHARNOKY-1 | 62.6 |
| 374T | NATASHA SCHAPPELL-1 | 62.6 |
| 374T | MATTHEW RENTZE-1 | 62.6 |
| 374T | MICHAEL RUSOVICK-1 | 62.6 |
| 378 | CRAIG KAUFMAN-1 | 62.4 |
| 379T | GORDON D’ANGELO-1 | 61.6 |
| 379T | MARSHALL GRAMM-1 | 61.6 |
| 381 | JOE GIRARDI-1 | 61.4 |
| 382 | R J SANGSTER-1 | 61.1 |
| 383T | KAREN RICHARDS-1 | 61 |
| 383T | PETE STRAUSS-1 | 61 |
| 385T | DAN CAMORO-1 | 60.8 |
| 385T | MICHAEL RYAN-1 | 60.8 |
| 387 | JOHN MILLILI-1 | 60.6 |
| 388T | JIM GOODMAN-1 | 60.4 |
| 388T | WES KUCERA-1 | 60.4 |
| 388T | CHERYL KAUFMAN-1 | 60.4 |
| 391 | RUSSELL WILKES-1 | 60.1 |
| 392 | DOUG BREDAR-1 | 60 |
| 393 | PAUL MAHRE-1 | 59.9 |
| 394T | KENNY MAYNE-1 | 59.8 |
| 394T | TERRY JERGE-1 | 59.8 |
| 396 | BRIAN SCHWADE-1 | 59.7 |
| 397T | DONALD ALLEN-1 | 59.6 |
| 397T | EDWARD ENBORG-1 | 59.6 |
| 399 | DAVE RITCHIE-1 | 59.4 |
| 400T | WAYNE COLLIER-1 | 59 |
| 400T | SHAD WALTON-2 | 59 |
| 402 | KENNY KING-1 | 58.8 |
| 403 | KEN SEEMAN-1 | 58.2 |
| 404 | JOHN FISHER-1 | 58 |
| 405 | ED KLASSER-1 | 57.7 |
| 406 | ED BRIGGS-1 | 57.6 |
| 407 | TERRY WRAIGHT-1 | 57.5 |
| 408 | CRAIG KAUFMAN-2 | 57.4 |
| 409T | JUAN F. BENEDETTI-1 | 57.2 |
| 409T | KEVIN COX-1 | 57.2 |
| 411 | JOJI MANGUBAT-1 | 56.8 |
| 412T | RYAN CAREY-1 | 56.6 |
| 412T | THOMAS R. BRYAN-1 | 56.6 |
| 412T | JASON RABOUIN-1 | 56.6 |
| 415 | STU KANTOR-1 | 56.4 |
| 416 | ELIOT HONAKER-1 | 56.2 |
| 417 | DAVID WILGANOWSKI-2 | 55.8 |
| 418 | LARRY HAUSMAN-1 | 55.7 |
| 419 | DAN EDWARDS-1 | 55.6 |
| 420T | SEAN NOLAN-1 | 55.4 |
| 420T | BILL WILBUR-2 | 55.4 |
| 422 | RAY WILSON-1 | 55.2 |
| 423T | LYNN MCGUIRE-2 | 54.8 |
| 423T | BERNARD REILLY-1 | 54.8 |
| 425 | MIKE MCINTYRE-1 | 54.6 |
| 426T | SCOTT EYRAUD-2 | 54.2 |
| 426T | RANDY DELAGARDELLE-1 | 54.2 |
| 428 | DAVID T SNEAD-1 | 53.8 |
| 429 | JOHN JOHNSON-1 | 53.3 |
| 430 | MICHAEL RAY-2 | 53.2 |
| 431T | JOHN SACCA-2 | 53 |
| 431T | JOHN NICHOLS-1 | 53 |
| 433 | GENE CAHALAN-1 | 52.8 |
| 434 | CHUCK GRUBBS-1 | 52.2 |
| 435 | LORNE WEISS -1 | 52 |
| 436 | ZACHARY KISBER-1 | 51.8 |
| 437 | CHRISTIAN HENDRICKSON-1 | 51.6 |
| 438T | GAYLORD GRUNDY-1 | 51.4 |
| 438T | PETE THRON-1 | 51.4 |
| 440 | DON BEARDSWORTH-1 | 51.1 |
| 441 | DON ALLEN-1 | 50.8 |
| 442 | DAVID MCCARTY-1 | 50.6 |
| 443 | KEVIN JONES-1 | 50.5 |
| 444 | NICK FAZZOLARI-1 | 50.3 |
| 445 | TODD CADY-1 | 50.2 |
| 446 | ROBERT CROWE-1 | 50 |
| 447 | WILLIAM KENNEDY-1 | 49.6 |
| 448 | JAMIE MICHELSON-1 | 49.5 |
| 449T | DUSTIN MOORE-1 | 49.4 |
| 449T | KENNETH MCMAHAN-1 | 49.4 |
| 451T | BARBARA BOWLEY-1 | 49.2 |
| 451T | JAMAAL BARNETT-1 | 49.2 |
| 453 | BERNARDO WIESNER-1 | 48.9 |
| 454 | JIM ANDERSON-1 | 48 |
| 455 | KEVIN HARRELL-1 | 47.8 |
| 456T | MARK GIANFORTE-1 | 47.6 |
| 456T | MARK MYRICK-1 | 47.6 |
| 456T | H. MITCHELL SCHUMAN-1 | 47.6 |
| 459 | DAVID MURPHY-1 | 47.5 |
| 460 | STANLEY BAVLISH-1 | 47.4 |
| 461 | JUDY RAYDO-1 | 47 |
| 462T | KEVIN MCFARLAND-1 | 46.8 |
| 462T | MARK MCGUIRE-1 | 46.8 |
| 464 | DAVE NELSON-1 | 46.6 |
| 465 | STEPHEN THOMPSON-1 | 46.3 |
| 466 | DAVE NEJMAN-1 | 46.2 |
| 467 | ROBERT MEDEIROS-1 | 46 |
| 468 | MARK FELD-1 | 45.8 |
| 469 | MIGUEL MUNOZ-1 | 45.6 |
| 470 | FRANK R. SCATONI-1 | 45.2 |
| 471 | CARL MCINTOSH-2 | 44.8 |
| 472T | TONY KITE-1 | 44.6 |
| 472T | GARY TARNOPOL-1 | 44.6 |
| 474 | HOWARD WELSH-1 | 44.3 |
| 475T | TOM HELLER-1 | 44.2 |
| 475T | STU KANTOR-2 | 44.2 |
| 477 | PASQUALE FILIPPELLI-1 | 44 |
| 478 | ROBIN D. BUSER-1 | 43.8 |
| 479T | NORRIS BRISTOW-1 | 43.6 |
| 479T | BILLY BLAKE-1 | 43.6 |
| 481T | GORDON MITCHNICK-1 | 43.4 |
| 481T | TREY STILES-1 | 43.4 |
| 483 | BARRY PARKER-1 | 43.2 |
| 484T | WENDY LONG-2 | 43 |
| 484T | JIM BENES-1 | 43 |
| 486 | SHAD WALTON-1 | 42.5 |
| 487 | LINDA RODRIGUEZ-1 | 42.3 |
| 488 | STEVE MCNATTON-2 | 42.2 |
| 489T | T.J. TAYLOR-1 | 42.1 |
| 489T | JACQUELINE SUKANICK-1 | 42.1 |
| 491 | JIM MEEKS-1 | 41.6 |
| 492 | SAL BOTTONE, JR.-1 | 41.5 |
| 493 | ERIC MOOMEY-1 | 41.4 |
| 494 | SCOTT CARSON-1 | 41.2 |
| 495 | ED PETERS-1 | 41 |
| 496 | GREG BONE-1 | 40.9 |
| 497T | MIKE GUADAGNO-1 | 40 |
| 497T | FRANK MUSTARI-1 | 40 |
| 497T | SCOTT RUBINCHIK-1 | 40 |
| 500 | ROBERT BERTOLUCCI-1 | 39.2 |
| 501T | DON SPEAKS-1 | 38.8 |
| 501T | NICK COSATO-1 | 38.8 |
| 501T | MARK TURCHIK-1 | 38.8 |
| 504 | LOUIS LICATA-1 | 38.6 |
| 505T | FABIAN SULTAN-1 | 38.4 |
| 505T | GEORGE CHUTE-1 | 38.4 |
| 505T | DAN BROCKMAN-1 | 38.4 |
| 508T | GARY GRISTICK-1 | 38.2 |
| 508T | DAVID WILGANOWSKI-1 | 38.2 |
| 510 | LEE GERAGHTY-2 | 37.6 |
| 511 | ROBERT KNOWLES-1 | 36.6 |
| 512T | CURTIS MEYER-1 | 36.4 |
| 512T | DUKE MATTIES-2 | 36.4 |
| 512T | ROGER NEUBAUER-1 | 36.4 |
| 515 | MICHAEL RAY-1 | 36 |
| 516 | WILLIAM PASTINA-1 | 35.9 |
| 517T | ERIC LANGE-1 | 35.8 |
| 517T | ERIC GIELATA-1 | 35.8 |
| 519 | JOSHUA TAYLOR-1 | 35.6 |
| 520 | ALLAN SCHAFFER-1 | 35.2 |
| 521 | JAMES NACE-1 | 34.6 |
| 522 | ALAN LEVITT-2 | 34.4 |
| 523T | GARY TENNYSON-1 | 34.2 |
| 523T | NICK TAMMARO-2 | 34.2 |
| 525 | PETER BUCCI-1 | 34.1 |
| 526 | ROBERT RUOCCO-1 | 33.4 |
| 527 | PETE ACOCELLA-1 | 33.2 |
| 528 | DARREN G. YARWOOD-1 | 32.6 |
| 529 | RUTH SNEAD-1 | 32.4 |
| 530 | ED REIDY-2 | 32.2 |
| 531 | STEPHEN DIAZ-1 | 31.8 |
| 532 | JERRY MCCLENIN-1 | 31.6 |
| 533 | JOHN STRICHEK-1 | 31.5 |
| 534 | GARY CURRERI-1 | 31.4 |
| 535 | RAY GARCIA-1 | 31 |
| 536 | GENE COX-1 | 30.8 |
| 537 | RICHIE GUGGENHEIM-1 | 30.4 |
| 538 | JEFF BALLARD-1 | 30.1 |
| 539 | DAVE NICHOLS-1 | 29.8 |
| 540 | CRAIG SIEDLER-1 | 29.6 |
| 541 | JAMES HENRY-1 | 29.4 |
| 542 | JIM CASEY-1 | 29 |
| 543 | EDWARD WRIGHT-1 | 28 |
| 544T | RON BOWDEN-2 | 27.4 |
| 544T | CHUCK GRUBBS-2 | 27.4 |
