Anthony Mattera
Player Rating
Points
Overall: 7080
Participation: 950
Points Detail
| Santa Anita Challenge - online | 4/5/2025 | O | 420 |
| Horseplayers.com | 7/11/2025 | O | 1043 |
| Horseplayers.com | 7/26/2025 | O | 1134 |
| Kentucky Downs | 9/6/2025 | O | 1232 |
| Horseplayers.com | 7/25/2025 | O | 2301 |
NHC Appearances: 8
NHC Appearance History
| Year | Place | Bankroll | Prizes |
| 2025 | 78 | 185.08 | $10,100 |
| 2024 | 284 | 120.02 | |
| 2023 | 580 | 64.8 | |
| 2023 | 154 | 140.7 | |
| 2022 | 352 | 78.4 | |
| 2022 | 381 | 70.6 | |
| 2020 | 568 | 80 | |
| 2020 | 550 | 83 | |
| 2019 | 517 | 66.6 | |
| 2019 | 279 | 121 | |
| 2018 | 118 | 151.7 | |
| 2017 | 182 | 141.2 | |
| 2017 | 400 | 94.4 |
NHC Tour Prize History
| Year | Prize Money |
|---|
Player Bio
No player bio available.
