Howard Johnson
Player Rating
Points
Overall: 8130
Participation: 1500
Points Detail
Horseplayers.com | 8/8/2025 | O | 540 |
Horseplayers.com | 6/6/2025 | O | 611 |
Horsetourneys.com | 8/3/2025 | O | 927 |
Horseplayers.com | 4/18/2025 | O | 1204 |
Horseplayers.com | 5/23/2025 | O | 1219 |
Horseplayers.com | 4/4/2025 | O | 2129 |
NHC Appearances: 3
NHC Appearance History
Year | Place | Bankroll | Prizes |
2025 | 491 | 91.2 | |
2024 | 400 | 102.2 | |
2023 | 315 | 107.7 | |
2023 | 473 | 83.4 |
NHC Tour Prize History
Year | Prize Money |
---|
Player Bio
No player bio available.