Stephen Luca
Player Rating
Points
Overall: 1500
Participation: 1500
Points Detail
NHC Appearances: 9
NHC Appearance History
| Year | Place | Bankroll | Prizes | 
| 2025 | 319 | 119.22 | |
| 2024 | 47 | 209.42 | $13,700 | 
| 2023 | 153 | 140.8 | |
| 2022 | 220 | 106.6 | |
| 2021 | 247 | 104.1 | |
| 2020 | 655 | 50.2 | |
| 2019 | 304 | 114.8 | |
| 2019 | 221 | 136.2 | |
| 2018 | 456 | 80.8 | |
| 2017 | 251 | 127.4 | 
NHC Tour Prize History
| Year | Prize Money | 
|---|
Player Bio
                                    No player bio available.
                                
                    
                    
                    