NTRA Member Profile2026-04-14T16:15:41-04:00

David Gutfreund

Player Rating

9.901

Points

Overall: 300

Participation: 300


Points Detail



NHC Appearances: 19


NHC Appearance History

Year Place Bankroll Prizes
2026 715 49.4
2026 714 49.42
2025 421 102.58
2025 421 102.58
2024 424 98.38
2024 424 98.38
2023 564 68
2023 340 103.4
2020 197 161.4 $1,900
2020 450 106.4
2019 664 0
2019 169 148.8
2017 486 76.6
2017 357 103.8
2016 5 331.8 $75,000
2016 231 116.7
2015 94 122.8
2015 262 81.2
2014 324 83.8
2013 65 170.8 $3,000
2012 123 106.4
2011 9 184.9 $18,000
2008 110 95.8
2007 222 34.8
2005 20 153 $2,000
2004 101 99.2
2003 19 161.3 $2,000
2002 531 38.6




NHC Tour Prize History

NHC Tour YearPrize Money
2018$100,000




Player Bio

No player bio available.

Go to Top