Mark Streiff
Player Rating
Points
Overall: 5406
Participation: 1500
Points Detail
| XB Santa Anita Belmont Challenge - on-track | 6/7/2025 | T | 761 |
| Santa Anita Challenge - ontrack | 4/5/2025 | T | 1553 |
| Monmouth Park Pick Your Prize - online | 5/31/2025 | O | 1592 |
NHC Appearances: 17
NHC Appearance History
| Year | Place | Bankroll | Prizes |
| 2025 | 252 | 130.32 | |
| 2025 | 73 | 192.88 | $10,550 |
| 2024 | 454 | 94 | |
| 2024 | 663 | 52.2 | |
| 2023 | 444 | 86.7 | |
| 2022 | 266 | 97.4 | |
| 2021 | 469 | 50.9 | |
| 2021 | 279 | 97.4 | |
| 2020 | 202 | 160.2 | |
| 2020 | 401 | 118 | |
| 2018 | 527 | 67.8 | |
| 2018 | 274 | 115.2 | |
| 2017 | 224 | 132.6 | |
| 2016 | 422 | 79.2 | |
| 2016 | 102 | 152.6 | |
| 2015 | 246 | 83.8 | |
| 2014 | 64 | 169.8 | |
| 2014 | 243 | 105.8 | |
| 2013 | 191 | 118.2 | |
| 2012 | 400 | 38.8 | |
| 2011 | 252 | 42.4 | |
| 2010 | 108 | 100.1 | |
| 2008 | 112 | 95.4 | |
| 2007 | 223 | 34.4 |
NHC Tour Prize History
| Year | Prize Money |
|---|---|
| 2013 | 15,000 |
| 2012 | 75,000 |
| 2012 | 7,250 |
| 2012 | 10,000 |
| 2011 | 2,500 |
Player Bio
No player bio available.
