Mark Streiff
Player Rating
Points
Overall: 12750
Participation: 1500
Points Detail
Santa Anita/Xpressbet - ONTRACK | 4/7/2019 | T | 3499 |
Monmouth Park Pick Your Prize | 6/1/2019 | T | 2733 |
Los Alamitos | 9/14/2019 | T | 2619 |
Del Mar Fall | 11/9/2019 | T | 2399 |
How many times qualified: 11
NHC History
Year | Place | Bankroll | Prizes |
2018 | 274 | 115.2 | |
2018 | 527 | 67.8 | |
2017 | 224 | 132.6 | |
2016 | 422 | 79.2 | |
2016 | 102 | 152.6 | |
2015 | 246 | 83.8 | |
2014 | 64 | 169.8 | |
2014 | 243 | 105.8 | |
2013 | 191 | 118.2 | |
2012 | 400 | 38.8 | |
2011 | 252 | 42.4 | |
2010 | 108 | 100.1 | |
2008 | 112 | 95.4 | |
2007 | 223 | 34.4 |
Player Bio
No player bio available.