Dan Shugar
Player Rating
Points
Overall: 12214
Participation: 1500
Points Detail
HorsePlayers.com | 4/12/2019 | O | 2374 |
HorsePlayers.com | 5/10/2019 | O | 2159 |
Xpressbet/Santa Anita | 10/26/2019 | O | 1826 |
HorsePlayers.com | 7/28/2019 | O | 1510 |
NYRA Bet/Aqueduct - Online | 4/6/2019 | O | 1430 |
Horsetourneys.com | 10/6/2019 | O | 1415 |
How many times qualified: 8
NHC History
Year | Place | Bankroll | Prizes |
2019 | 170 | 148.8 | |
2017 | 477 | 78.3 | |
2016 | 84 | 160.8 | |
2015 | 555 | 23.4 | |
2014 | 23 | 231.8 | $7,700 |
2013 | 395 | 42.6 | |
2012 | 195 | 85.6 | |
2009 | 85 | 131.2 |
Player Bio
No player bio available.