Allan Schaffer
Player Rating
Points
Overall: 11121
Participation: 1500
Points Detail
| Ultimate Betting Challenge- ontrack | 3/1/2025 | T | 1030 | 
| Florida Derby Challenge - ontrack | 3/29/2025 | T | 1585 | 
| Horseplayers.com | 4/12/2025 | O | 2244 | 
| Horsetourneys.com | 6/21/2025 | O | 2343 | 
| NHC Silver Sunday | 3/16/2025 | T | 2419 | 
NHC Appearances: 16
NHC Appearance History
| Year | Place | Bankroll | Prizes | 
| 2025 | 573 | 73.9 | |
| 2025 | 266 | 127.84 | $600 | 
| 2024 | 697 | 42.8 | $3,100 | 
| 2023 | 519 | 75.8 | |
| 2023 | 240 | 123 | |
| 2021 | 453 | 54.8 | |
| 2020 | 65 | 200.4 | $10,350 | 
| 2020 | 364 | 126.6 | |
| 2019 | 251 | 127.6 | |
| 2019 | 366 | 102.8 | |
| 2018 | 401 | 88.2 | |
| 2017 | 47 | 216.6 | $10,320 | 
| 2016 | 479 | 65.4 | |
| 2015 | 520 | 35.2 | |
| 2014 | 185 | 122.2 | |
| 2013 | 49 | 181 | |
| 2012 | 49 | 145.4 | $1,050 | 
| 2010 | 261 | 33 | |
| 2006 | 34 | 149.2 | |
| 2000 | 6 | 242.20 | $2,000 | 
NHC Tour Prize History
| Year | Prize Money | 
|---|
Player Bio
                                    No player bio available.
                                
                    
                    
                    