Don Allen
Player Rating
Points
Overall: 1500
Participation: 1500
Points Detail
NHC Appearances: 17
NHC Appearance History
| Year | Place | Bankroll | Prizes |
| 2025 | 212 | 139.28 | |
| 2025 | 210 | 139.98 | |
| 2024 | 100 | 164.84 | |
| 2023 | 451 | 85.7 | |
| 2022 | 527 | 38.2 | |
| 2021 | 529 | 29 | |
| 2020 | 55 | 210.8 | $11,400 |
| 2019 | 645 | 21.2 | |
| 2018 | 53 | 207.2 | $9,150 |
| 2017 | 507 | 70.6 | |
| 2016 | 76 | 165.6 | |
| 2015 | 441 | 50.8 | |
| 2014 | 32 | 221.8 | $5,800 |
| 2014 | 231 | 109.8 | |
| 2013 | 431 | 143.6 | |
| 2012 | 37 | 150 | $1,350 |
| 2010 | 67 | 119.2 | |
| 2009 | 9 | 197 | $10,000 |
| 2007 | 239 | 22.4 |
NHC Tour Prize History
| Year | Prize Money |
|---|---|
| 2020 | 2,000 |
Player Bio
No player bio available.
