Paul Parker
Player Rating
Points
Overall: 1123
Participation: 300
Points Detail
Horseplayers.com | 8/10/2025 | O | 823 |
NHC Appearances: 9
NHC Appearance History
Year | Place | Bankroll | Prizes |
2018 | 358 | 97 | |
2016 | 467 | 67.2 | |
2015 | 296 | 74 | |
2014 | 36 | 209 | $5,400 |
2014 | 343 | 78.4 | |
2013 | 161 | 129 | |
2012 | 76 | 130.1 | |
2011 | 70 | 120.2 | |
2010 | 30 | 148 | $1,000 |
2009 | 94 | 125.4 |
NHC Tour Prize History
Year | Prize Money |
---|
Player Bio
No player bio available.