H. Mitchell Schuman
Player Rating
Points
Overall: 12836
Participation: 1500
Points Detail
| Horseplayers.com | 8/15/2025 | O | 560 |
| Horseplayers.com | 3/28/2025 | O | 1159 |
| Horseplayers.com | 4/18/2025 | O | 1313 |
| Horseplayers.com | 4/4/2025 | O | 1694 |
| Monmouth Park online | 8/23/2025 | O | 1917 |
| Horseplayers.com | 4/25/2025 | O | 2038 |
| Horseplayers.com | 5/23/2025 | O | 2655 |
NHC Appearances: 20
NHC Appearance History
| Year | Place | Bankroll | Prizes |
| 2025 | 292 | 123.76 | |
| 2024 | 248 | 126.4 | |
| 2023 | 486 | 81.8 | |
| 2022 | 623 | 7.3 | |
| 2021 | 432 | 59.6 | $5,500 |
| 2020 | 188 | 163.8 | |
| 2019 | 357 | 104 | |
| 2019 | 512 | 67 | |
| 2018 | 365 | 96.2 | |
| 2018 | 50 | 212.1 | $10,000 |
| 2017 | 218 | 133.6 | |
| 2017 | 17 | 255.9 | $19,200 |
| 2016 | 148 | 139.6 | |
| 2016 | 314 | 99.5 | |
| 2015 | 456 | 47.6 | |
| 2015 | 142 | 110.4 | |
| 2014 | 59 | 171 | |
| 2014 | 306 | 88.8 | |
| 2013 | 183 | 158.6 | |
| 2012 | 401 | 38.4 | |
| 2011 | 63 | 124.2 | |
| 2010 | 188 | 65.6 | |
| 2009 | 77 | 134.8 | |
| 2008 | 246 | 41.8 | |
| 2006 | 108 | 88.7 | |
| 2004 | 105 | 98 |
NHC Tour Prize History
| Year | Prize Money |
|---|---|
| 2017 | 2,500 |
Player Bio
I have been a decades long member of the Players’ Committee dedicated to improving the NHC experience for all players. A 19 time qualifier with the last 17 straight. Fifth all-time on the NHC points list.
