Louis Constan
Player Rating
Points
Overall: 1921
Participation: 800
Points Detail
| NHC Silver Sunday | 3/16/2025 | T | 508 |
| Santa Anita Opening Day - ontrack | 9/27/2025 | T | 613 |
NHC Appearances: 18
NHC Appearance History
| Year | Place | Bankroll | Prizes |
| 2025 | 316 | 119.98 | |
| 2020 | 538 | 86.4 | |
| 2019 | 379 | 99.6 | |
| 2018 | 482 | 76.5 | |
| 2017 | 307 | 112 | |
| 2016 | 196 | 125.9 | |
| 2016 | 230 | 116.9 | |
| 2015 | 597 | 8.4 | |
| 2014 | 408 | 54.2 | |
| 2013 | 353 | 56.4 | |
| 2012 | 23 | 164 | $1,725 |
| 2011 | 76 | 116.4 | |
| 2010 | 245 | 39 | |
| 2007 | 111 | 87.5 | |
| 2006 | 222 | 17 | |
| 2005 | 174 | 40.8 | |
| 2004 | 21 | 144.7 | |
| 2003 | 161 | 58.6 | |
| 2001 | 129 | 81.7 |
NHC Tour Prize History
| Year | Prize Money |
|---|
Player Bio
No player bio available.
