NTRA Member Profile2025-07-18T09:54:15-04:00

William Shurman

Player Rating

9.93

Points

Overall: 10504

Participation: 1500


Points Detail

Santa Anita Challenge - online 4/5/2025 O 256
Closing Day at Santa Anita- ontrack 6/15/2025 T 946
Horseplayers.com 4/4/2025 O 1857
Horseplayers.com 6/6/2025 O 2667
NHC Last Chance First Chance 3/13/2025 T 3278



NHC Appearances: 22


NHC Appearance History

Year Place Bankroll Prizes
2025 652 61
2025 497 90.2
2024 295 118.38
2024 411 100.2
2023 222 126.4
2022 177 116.8
2022 626 6.6
2021 540 16.2 $1,250
2021 214 111.9
2020 183 164.6
2020 470 102.4
2019 284 120.4
2019 210 137.8
2018 411 86.4
2018 103 157.7 $1,450
2017 22 245.7 $17,200
2017 427 88.2
2016 492 62.4
2016 16 251.4 $19,400
2015 111 117.6
2014 136 135.8
2014 478 18.8
2013 398 42
2012 463 17
2011 227 54.8
2010 109 99.6
2009 56 147.2
2008 61 121.2
2007 150 64.8
2006 183 54.2
2005 6 200.6 $10,000
2004 149 76




NHC Tour Prize History

YearPrize Money
20155,500
201510,000
201412,500
201410,000
20121,800
200825,000




Player Bio

No player bio available.

Go to Top