Alan Hoffman
Player Rating
Points
Overall: 350
Participation: 350
Points Detail
NHC Appearances: 15
NHC Appearance History
| Year | Place | Bankroll | Prizes |
| 2026 | 235 | 130.68 | |
| 2026 | 26 | 244 | $21,500 |
| 2025 | 622 | 65.36 | |
| 2024 | 167 | 144.86 | |
| 2024 | 477 | 90.2 | |
| 2023 | 28 | 223.8 | $17,000 |
| 2022 | 180 | 116.2 | |
| 2021 | 459 | 53.6 | |
| 2020 | 194 | 161.8 | |
| 2019 | 267 | 123.8 | |
| 2018 | 586 | 51.6 | |
| 2017 | 170 | 144.6 | |
| 2016 | 576 | 38.6 | |
| 2014 | 334 | 81.6 | |
| 2013 | 128 | 143.2 | |
| 2012 | 101 | 117.8 | |
| 2011 | 18 | 171 | $3,000 |
NHC Tour Prize History
| Year | Prize Money |
|---|
Player Bio
No player bio available.
