Dave Nichols
Player Rating
Points
Overall: 20265
Participation: 1500
Points Detail
Horseplayers.com | 8/17/2025 | O | 1555 |
Monmouth Park | 6/1/2025 | T | 1804 |
Horseplayers.com | 8/22/2025 | O | 2147 |
Laurel Park - ontrack | 4/19/2025 | T | 2363 |
Horseplayers.com | 8/8/2025 | O | 2371 |
Horseplayers.com | 5/16/2025 | O | 2482 |
Horseplayers.com | 5/2/2025 | O | 2743 |
Horseplayers.com | 4/25/2025 | O | 3300 |
NHC Appearances: 12
NHC Appearance History
Year | Place | Bankroll | Prizes |
2025 | 784 | 11.8 | |
2025 | 196 | 143.5 | |
2024 | 275 | 120.98 | |
2024 | 626 | 60.8 | |
2023 | 193 | 132.9 | |
2022 | 619 | 10.8 | |
2022 | 628 | 0 | |
2021 | 198 | 117 | |
2020 | 123 | 177.6 | |
2020 | 265 | 148.8 | |
2019 | 455 | 79.2 | |
2019 | 479 | 73.8 | |
2018 | 411 | 86.4 | |
2017 | 558 | 57.5 | |
2016 | 486 | 63.9 | |
2015 | 539 | 29.8 | |
2014 | 485 | 11.6 |
NHC Tour Prize History
Year | Prize Money |
---|---|
2022 | 7,500 |
2019 | 6,500 |
2018 | 8,500 |
Player Bio
No player bio available.