Jeannie King
Player Rating
Points
Overall: 13422
Participation: 1500
Points Detail
| Horseplayers.com | 4/27/2025 | O | 774 | 
| Horseplayers.com | 5/16/2025 | O | 928 | 
| Horseplayers.com | 10/12/2025 | O | 1134 | 
| Horseplayers.com | 9/1/2025 | O | 1646 | 
| Horseplayers.com | 9/12/2025 | O | 2401 | 
| Horseplayers.com | 3/28/2025 | O | 2481 | 
| Horseplayers.com | 5/26/2025 | O | 2558 | 
NHC Appearances: 9
NHC Appearance History
| Year | Place | Bankroll | Prizes | 
| 2024 | 27 | 224.78 | $15,200 | 
| 2023 | 716 | 35.7 | |
| 2021 | 53 | 192.2 | $10,400 | 
| 2018 | 251 | 117.7 | |
| 2017 | 532 | 65.2 | $1,050 | 
| 2016 | 484 | 64.2 | |
| 2016 | 137 | 142.7 | |
| 2015 | 20 | 208.3 | $18,000 | 
| 2015 | 217 | 90.1 | |
| 2014 | 399 | 60.8 | |
| 2014 | 481 | 16.8 | |
| 2013 | 57 | 173.4 | 
NHC Tour Prize History
| Year | Prize Money | 
|---|---|
| 2013 | 1,100 | 
Player Bio
                                    I grew up in Southern California with a horse, a motorcycle and a bunch of dogs and cats. I started playing the handicapping tournaments with the NTRA/NHC about 10 years ago. I hit "I'll Have Another" at 40 to 1 and was hooked! As an animal lover, I am very passionate about these beautiful strong animals and soon realized the importance of their aftercare (TAA). Last year my husband and I, Ken McMahan who also plays the tournaments, moved to Lexington, KY
                                
                    
                    
                    