Robin Buser
Player Rating
Points
Overall: 9680
Participation: 1500
Points Detail
| Laurel Park ontrack | 9/27/2025 | T | 2594 |
| NHC Last Chance First Chance | 3/13/2025 | T | 2738 |
| Monmouth Park - Haskell | 7/19/2025 | O | 2848 |
NHC Appearances: 15
NHC Appearance History
| Year | Place | Bankroll | Prizes |
| 2025 | 486 | 92 | |
| 2025 | 99 | 168.64 | |
| 2024 | 467 | 92.14 | |
| 2023 | 728 | 31 | |
| 2023 | 213 | 128.6 | |
| 2022 | 35 | 189.8 | $12,200 |
| 2022 | 559 | 32.8 | |
| 2021 | 508 | 39.8 | |
| 2020 | 514 | 92.2 | |
| 2019 | 133 | 158.8 | |
| 2019 | 192 | 143.4 | |
| 2018 | 179 | 135 | |
| 2017 | 444 | 84.8 | |
| 2017 | 135 | 155.9 | |
| 2016 | 600 | 29 | |
| 2015 | 478 | 43.8 | |
| 2012 | 438 | 27.6 | |
| 2011 | 80 | 113.7 | |
| 2010 | 128 | 90.8 | |
| 2008 | 6 | 183.4 | $25,000 |
NHC Tour Prize History
| Year | Prize Money |
|---|
Player Bio
A selective litigator by day who settles most cases, but currently holds a 31-2 Jury Trial record. Veteran mainstay on the tournament circuit at Monmouth, Laurel & NYRA. Thirteen (13) time NHC Qualifier saw his best finish thus far in 2008 at RED ROCK in NHC 9 with 6th place. Viewed as one of the "Good Guys" of the Game.


