Paul Matties
Player Rating
Points
Overall: 6879
Participation: 950
Points Detail
| Horseplayers.com | 3/28/2026 | O | 872 |
| Horseplayers.com | 4/12/2026 | O | 1415 |
| Santa Anita XpressBet Challenge - online | 3/21/2026 | O | 1778 |
| Keeneland Grade One Gamble - online | 4/11/2026 | O | 1864 |
NHC Appearances: 17
NHC Appearance History
| Year | Place | Bankroll | Prizes |
| 2026 | 642 | 65.14 | |
| 2025 | 139 | 158 | |
| 2024 | 108 | 162.68 | |
| 2023 | 289 | 115.4 | |
| 2023 | 219 | 127.7 | |
| 2020 | 406 | 117.3 | |
| 2019 | 90 | 176.8 | |
| 2019 | 126 | 161.6 | |
| 2018 | 120 | 151.3 | $10,000 |
| 2017 | 347 | 107 | |
| 2016 | 1 | 399.5 | $800,000 |
| 2015 | 71 | 133.4 | |
| 2014 | 438 | 39 | |
| 2013 | 200 | 114.8 | |
| 2012 | 132 | 102.4 | |
| 2011 | 213 | 62.1 | |
| 2008 | 36 | 143.7 | |
| 2007 | 177 | 56.8 | |
| 2006 | 95 | 98.1 |
NHC Tour Prize History
| NHC Tour Year | Prize Money |
|---|
Player Bio
No player bio available.
