Final National Handicapping Championships Standings

Click here to download a PDF of the NHC’s Final Top 50 Standings

Click here to download a PDF of the NHC’s Final Consolation Standings

FINAL TOP 50 STANDINGS

Place Acct-#/Entry First Last Through Day 2 Day 3 Points Final 10 Total
1 50428637 Jose Arias $326.00 5.20 7.00 $338.20
2 50803946 Tony Brice $239.00 59.80 38.20 $337.00
3 2204302 Nick Alpino $279.20 42.10 12.80 $334.10
4 50804327 Michael Piccola $248.40 62.40 0.00 $310.80
5 50472489 Daniel Kovalesky $200.60 84.70 25.40 $310.70
6 50472340 Paul Shurman $183.00 94.60 25.00 $302.60
7 50447680 Christopher Skotz $267.80 33.00 0.00 $300.80
8 50451231 Mike McIntyre $232.80 50.80 16.20 $299.80
9 50804098 Ryan Flanders $178.20 103.60 0.00 $281.80
10 50655191 Lynn McGuire $234.20 38.80 0.00 $273.00
11 50655315 John Wilhelm $185.00 84.80 $269.80
12 50472347 Judy Wagner $174.40 91.60 $266.00
13 50804385 Glenn Yee $207.40 43.20 $250.60
14 50427675 Jim O’Nail $179.00 68.60 $247.60
15 50472619 William Zvara $181.60 64.00 $245.60
16 50472543 Trey Stiles $225.00 19.80 $244.80
17 50653861 Dennis Dougherty $209.00 31.00 $240.00
18 50804356 Jim Sims $179.80 59.20 $239.00
19 50804122 Jason Hill $175.60 62.20 $237.80
20 50472443 Craig Hom $207.00 28.60 $235.60
21 50472231 ROBERT BERTOLUCCI $197.60 37.20 $234.80
22 50804379 Joel Wincowski $202.80 31.90 $234.70
23 50427027 Dan Shugar $202.20 29.60 $231.80
24 50451232 Gary Johnson $173.90 56.60 $230.50
25 50655319 Terry Wraight $174.20 56.00 $230.20
26 50804333 Jose Raphael $193.80 35.00 $228.80
27 50804308 Robert Lowe $188.50 38.80 $227.30
28 50663609 George Chute $204.20 22.60 $226.80
29 50804305 Chris Littlemore $196.60 27.80 $224.40
30 50663962 Allan Sadler $182.80 41.30 $224.10
31 50804374 Joe Whitacre $186.00 37.80 $223.80
32 1924203 Don Allen $199.80 22.00 $221.80
33 50452077 Sam Alipio $197.80 23.00 $220.80
34 50803933 James Amedure $175.40 40.50 $215.90
35 50042951 ROBERT SCHWARTZ $178.60 30.60 $209.20
36 50472450 Paul Parker $196.20 12.80 $209.00
37 50804384 Jeffrey Wright $175.90 30.60 $206.50
38 50804353 Burt Shapiro $178.40 26.40 $204.80
39 50473226 Francis Boustany $202.60 0.00 $202.60
40 50650874 Amy Brantley $181.80 19.00 $200.80
41 50804360 Jose Suarez $183.00 12.40 $195.40
42 50472423 David Snyder $182.80 6.20 $189.00
43 50655215 Rich Nilsen $173.20 13.60 $186.80
44 50429067 James Michelson, Jr. $178.20 6.20 $184.40
45 50804347 Timothy Row $183.20 0.00 $183.20
46 50472577 RIchard Mueller $173.60 9.00 $182.60
47 50650867 Benjamin Beychok $179.80 0.00 $179.80
48 50472378 Paul Hoffman $177.20 0.00 $177.20
49 50655060 Wendy Long $175.60 0.00 $175.60
50 50803938 Jamaal Barnett $173.20 0.00 $173.20
<
Place Acct-#/Entry First Name Last Name Points
1 50804103-1 Nisan Gabbay 145.60
2 50472822-1 Alan Levitt 140.80
3 50472229-1 Christopher Larmey 138.40
4 50804098-1 Ryan Flanders 132.20
5 2030851-1 Pat Gianforte 130.80
6 50655183-1 Duke Matties 119.60
7 50804116-1 Jesus Guillen 118.00
8 3525241-1 Christian Hellmers 117.80
9 50804380-1 Joel Winicki 113.10
10 50655251-1 Michael Shutty 110.60
11 50653859-1 Meggin Diederich 110.20
12 50660346-1 Ronald Richardson 107.60
13 50804383-1 Diane Wood 107.30
14 50804359-1 Bennie Strunk 106.20
15 50804123-1 Ron Howard 102.40
16 50090648-1 JOHN KAISER 101.40
17 50472439-1 Bryan Wagner 99.80
18 50472317-1 Keith Gee 99.50
19 50655212-1 Charles Nelson 98.40
20 50424152-1 Dennis Decauwer 96.40
21 50472866-1 Sean Nolan 96.00
22 50472340-1 Paul Shurman 92.60
23 50472293-1 Russell Priola 92.20
24 50653891-1 David Guberman 91.20
25 50804095-1 Jason Duncan 90.00
26 2349995-1 James Lafferty 89.80
27T 50804107-1 Sean Gerson 89.00
27T 50429215-1 Edward DeAth 89.00
29 50804316-1 Robert Montgomery 87.40
30 50653872-1 Rich Feldman 86.80
31 50472726-1 Gary Machiz 86.40
32 50476185-1 Vincent Alpino 85.70
33 50472198-1 Scott Pulcini 83.60
34T 50804340-1 Sammy Richman 83.40
34T 50783127-1 David Curry 83.40
36 50653907-1 Jason Ige 83.20
37 50472548-1 Charlotte Scott 82.20
38 50655048-1 Gregory Knepper 81.20
39 50804345-1 Christopher Rohner 80.60
40 50472445-1 Roger Cettina 79.20
41 50653893-1 Samuel Guillory 78.40
42 50804117-1 Mark Hackworth 77.70
43 50804101-1 Trodder Furlong 76.80
44T 50472416-1 Mark McGuire 75.80
44T 50803936-1 Allan Augustine 75.80
46 50451232-1 Gary Johnson 75.60
47 50428302-1 Brent Sumja 75.40
48 50804289-1 Allen Klayman 75.20
49 50804386-1 Richard Yuricich 74.80
50T 50804322-1 Alan Noring 73.00
50T 50393462-1 Jacque Hong 73.00
52 50472249-1 John Doyle 72.50
53 50804351-1 Frank Scatoni 72.40
54 50655199-1 Curtis Meyer 72.00
55T 50804344-1 Artis Rogue 71.60
55T 50804326-1 Joe Pettit 71.60
57 50804298-1 Darryl Lacy 71.40
58 50804288-1 Alan Klanfer 70.20
59T 50714372-1 John Connelly 70.00
59T 50804376-1 William White 70.00
61 50803957-1 JOHN CILIA 69.60
62 50475652-1 Frank McGoey 68.60
63 50803937-1 Jeff Ballard 68.40
64T 50804338-1 Dana Reiss 67.00
64T 50472421-1 Mark Deaton 67.00
66 50804302-1 Will LaTullipe 66.60
67T 50805812-1 Bruce Dagostini 64.80
67T 50473005-1 Patrick McGoey 64.80
69 50803954-1 Robert Carlock 64.60
70 16839540-1 Ed Spaunhurst 64.20
71T 50402009-1 Stanley Bavlish 64.00
71T 50665347-1 John Curran 64.00
71T 50472378-1 Paul Hoffman 64.00
71T 50804368-1 George Turner 64.00
71T 50472550-1 Sarah Wiener 64.00
71T 50472253-1 Sally Goodall 64.00
71T 50655286-1 David Wang 64.00
71T 50804091-1 Stephen Diaz 64.00
71T 50472471-1 Allan Schaffer 64.00
71T 50653848-1 Kevin Cox 64.00
81 50804349-1 Michael Rubino 63.90
82T 50472423-1 David Snyder 62.00
82T 50804284-1 Josh Kamis 62.00
82T 50804290-1 Brian Kubik 62.00
85 50805656-1 Chris Williams 60.90
86 50473006-1 Mark Richards 60.20
87 50804306-1 Julie Loboyko 60.00
88 50418069-1 Ron Rippey 58.60
89 3627730-1 Daniel Flanigan 57.60
90 50472606-1 Frank Clements 55.60
91 50475575-1 Jerry Barash 55.40
92 50653851-1 Stephen Curtin 55.00
93 50804307-1 George Longobardi 54.20
94 50804335-1 Robert Reidy 53.80
95 19139317-1 Samuel Auerbach 53.60
96T 1924203-1 Don Allen 53.20
96T 8088858-1 Zach Zenith 53.20
98T 50472544-1 Joe Koury 52.80
98T 50803952-1 Paul Buttafuoco 52.80
100 50653903-1 James Henry 52.70
101 50804309-1 Michael Marlaire 52.40
102 50396431-1 Charley Witt 52.00
103 50803939-1 John Begley 51.50
104 50475790-1 Frank Sorensen 51.00
105 50804371-1 Bruce Warren 49.00
106 50655263-1 Jacqueline Sukanick 48.20
107 50472525-1 Nancy Sedin 47.10
108 50805930-1 Nevill Lewis 46.80
109T 50804119-1 George Henning 46.60
109T 50472475-1 Ricky Zimmer 46.60
111 2270014-1 Jeffrey Siskin 45.70
112T 50804108-1 Joe Giolito 44.80
112T 50655054-1 Jim Lamattina 44.80
114 50655323-1 Ken Zelin 44.20
115 50804282-1 Les Instone 44.10
116 50650867-1 Benjamin Beychok 43.20
117 50653908-1 Jonathan Jobe 43.00
118 50804343-1 Stephen Rocco 42.80
119 50655207-1 Eric Moomey 42.40
120 50400872-1 John Conte 42.00
121 50804083-1 Henry Damgaard 41.80
122T 50804370-1 Dan Walters 41.60
122T 50402095-1 Bill Shurman 41.60
124 50472457-1 Nathaniel Gines 41.20
125 50429219-1 PAUL MATTIES 40.80
126 50804381-1 Stewart Winograd 39.80
127 50804330-1 Eric Pineiro 39.60
128 50472527-1 Bill Wilbur 38.80
129 50655309-1 Dennis Wellar 38.60
130T 50803956-1 James Casey 38.20
130T 50476093-1 Dennis Klein 38.20
130T 50166698-1 Steve Irwin 38.20
130T 50417685-1 Peter Behr 38.20
134 50475634-1 Creighton Schoenfeldt 37.60
135T 50803955-1 Paul Carlson 37.20
135T 50804084-1 Gordon D’Angelo 37.20
137 50804314-1 Ellie Milewski 37.00
138T 50420278-1 Monte Engler 36.80
138T 50472925-1 MIKE YARUSSO 36.80
138T 2586059-1 Art Taylor 36.80
138T 50653892-1 Rich Guggenheim 36.80
142 50472558-1 Michael Berry 36.40
143 50472962-1 DAVE NEJMAN 36.10
144 50804363-1 Edwin Synowiecki 36.00
145 50472984-1 Phil Hoedebeck 35.80
146 50714384-1 John Ukleja 35.30
147 50804341-1 Ryan Roberts 35.00
148 50472333-1 Anthony Infante 34.60
149 50804348-1 Scott Rubinchik 34.40
150 50472388-1 Christopher Podratz 34.00
151 43144414-1 Jim Benes 33.40
152T 50804089-1 Dennis Desenberg 33.00
152T 50804304-1 Rick Leoni 33.00
154 50804382-1 Jerry Wisneski 32.70
155 50653855-1 Larry David 32.60
156T 50472553-1 John Macklin 30.60
156T 2278801-1 Wayne Collier 30.60
156T 50437518-1 Albert Wong 30.60
156T 50472480-1 Stephen Stange 30.60
156T 50655053-1 Joe LaBounty 30.60
156T 50472446-1 John Allunario 30.60
156T 50472412-1 CARA YARUSSO 30.60
156T 50804086-1 Lee Davis 30.60
156T 50400879-1 Ira Schwartz 30.60
156T 50803953-1 Ryan Carey 30.60
156T 50650855-1 Gary Bain 30.60
156T 50473244-1 Chris Bertolucci 30.60
156T 50662917-1 Cheryl Knepper 30.60
156T 50663813-1 Nicole Cox 30.60
170 50806135-1 Eric Bialek 30.20
171 50653881-1 Frank Foss 29.60
172T 50805604-1 MARK SWEENEY 29.20
172T 50804365-1 James Timinck 29.20
172T 50803931-1 Gary Addley 29.20
175 50804364-1 Damian Terenzio 29.00
176T 50663962-1 Allan Sadler 28.60
176T 50472443-1 Craig Hom 28.60
178T 50804323-1 Terry O’Connor 27.80
178T 50653871-1 Chris Fallica 27.80
178T 50472629-1 Michelle McSweeney 27.80
181 50472643-1 Michael Cavalaris 27.50
182 19146848-1 Peter Ottignon 26.90
183 50804096-1 Soe Eng 26.50
184T 50653862-1 Timothy Downs 26.40
184T 50472368-1 Noel Michaels 26.40
184T 50804291-1 Bill Kucera 26.40
184T 50441456-1 Gaylord Grundy 26.40
184T 50804372-1 Mike Weiss 26.40
184T 50497604-1 Vince Carco 26.40
184T 50472582-1 DUSTIN MOORE 26.40
184T 50429231-1 David Gutfreund 26.40
192 50472260-1 Edmund Teicht 26.20
193 50653890-1 Chuck Grubbs 25.80
194 50804301-1 Paul Lambros 23.90
195 50473019-1 William Holmes 23.80
196T 50804377-1 Jeffrey Widowfield 23.40
196T 35421724-1 Randall Walters 23.40
196T 50472569-1 Dan Camoro 23.40
196T 50660343-1 Dennis Podratz 23.40
196T 50804358-1 Pete Strauss 23.40
196T 50472243-1 Craig Kaufman 23.40
202 50414290-1 David Nelson 23.00
203T 50475865-1 Sue Ford 22.80
203T 50804312-1 Mark Midland 22.80
205 50509953-1 M Markham 22.60
206 50804357-1 Heidi Snow 22.50
207 50804124-1 George Howard 22.20
208 50804332-1 Kevin Plunkett 22.10
209 50804352-1 H. Mitchell Schuman 21.60
210T 50507916-1 Frederick Cipriano 20.70
210T 50804311-1 Ed Menize 20.70
210T 21294719-1 Donald Healy 20.70
213 50473159-1 Kevin Engelhard 20.60
214 50804361-1 Kevin Sullivan 19.20
215T 50451821-1 Darren Yarwood 19.00
215T 50650874-1 Amy Brantley 19.00
217 50388677-1 Louis Constan 18.00
218 18473012-1 ANTHONY ACIERNO 17.20
219 50803940-1 Eric Beyea 17.00
220T 50665348-1 Sopha So 16.60
220T 50472966-1 Don Winfree 16.60
220T 50472901-1 Lee Geraghty 16.60
223T 50804100-1 Harry Fry 16.40
223T 50653879-1 Robert Flaska 16.40
225 50473024-1 Ed Reidy 16.20
226T 50472630-1 Matthew Rentze 15.40
226T 2225144-1 RIchard Mazzini 15.40
226T 50655228-1 Edward Ramsey 15.40
226T 50804008-1 Michele Iamundo 15.40
226T 50451231-1 Mike McIntyre 15.40
226T 1527721-1 Mark Stovall 15.40
226T 50420213-1 Stephen Thompson 15.40
233 50655205-1 Anthony Moline 15.20
234 50472623-1 Les Harris 14.40
235 50472882-1 Randy Bauer 13.80
236T 50472557-1 Sam Deccico 13.60
236T 50804362-1 George Sutcliffe 13.60
238 50804346-1 Angelo Romeo 13.00
239T 50650839-1 Pete Acocella 12.80
239T 50400886-1 Richard Goodall 12.80
239T 50804115-1 Stephen Gruber 12.80
239T 50472570-1 Mike Ferrozzo 12.80
243T 50473074-1 Jim Meeks 12.40
243T 50472946-1 John Nichols 12.40
245 50663609-1 George Chute 12.20
246 50655237-1 Sam Rivera 12.00
247 50473051-1 Howard Schwartz 11.60
248 1900649-1 Peter Peltier 11.40
249T 50655317-1 Robert Witt 11.00
249T 50655254-1 David Snead 11.00
249T 50803948-1 Ricky Bruton 11.00
249T 50396887-1 Mark Streiff 11.00
249T 50469859-1 John Kwan 11.00
254T 50497606-1 Diane Carco 10.80
254T 1815574-1 Paul Jensen 10.80
256 50804320-1 Robert Newell 10.20
257T 50653864-1 Alvin Dufauchard 9.00
257T 50804111-1 Dave Gray 9.00
257T 50395864-1 Richard Grose 9.00
257T 50368386-1 Mark Rudy 9.00
257T 50803935-1 Terry Armas 9.00
262T 50653928-1 Jeannie King 8.00
262T 50475773-1 Dave Brownfield 8.00
262T 50472442-1 Joseph Perry 8.00
262T 50701751-1 Jim Burrell 8.00
262T 50653894-1 James Hall 8.00
262T 50804324-1 Matthew Ordzowialy 8.00
268T 50451230-1 Cheryl McIntyre 7.60
268T 50650878-1 Charles Browning 7.60
268T 50472779-1 Mark Geary 7.60
268T 50804105-1 Juan Garcia 7.60
268T 50804331-1 Anthony Pitino 7.60
268T 50472432-1 Thomas Blosser 7.60
268T 50803947-1 CHUCK BROWER 7.60
268T 50472868-1 Marsha Mayo 7.60
268T 50804354-1 Kenny Shaw 7.60
268T 50804325-1 Larry Peifer 7.60
268T 50472577-1 RIchard Mueller 7.60
268T 1862447-1