
TVG Leaderboard
OFFICIAL
| Place | Name | Points | Payout |
|---|---|---|---|
| 1 | thomas goldsmith-1 | 404.1 | $800,000 |
| 2 | John Vail-1 | 384.3 | $250,000 |
| 3 | Raymond Arsenault-1 | 362 | $125,000 |
| 4 | Ashley Taylor-1 | 350.4 | $100,000 |
| 5 | Trey Stiles-1 | 334.9 | $75,000 |
| 6 | Ralph Magnetti-1 | 334 | $65,000 |
| 7 | Eric Bialek-1 | 333.3 | $58,500 |
| 8 | Christopher Podratz-2 | 312.4 | $55,500 |
| 9 | Michael Odorisio-1 | 312.2 | $52,000 |
| 10 | Mike Goodrich-1 | 296.2 | $50,000 |
| 11 | Kevin Conroy Smith-1 | 290 | $25,000 |
| 12 | Brian Troop-1 | 279.7 | $23,000 |
| 13 | Jack Christian-1 | 267 | $22,000 |
| 14 | leslie jannis-1 | 261.5 | $21,000 |
| 15 | Bill Rendino-2 | 261.2 | $20,000 |
| 16 | Albion J Benton-1 | 259.3 | $19,000 |
| 17 | Sean Nolan-2 | 259 | $18,000 |
| 18 | John Nichols-1 | 258.8 | $17,500 |
| 19 | Glenn Coombs-1 | 255.6 | $17,000 |
| 20 | Edward Deicke-1 | 254.2 | $16,500 |
| 21 | Chuck Grubbs-2 | 252.4 | $16,000 |
| 22 | Ken Jordan-1 | 251.1 | $15,500 |
| 23 | William Smith-1 | 249.2 | $15,000 |
| 24 | Darryl Mays-1 | 246.8 | $14,500 |
| 25 | Joel Wincowski-1 | 245.3 | $14,400 |
| 26 | Kevin Cox-2 | 241.4 | $14,300 |
| 27 | Francis Drew-1 | 237.2 | $14,200 |
| 28 | Ike Hawkins-1 | 237.1 | $14,100 |
| 29 | Duke Matties-1 | 236.7 | $14,000 |
| 30 | Blake Jessee-1 | 236.6 | $13,900 |
| 31 | DALE HATFIELD-1 | 236.4 | $13,800 |
| 32 | David Barnier-1 | 231.7 | $13,700 |
| 33T | Nick Fazzolari-2 | 231.2 | $13,500 |
| 33T | Patrick Gianforte-2 | 231.2 | $13,500 |
| 33T | Howard Blumberg-2 | 231.2 | $13,500 |
| 36 | Robert Courtney-2 | 230 | $13,300 |
| 37 | Alan Levitt-2 | 229.8 | $13,200 |
| 38 | Mark Bertolucci-1 | 229.7 | $13,100 |
| 39T | Robert McIntyre-1 | 225.8 | $12,950 |
| 39T | Dane Moore-2 | 225.8 | $12,950 |
| 41 | alan denkenson-1 | 224.8 | $12,800 |
| 42 | Michael Coutu-1 | 224.1 | $12,700 |
| 43 | Amy Brantley-1 | 223.8 | $12,600 |
| 44 | Anthony Trezza-2 | 223.6 | $12,500 |
| 45 | GT NIXON-1 | 223.3 | $12,400 |
| 46 | Jared Henry-1 | 222.1 | $12,300 |
| 47 | Cody Clark-2 | 222 | $12,200 |
| 48 | James Morgan-2 | 219.2 | $12,100 |
| 49 | Andrew Gredesky-1 | 216.8 | $12,000 |
| 50 | Tony Martin-1 | 216.1 | $11,900 |
| 51 | Sean Nolan-1 | 214.1 | $11,800 |
| 52 | Stephen Wolfson-1 | 213.2 | $11,700 |
| 53 | Anthony Servino-1 | 212.5 | $11,600 |
| 54 | Ed Peters-1 | 210.9 | $11,500 |
| 55 | Don Allen-1 | 210.8 | $11,400 |
| 56T | Jeff Sandler-1 | 207.4 | $11,250 |
| 56T | Michael Samples-2 | 207.4 | $11,250 |
| 58 | Phil Hoedebeck-1 | 207 | $11,100 |
| 59 | Chris Olsson-2 | 205.2 | $11,000 |
| 60 | Paul Shurman-1 | 204.2 | $10,900 |
| 61 | Kevin Bertram-1 | 203.8 | $10,800 |
| 62 | David Nelson-1 | 203.2 | $10,700 |
| 63 | Frank Foss-2 | 201.3 | $10,600 |
| 64 | Artis Roque-1 | 201 | $10,500 |
| 65T | Bernard Reilly-1 | 200.4 | $10,350 |
| 65T | Allan Schaffer-1 | 200.4 | $10,350 |
| 67 | Mike Somich-1 | 198.2 | $10,200 |
| 68 | Frank Mustari $1M-2 | 197.2 | $10,100 |
| 69 | Daniel Zaretsky-1 | 194.8 | $10,000 |
| 70 | Michael Caposio-1 | 192.4 | $10,000 |
| 71 | Joseph Costello-1 | 192.2 | $10,000 |
| 72 | Ken Zelin-1 | 192 | |
| 73 | Ronald Peltz-1 | 191.4 | |
| 74 | David Wilganowski-1 | 190.9 | |
| 75 | John Fisher-2 | 190.6 | |
| 76T | Tommy Massis-2 | 190.4 | |
| 76T | Troy Bandemer-1 | 190.4 | |
| 76T | Tony Garafalo $1M-1 | 190.4 | |
| 76T | Anthony Laurino-1 | 190.4 | |
| 80 | Eric Kurzhal-2 | 189.4 | |
| 81 | Richard Pesce-1 | 189.2 | |
| 82 | Justin Dew-1 | 189 | |
| 83 | Jimmie ONail-1 | 188.4 | |
| 84T | Thomas Nola-1 | 187.6 | |
| 84T | Brian Chenvert-2 | 187.6 | |
| 84T | Ken Seeman-1 | 187.6 | |
| 87 | Jerry Fialkowski-1 | 187.2 | |
| 88 | Eugene Cahalan-2 | 187 | |
| 89T | Rich Pawlowski-1 | 186.6 | |
| 89T | Sean OMalley-1 | 186.6 | |
| 89T | Jerry Stone-1 | 186.6 | |
| 92 | Michael Beychok-1 | 186.4 | |
| 93 | Derek Deutsch-1 | 186.1 | |
| 94 | Sammy Richman-1 | 186 | |
| 95 | Kevin Engelhard-1 | 185.8 | |
| 96 | Dino Herrera-1 | 184.8 | |
| 97 | Thomas O'Connor-1 | 183.8 | |
| 98 | Kevin Conroy Smith-2 | 183.7 | |
| 99T | Jason Hammer-1 | 183.6 | |
| 99T | james staub-1 | 183.6 | |
| 101T | Steven Franckowiak-1 | 182.8 | |
| 101T | Ross Gallo-1 | 182.8 | |
| 103 | Brad Anderson $3M-1 | 182.6 | |
| 104 | Andrew Hennosy-1 | 182.5 | |
| 105T | Howard Welsh-1 | 182 | |
| 105T | Alan Bourke-1 | 182 | |
| 107 | Cheryl Tayala-2 | 181.2 | |
| 108 | Luke Peltz-1 | 180.8 | |
| 109 | Michael Martin-1 | 180.6 | |
| 110T | Glen Bird-1 | 180.4 | |
| 110T | James Metzger-2 | 180.4 | |
| 112 | Don Chung-2 | 180.2 | |
| 113 | William Holmes-1 | 179.8 | |
| 114 | Danny Chavez-1 | 179.2 | |
| 115T | Brandon Moran-1 | 179 | |
| 115T | Bruce Pratt-1 | 179 | |
| 117 | James Metzger-1 | 178.8 | |
| 118T | James Morgan-1 | 178.6 | |
| 118T | James Leal-1 | 178.6 | |
| 120 | Donald Wildermuth-1 | 178.5 | |
| 121 | Jeffrey Grammer-1 | 178.4 | |
| 122 | Mary Ann Hartmann-1 | 178.2 | |
| 123T | Dave Nichols-2 | 177.6 | |
| 123T | Chris Bertolucci-1 | 177.6 | |
| 123T | Rock Tocheri-1 | 177.6 | |
| 126 | John Gaspar-2 | 177.4 | |
| 127T | Chris Littlemore-1 | 177 | |
| 127T | Ernest Powers III-1 | 177 | |
| 129 | Kevin Willett-2 | 176.6 | |
| 130 | Todd Faro-1 | 176.2 | |
| 131 | Michael Murphy-1 | 176.1 | |
| 132T | Jonathon Kinchen-1 | 176 | |
| 132T | Jerald Segall-1 | 176 | |
| 134T | Tim Smith-1 | 175.8 | |
| 134T | David Wilkenfield-1 | 175.8 | |
| 136 | David Brownfield-1 | 175.6 | |
| 137 | Christian Hellmers-1 | 174.7 | |
| 138T | Dennis Montoro-1 | 174.6 | |
| 138T | Darin Gielow-1 | 174.6 | |
| 140 | donald markwardt-1 | 173.6 | |
| 141 | Kevin Willett-1 | 173.2 | |
| 142 | Christopher Ahl-2 | 172.2 | |
| 143T | Brent Johnson-1 | 171.4 | |
| 143T | Matthew Ache-1 | 171.4 | |
| 145 | Jobby Blevins-1 | 171.2 | |
| 146 | Ed Peters-2 | 170.7 | |
| 147 | Alex DeVito-2 | 170.2 | |
| 148T | Frank Foss-1 | 170 | |
| 148T | Tom Maloof-1 | 170 | |
| 148T | Paul Weizer-1 | 170 | |
| 151 | james connors-1 | 169.9 | |
| 152T | Jim Benes-1 | 169.6 | |
| 152T | Cara Yarusso-1 | 169.6 | |
| 154T | David Muse-1 | 169.4 | |
| 154T | Curtis Meyer-1 | 169.4 | |
| 154T | RICHARD RESNIK-1 | 169.4 | |
| 157T | Steve Hendricks-1 | 169.2 | |
| 157T | Steven Hartshorn-1 | 169.2 | |
| 159 | Richard (Scott) Coles-1 | 168.4 | |
| 160T | Mark Wilgard-1 | 168.2 | |
| 160T | keith castleberry-1 | 168.2 | |
| 160T | Jon Petoskey-1 | 168.2 | |
| 163 | Edward Deicke-2 | 168 | |
| 164 | Jeff Long-1 | 167.8 | |
| 165 | Bill Rendino $1M-1 | 167.6 | |
| 166T | Robert Courtney-1 | 167.2 | |
| 166T | Coleen Curley-1 | 167.2 | |
| 168 | Jon ‘Hurricane’ Hurd-1 | 167 | |
| 169 | Ernest Hey Jr-1 | 166.8 | |
| 170 | Rick Broth-1 | 166.6 | |
| 171T | Len Hanson-1 | 166.2 | |
| 171T | Dewey Petty-1 | 166.2 | |
| 173T | Basil Devito-2 | 165.8 | |
| 173T | Danny Chavez-2 | 165.8 | |
| 173T | Jeff Pesot-1 | 165.8 | |
| 176 | Kerry Bassore-1 | 165.6 | |
| 177T | Ronald Tackett-1 | 165.4 | |
| 177T | Tony Zhou-1 | 165.4 | |
| 179 | Robert Childress-1 | 165 | |
| 180T | Christopher Dewey-1 | 164.8 | |
| 180T | Fahad Althani-1 | 164.8 | |
| 180T | Bill Chenvert-2 | 164.8 | |
| 183T | Jim Lafferty-1 | 164.6 | |
| 183T | Thomas Ealy-1 | 164.6 | |
| 183T | William Shurman-2 | 164.6 | |
| 186 | Mark Detro-1 | 164.2 | |
| 187 | Dan Kaplan-1 | 163.9 | |
| 188T | H. Mitchell Schuman-1 | 163.8 | |
| 188T | Richard Nilsen-1 | 163.8 | |
| 190 | Robert Gianquitti-2 | 163 | |
| 191 | Justin Mustari-1 | 162.8 | |
| 192 | Eliot Honaker-1 | 162.4 | |
| 193 | Robert Pennell-1 | 162.2 | |
| 194T | Alan Hoffman-1 | 161.8 | |
| 194T | Tony Calabrese-1 | 161.8 | |
| 196 | Sally Goodall-2 | 161.7 | |
| 197T | David Gutfreund-2 | 161.4 | |
| 197T | Richard Averill-1 | 161.4 | |
| 199 | Edward Lohn-1 | 161.2 | |
| 200 | Douglas Bredar-1 | 160.6 | |
| 201 | Joe Scanio-1 | 160.3 | |
| 202T | Lucas Van Zandt-1 | 160.2 | |
| 202T | Thomas Labordo-1 | 160.2 | |
| 202T | Mark Streiff-2 | 160.2 | |
| 205 | Ernest Hey Jr-2 | 159.8 | |
| 206 | Tom McNamara-1 | 159.6 | |
| 207 | Glenn Bechtel-1 | 159.5 | |
| 208T | Mike Dini-1 | 159.4 | |
| 208T | Michael Mulvihill $1M-1 | 159.4 | |
| 210 | Dellie Ford-1 | 159.2 | |
| 211T | joe johnson-1 | 158.8 | |
| 211T | Charley Witt-1 | 158.8 | |
| 211T | David Wolff-1 | 158.8 | |
| 211T | Kirk Tesar-1 | 158.8 | |
| 215 | Adam Smith-1 | 158.6 | |
| 216T | Tanya Taylor-1 | 157.8 | |
| 216T | Al Roehl-1 | 157.8 | |
| 216T | Nick Noce-2 | 157.8 | |
| 219 | Paul Scott-2 | 157.6 | |
| 220 | Brandon Moran-2 | 157.4 | |
| 221T | Shad Walton-1 | 157.2 | |
| 221T | Alex DeVito-1 | 157.2 | |
| 223 | Traci Richards-1 | 156.6 | |
| 224 | Melvin Simonovich-1 | 156.4 | |
| 225T | Andrew Carlson-1 | 156.2 | |
| 225T | Peter Osella-2 | 156.2 | |
| 227 | David Rink-2 | 156 | |
| 228 | Brian Sullivan-1 | 155.8 | |
| 229 | Henry Conte-1 | 155.2 | |
| 230 | Michael Samples-1 | 154.8 | |
| 231 | Gloria Kahlden-1 | 154.6 | |
| 232T | robert iacono-1 | 154.4 | |
| 232T | Ron Richardson-1 | 154.4 | |
| 234T | Eric Bodley-1 | 154.2 | |
| 234T | Len Hanson-2 | 154.2 | |
| 234T | joe johnson-2 | 154.2 | |
| 237 | Chris Cupples-1 | 154 | |
| 238T | David Rink-1 | 153.8 | |
| 238T | Bob Engelhard-1 | 153.8 | |
| 240 | George Bryant-1 | 153.6 | |
| 241 | Scott Carson-1 | 153.4 | |
| 242 | Stephen Thompson-1 | 153 | |
| 243 | Matthew Thomas-1 | 152.8 | |
| 244 | Robert Ramirez-1 | 152.7 | |
| 245 | Jim Sebes-1 | 152.6 | |
| 246 | Tim Stupka-1 | 152.4 | |
| 247T | Paul Yaffee-1 | 152.3 | |
| 247T | Dylan Donnelly-1 | 152.3 | |
| 249 | Tommy Massis-1 | 152.2 | |
| 250 | Tony Zhou-2 | 152.1 | |
| 251 | Justin Nicholson-1 | 151.6 | |
| 252 | Ken Ramsey-1 | 151.5 | |
| 253 | Tyler Chaney-1 | 151.4 | |
| 254 | Jim Meeks-1 | 151.2 | |
| 255T | Steven NEMETZ-1 | 150.6 | |
| 255T | Sagar Kunduru-1 | 150.6 | |
| 257 | Christopher Podratz-1 | 150.4 | |
| 258 | thomas bryan-1 | 150.2 | |
| 259T | mark bogdanoff-1 | 150 | |
| 259T | Alan Levitt-1 | 150 | |
| 259T | Michael Mulvihill-2 | 150 | |
| 262T | Peter Rogers-1 | 149.5 | |
| 262T | Don Chung-1 | 149.5 | |
| 264 | Shawn Turner-1 | 149.4 | |
| 265 | Dave Nichols-1 | 148.8 | |
| 266 | Jeff VanDrie-1 | 148.4 | |
| 267 | Marc Racenstein-1 | 148.3 | |
| 268T | Stanley Bavlish-1 | 148.2 | |
| 268T | Frank Derrien-1 | 148.2 | |
| 270 | Richard Roomey-1 | 147.9 | |
| 271 | eric brothers-1 | 147.8 | |
| 272 | Paul Shurman $1M-2 | 147.4 | |
| 273T | Gregory Lewis-1 | 147.2 | |
| 273T | Russell Weber-1 | 147.2 | |
| 275 | Melissa Margolis-1 | 147 | |
| 276 | Charles Barringer-1 | 146.4 | |
| 277 | Anthony Trezza-1 | 145.4 | |
| 278 | David Wolff-2 | 144.5 | |
| 279 | Evan Littman-1 | 144.4 | |
| 280T | Dan Slattery-1 | 144.2 | |
| 280T | Gary West-1 | 144.2 | |
| 282 | Travis Foelsch-1 | 144 | |
| 283 | Nick Fazzolari-1 | 143.9 | |
| 284 | Kevin Engelhard-2 | 143.7 | |
| 285T | john Farrar-1 | 143.6 | |
| 285T | Norm Pettus-1 | 143.6 | |
| 287T | Mark Simonovich-1 | 143.4 | |
| 287T | Mario Barbero-1 | 143.4 | |
| 289 | Ernest Powers-1 | 143.2 | |
| 290 | Linda Scott-1 | 143.1 | |
| 291T | Jim Benes-2 | 143 | |
| 291T | Paul Weizer-2 | 143 | |
| 293 | Christopher Larmey-2 | 142.7 | |
| 294 | Carolyn Stovall-1 | 142.6 | |
| 295T | James Lisowsky 500K-1 | 142.4 | |
| 295T | eric brothers-2 | 142.4 | |
| 295T | Fred Jr. Speck-1 | 142.4 | |
| 298 | Frank Diambra-1 | 142.2 | |
| 299 | Stephanie Davis-1 | 141.8 | |
| 300 | Jim Atwell-1 | 141.6 | |
| 301T | Dan Richards-1 | 141 | |
| 301T | Matthew Rentze-2 | 141 | |
| 303 | Michael Marlaire-2 | 140.4 | |
| 304 | Cody Clark-1 | 140 | |
| 305 | Patrick Gianforte-1 | 139.8 | |
| 306 | Russ Sapienza-1 | 139.5 | |
| 307 | Tyler Hoffman-1 | 138.4 | |
| 308T | Richard Goodall-1 | 137.8 | |
| 308T | Nicholas Alpino-1 | 137.8 | |
| 310 | CHRIS KNOX-1 | 137.4 | |
| 311 | Robert Carlson-1 | 137.2 | |
| 312T | John Kostin-1 | 137 | |
| 312T | Greg Bone-2 | 137 | |
| 312T | brendan fay-1 | 137 | |
| 315T | John Fisher-1 | 136.8 | |
| 315T | Edward Wright-1 | 136.8 | |
| 317T | Nate Newby-1 | 136.6 | |
| 317T | David Curry-1 | 136.6 | |
| 319T | Mark Odorisio $1M-1 | 136.4 | |
| 319T | Dennis Klein-1 | 136.4 | |
| 321 | Christy Moore-2 | 136.2 | |
| 322 | Chris Cupples-2 | 136 | |
| 323 | Cresencio Dacayanan-1 | 135.8 | |
| 324 | Wendy Long-1 | 135.7 | |
| 325 | Dan Brockman-1 | 135.6 | |
| 326 | Brian Herrity-1 | 135.4 | |
| 327 | Pete Acocella-1 | 135.2 | |
| 328 | Louis Filoso-1 | 134.6 | |
| 329 | Cheryl McIntyre-1 | 134.4 | |
| 330 | Eugene Cahalan-1 | 134 | |
| 331 | Mathew Levy-1 | 133.8 | |
| 332 | Robert Traynor-1 | 133.5 | |
| 333 | Linda Rodriguez-1 | 133 | |
| 334 | Mark Stillmock-1 | 132.9 | |
| 335 | Michael Mcintyre-1 | 132.8 | |
| 336 | Darren Yarwood-1 | 132.5 | |
| 337 | Matthew Ache-2 | 132.4 | |
| 338 | Randy Gallo-2 | 132 | |
| 339 | Gary Lyons $1M-1 | 131.2 | |
| 340T | Adam Aiken-1 | 131 | |
| 340T | Stephen Berdar-1 | 131 | |
| 342T | Timothy Hughes-1 | 130.8 | |
| 342T | Andrew Norris-1 | 130.8 | |
| 344T | Chad Anshelewitz-1 | 130.6 | |
| 344T | Steven Hartshorn-2 | 130.6 | |
| 346 | David Snyder-1 | 130.5 | |
| 347T | jeff joffrion-2 | 130.4 | |
| 347T | Joe Scanio-2 | 130.4 | |
| 349 | Dave Bryant-1 | 130.3 | |
| 350 | Dennis Desposito-2 | 130.2 | |
| 351T | Philip Webber-1 | 130 | |
| 351T | Dan Shugar-1 | 130 | |
| 353 | Tony Garafalo-2 | 129.8 | |
| 354 | Matt Mungiole-1 | 129.6 | |
| 355 | Brett Wiener-2 | 129.4 | |
| 356 | Karen Richards-1 | 129.1 | |
| 357 | Jeff Bussan-1 | 129 | |
| 358 | Thomas Holland-1 | 128.6 | |
| 359 | George Bosch-1 | 128.4 | |
| 360 | Blaise Guadagno-1 | 128 | |
| 361 | Frank Gryboski Jr.-1 | 127.8 | |
| 362 | Jon Van Niel-1 | 127.3 | |
| 363 | Chris Goodall-1 | 127.2 | |
| 364T | Steve Decaspers-1 | 126.6 | |
| 364T | Allan Schaffer-2 | 126.6 | |
| 366 | Robert Gianquitti-1 | 126.4 | |
| 367T | Pat Stich-1 | 126 | |
| 367T | Julie Loboyko-1 | 126 | |
| 369 | William D Kenney Jr-1 | 125.9 | |
| 370 | Carl Thobe-1 | 125.8 | |
| 371T | Bill Boyd-1 | 125.6 | |
| 371T | Evan Freedman-1 | 125.6 | |
| 373T | Chris Littlemore-2 | 125 | |
| 373T | Paul Maliszewski-1 | 125 | |
| 375 | Michael Sweeney-1 | 124.6 | |
| 376 | John Kimove-1 | 124.4 | |
| 377 | Henry Wessel-1 | 124.2 | |
| 378T | Bruce Meyer-1 | 124 | |
| 378T | Gary Bain-1 | 124 | |
| 380 | Matthew Baca-1 | 123.7 | |
| 381 | Greg Knepper-1 | 123.6 | |
| 382T | Scott Cavalieri-1 | 123.2 | |
| 382T | Duke Matties-2 | 123.2 | |
| 384 | David Barnier-2 | 122.4 | |
| 385 | Rick Kueber-1 | 122.2 | |
| 386 | Jason Tackitt-1 | 122.1 | |
| 387T | Edward Herman-1 | 121.8 | |
| 387T | Michael LaMorte-1 | 121.8 | |
| 389 | Chuck Grubbs-1 | 121.7 | |
| 390 | Roger Cettina-2 | 121.6 | |
| 391 | Jennifer Prince-1 | 121.5 | |
| 392 | gary blair-1 | 121.2 | |
| 393 | Mike Yarusso-1 | 120.8 | |
| 394 | Richie Milzark-1 | 120.6 | |
| 395 | peter dresens-2 | 120.4 | |
| 396 | jillian scanio-1 | 120.2 | |
| 397 | Sally Goodall-1 | 119.4 | |
| 398 | Scott Boudreaux-1 | 119.2 | |
| 399 | Frank Mustari $1M-1 | 118.6 | |
| 400 | Peter Osella-1 | 118.4 | |
| 401T | Mark Streiff-1 | 118 | |
| 401T | James Henry $1M-1 | 118 | |
| 403T | Tim Gavin-1 | 117.6 | |
| 403T | Brian Chenvert-1 | 117.6 | |
| 405 | Brent Sumja-1 | 117.5 | |
| 406 | Paul Matties Jr.-1 | 117.3 | |
| 407 | Kevin Kerstein-1 | 117.2 | |
| 408 | Tony Fannin-1 | 116.8 | |
| 409 | Howard Blumberg-1 | 116.6 | |
| 410 | Richard (Scott) Coles-2 | 116.2 | |
| 411T | Wyatt Rosette-1 | 116 | |
| 411T | john agnello-2 | 116 | |
| 413T | Rick Bruton-1 | 115.8 | |
| 413T | Brian Callaghan-1 | 115.8 | |
| 415T | Steven NEMETZ-2 | 115.3 | |
| 415T | Ross Gallo-2 | 115.3 | |
| 417T | Randy Bauer-1 | 115.2 | |
| 417T | Lisa Blevins-1 | 115.2 | |
| 419T | Robert Yurgionas-1 | 114.4 | |
| 419T | Evan Trommer-2 | 114.4 | |
| 421T | David Sullivan-1 | 114.2 | |
| 421T | Richard Friedman-1 | 114.2 | |
| 423 | JOHN KENNEDY-2 | 113.8 | |
| 424 | Cheryl Kaufman-1 | 113.4 | |
| 425 | Chris Williams-1 | 113.2 | |
| 426 | Joseph Rumfolo-1 | 113 | |
| 427 | William Price-1 | 112.8 | |
| 428 | Bob Bandzwolek-1 | 112.6 | |
| 429T | Greg Bone-1 | 111.4 | |
| 429T | Steven Meier-1 | 111.4 | |
| 431 | Shawn Heron-1 | 111.2 | |
| 432 | Pete Acocella-2 | 111 | |
| 433T | Christy Moore-1 | 110.8 | |
| 433T | philip ioriatti-1 | 110.8 | |
| 435 | Lawrence Konishi-1 | 110.6 | |
| 436T | Brett Kelly-1 | 110 | |
| 436T | David Snyder $5M-2 | 110 | |
| 438 | Derek Isenberg-1 | 109.8 | |
| 439 | Sarah Wiener-1 | 109.2 | |
| 440 | Randy Gallo-1 | 108.8 | |
| 441T | Mark Richards-1 | 108.4 | |
| 441T | Bob Hansan-1 | 108.4 | |
| 443 | Dick Jerardi-1 | 108.1 | |
| 444 | Sean Taber-1 | 107.6 | |
| 445 | Don Metzger-1 | 107.4 | |
| 446T | JOHN KENNEDY-1 | 107.2 | |
| 446T | Scott D Fitzgerald-1 | 107.2 | |
| 448 | Michael Koblenz-1 | 106.9 | |
| 449 | Daven Turner-1 | 106.6 | |
| 450 | David Gutfreund-1 | 106.4 | |
| 451 | Stephen McNatton-1 | 106.1 | |
| 452 | Bill Zvara-1 | 105.8 | |
| 453 | James Murphy-1 | 105.6 | |
| 454 | Sean OMalley-2 | 105.3 | |
| 455T | Bob Montgomery-1 | 105.2 | |
| 455T | Craig Spencer-1 | 105.2 | |
| 457T | Kenneth McMahan 500K-2 | 105 | |
| 457T | Wayne Tam-1 | 105 | |
| 459 | Fiorenzo Esposito-1 | 104.9 | |
| 460 | Ken Seeman-2 | 104.8 | |
| 461T | Steve Duffield-1 | 104.2 | |
| 461T | John Strichek-1 | 104.2 | |
| 463 | Martyn Cooper-1 | 103.6 | |
| 464 | Paul Kirnos-1 | 103.4 | |
| 465T | Chuck LeFevre-1 | 103.2 | |
| 465T | Stephan Gravina-1 | 103.2 | |
| 467 | Tom Falter-1 | 103 | |
| 468T | Paul Langley-1 | 102.6 | |
| 468T | Sammy Toups-1 | 102.6 | |
| 470T | Seth Morris-1 | 102.4 | |
| 470T | William Shurman-1 | 102.4 | |
| 472 | Peter Deys-1 | 102.2 | |
| 473 | Joseph Rosen-2 | 101.7 | |
| 474T | john agnello-1 | 101.6 | |
| 474T | Joe Pettit-1 | 101.6 | |
| 476 | Christopher Coleman-1 | 101.2 | |
| 477 | Kevin Kilroy-1 | 101.1 | |
| 478 | Dick Jerardi-2 | 100.7 | |
| 479 | Travis Foelsch-2 | 100.6 | |
| 480 | matthew vagvolgyi-1 | 100.4 | |
| 481 | Gregory Caliwag-2 | 100.2 | |
| 482 | Christopher Larmey-1 | 100 | |
| 483 | Brooks Schuler-1 | 99.8 | |
| 484 | peter dresens-1 | 99.6 | |
| 485 | Tom Walsh-1 | 98.8 | |
| 486 | Bill Chenvert-1 | 98.4 | |
| 487 | Robert Cole-1 | 97.6 | |
| 488 | David Chenvert-1 | 97.4 | |
| 489 | Mike Ferrozzo-1 | 97 | |
| 490T | Matthew Rentze-1 | 96.8 | |
| 490T | Tim Yohler-2 | 96.8 | |
| 492T | Nick Kochanski-1 | 96.6 | |
| 492T | Matt Ordzowialy $1M-1 | 96.6 | |
| 494 | Enrique Vazquez-1 | 95.7 | |
| 495T | Michael Teal-1 | 95.6 | |
| 495T | John Bush-1 | 95.6 | |
| 495T | Carl Thobe-2 | 95.6 | |
| 498T | John Vogel-2 | 95.4 | |
| 498T | Monte Engler-1 | 95.4 | |
| 500 | Paul Haywood-1 | 95 | |
| 501 | Robert Tacher-1 | 94.8 | |
| 502T | Eric Kurzhal-1 | 94.6 | |
| 502T | Kenny Royal-1 | 94.6 | |
| 504 | Pat Craven-1 | 94.5 | |
| 505 | Florin Sima-1 | 94.4 | |
| 506 | Ellen Patrick-1 | 94.2 | |
| 507 | Dave Cichy-2 | 93.9 | |
| 508 | John Kaiser-1 | 93.8 | |
| 509 | Andrew Berg-1 | 93.6 | |
| 510 | Robert Gilbert-2 | 93.2 | |
| 511 | Nate Newby-2 | 93 | |
| 512 | James Michelson Jr-1 | 92.8 | |
| 513 | Michael Marlaire-1 | 92.6 | |
| 514T | Robin Buser-1 | 92.2 | |
| 514T | margaret (peg) odorisio-1 | 92.2 | |
| 516T | Gregory Caliwag-1 | 92 | |
| 516T | Brad Anderson-2 | 92 | |
| 518 | Gary Machiz-1 | 91.9 | |
| 519 | Gwyn Houston-1 | 91.4 | |
| 520T | Michelle Hartsell-1 | 91.2 | |
| 520T | Trish Dunell-1 | 91.2 | |
| 522T | Chris Cennamo-2 | 90.8 | |
| 522T | Karl Broberg-1 | 90.8 | |
| 524 | Joe Regan-1 | 90.6 | |
| 525 | Edward Wright-2 | 90.4 | |
| 526 | Jeff Bussan-2 | 89.8 | |
| 527 | Joseph Johnson-1 | 89.4 | |
| 528 | Dave Sellner-1 | 89.2 | |
| 529 | Frank Sorensen-1 | 88.7 | |
| 530 | Peter Copeland-1 | 88.6 | |
| 531T | Sheldon Silver-1 | 87.8 | |
| 531T | Sean Alvarez-1 | 87.8 | |
| 533 | William Haliziw-1 | 87.4 | |
| 534 | Gary Gristick-1 | 87.2 | |
| 535 | Rob Henie-1 | 86.8 | |
| 536T | David Brownfield-2 | 86.7 | |
| 536T | Steven Doodnauth-1 | 86.7 | |
| 538T | Louis Constan-1 | 86.4 | |
| 538T | Ryan Flanders-2 | 86.4 | |
| 540T | Cheryl Knepper-1 | 86 | |
| 540T | William Wolf-1 | 86 | |
| 542T | Robert Bertolucci-1 | 85.6 | |
| 542T | Thomas Blosser-1 | 85.6 | |
| 544 | Steven Simonovic-1 | 85.4 | |
| 545 | Mike Ferrozzo-2 | 85 | |
| 546T | DALE HATFIELD-2 | 84.7 | |
| 546T | Joe Davidson-1 | 84.7 | |
| 548 | Darryl Mays-2 | 83.6 | |
| 549 | Jordan Jayne-1 | 83.1 | |
| 550T | Anthony Mattera-2 | 83 | |
| 550T | Joe Udziela-1 | 83 | |
| 550T | Ken Kasowicz-1 | 83 | |
| 550T | Brett Wiener-1 | 83 | |
| 554 | Sheldon Usprech-1 | 82.8 | |
| 555 | Tim Yohler-1 | 82.6 | |
| 556 | Mark Stanton-1 | 82.5 | |
| 557 | Cristina Brockman-1 | 82.4 | |
| 558 | Kenny Peck-1 | 82.2 | |
| 559T | lawrence kahlden-1 | 82 | |
