Based on mythical $2 Win-Place bets on 18 races. Mandatory races in bold. “Cap” races, where win payoff is limited to $42 and place to $22, in italics.
Track (race #) horse (finish, $2 win-place payout) contest payout
Gulfstream (3) #6 Point Made (1st, $99.60, $35.60) $64.00
Gulfstream (4) #3 Flashy Jewel (5th) $0
Gulfstream (6) #4 Son of a Preach (4th) $0
Aqueduct (6) #8 Say Mr. Sandman (6th) $0
Oaklawn (3) #3 Tipsy Suspect (1st, $102, $26) $64
Oaklawn (4) #7 Spanish Jazz (6th) $0
Oaklawn (5) #2 Valid Decision (1st, $8.60, $5.60) $14.20
Santa Anita (2) #4 She Has Charm (4th) $0
Oaklawn (6) #2 Jeri Bella (3rd) $0
Fair Grounds (6) #3 Sun and Sand (1stx, $8.60, $5.80) $14.40
Fair Grounds (7) #6 Leroidessloux (2nd, $6.40) $6.40
Santa Anita (4) #1 Whim (11th) $0
Gulfstream (11) #8 Smokin Red Hot (1st, $9.40, $5.20) $14.60
Oaklawn (8) #11 Gambler Five (5th) $0
Oaklawn (9) #8 Bump Start (4th) $0
Santa Anita (6) #7 Too Fast to Pass (4th) $0
Santa Anita (7) #2 (1st Socialized, $15.20, $7.20) $22.40
Santa Anita (8) #9 Comealongwithe (5th) $0
Bongiovanni Day 1 Total: $200