NHC FINAL FULL LEADERBOARD
Place | Name | Points |
1 | Chris Littlemore-1 | 326.3 |
2 | Keith Fenton-1 | 292.7 |
3 | Garett Skiba-1 | 286.6 |
4 | Stephanie Schmidt-1 | 270.5 |
5 | Scott Carson-1 | 263.4 |
6 | Tom Noone-1 | 262.6 |
7 | David Watts-2 | 260.7 |
8 | John Roe-1 | 260.1 |
9 | Gloria Kahlden-1 | 258.7 |
10 | Daniel Hart-1 | 256.1 |
11 | Ernest Powers-1 | 255.9 |
12 | Jonathan Zvara-1 | 254.8 |
13 | Paul Langley $1M-1 | 253.7 |
14 | Clay Sanders-2 | 252.9 |
15 | Stephen Albano-1 | 249.7 |
16 | Pete Manzo-1 | 244.4 |
17 | Michael Ryan-1 | 244 |
18 | Mike Yurczyk **-2 | 242.7 |
19 | Jon Lindo-1 | 242.5 |
20 | Frank Gryboski, Jr.-1 | 241.1 |
21 | Stephanie Davis-2 | 240.7 |
22 | Duke Matties-2 | 238.7 |
23 | Terry Cook **-2 | 236.4 |
24 | Matthew Ransdell-1 | 236.2 |
25 | George Bickey-1 | 236.1 |
26 | Brian Herrity-1 | 234.5 |
27 | Steve Nemetz-1 | 233.7 |
28 | Dave Decauwer-1 | 233.4 |
29 | Chris Podratz-1 | 231.4 |
30 | George Chute-1 | 230 |
31 | Jeff Bussan **-2 | 228.4 |
32 | John Farrar-1 | 227.3 |
33 | Ed Lawless-2 | 226.3 |
34 | Chris Williams-1 | 224.6 |
35T | John Nichols-1 | 224.3 |
35T | Nicholas Tammaro-1 | 224.3 |
37 | Joe Johnson-1 | 223.7 |
38 | Chuck Grubbs-1 | 222.8 |
39 | Matthew Garofolo-1 | 222 |
40 | Timothy Hughes-1 | 220.8 |
41T | Mark Vitaliano-1 | 220.3 |
41T | Joe Scanio-1 | 220.3 |
41T | Steve Rooney-1 | 220.3 |
44 | William Holmes-1 | 219.5 |
45 | Philip Lam **-1 | 219.4 |
46 | Tyler Hoffman-1 | 219.1 |
47 | Jose Raphael **-1 | 218.5 |
48 | Joe Pettit **-1 | 216.8 |
49 | Jeff Joffrion-1 | 214.2 |
50 | Mitch Schuman **-1 | 212.1 |
51 | Barbara Stubblebine-1 | 211 |
52 | Frank Mustari-2 | 209.6 |
53 | Don Allen-1 | 207.2 |
54 | Paul Shurman **-2 | 207 |
55 | Steve Arrison **-1 | 206.4 |
56 | Roger Cettina **-2 | 201.6 |
57 | Frank Perri-1 | 201.4 |
58 | Terry Cook **-1 | 201.2 |
59 | Robert Chappo-1 | 198.5 |
60 | Scott Boudreaux-1 | 198.2 |
61 | Mark Odorisio-1 | 197.5 |
62 | Greg Helm-1 | 197 |
63 | Joe Scanio-2 | 195.7 |
64 | Darren Yarwood-1 | 194.7 |
65 | Todd Faro-1 | 193.6 |
66 | Peter Deys-1 | 191.8 |
67 | Jonathon Kinchen-1 | 187.2 |
68 | Dennis Desenberg-1 | 186.1 |
69 | Kenny Shaw-2 | 181.3 |
70 | Dennis Klein-2 | 173.4 |
NHC SEMI-FINAL LEADERBOARD
Place | Name | Points |
1 | Chris Littlemore-1 | 326.3 |
2 | Keith Fenton-1 | 292.7 |
3 | Garett Skiba-1 | 286.6 |
4 | Stephanie Schmidt-1 | 270.5 |
5 | Scott Carson-1 | 263.4 |
6 | Tom Noone-1 | 262.6 |
7 | David Watts-2 | 260.7 |
8 | John Roe-1 | 260.1 |
9 | Gloria Kahlden-1 | 258.7 |
10 | Daniel Hart-1 | 256.1 |
11 | Ernest Powers-1 | 255.9 |
12 | Jonathan Zvara-1 | 254.8 |
13 | Paul Langley $1M-1 | 253.7 |
14 | Clay Sanders-2 | 252.9 |
15 | Stephen Albano-1 | 249.7 |
16 | Pete Manzo-1 | 244.4 |
17 | Michael Ryan-1 | 244 |
18 | Mike Yurczyk **-2 | 242.7 |
19 | Jon Lindo-1 | 242.5 |
20 | Frank Gryboski, Jr.-1 | 241.1 |
21 | Stephanie Davis-2 | 240.7 |
22 | Duke Matties-2 | 238.7 |
23 | Terry Cook **-2 | 236.4 |
24 | Matthew Ransdell-1 | 236.2 |
25 | George Bickey-1 | 236.1 |
26 | Brian Herrity-1 | 234.5 |
27 | Steve Nemetz-1 | 233.7 |
28 | Dave Decauwer-1 | 233.4 |
29 | Chris Podratz-1 | 231.4 |
30 | George Chute-1 | 230 |
31 | Jeff Bussan **-2 | 228.4 |
32 | John Farrar-1 | 227.3 |
33 | Ed Lawless-2 | 226.3 |
34 | Chris Williams-1 | 224.6 |
35T | John Nichols-1 | 224.3 |
35T | Nicholas Tammaro-1 | 224.3 |
37 | Joe Johnson-1 | 223.7 |
38 | Chuck Grubbs-1 | 222.8 |
39 | Matthew Garofolo-1 | 222 |
40 | Timothy Hughes-1 | 220.8 |
41T | Mark Vitaliano-1 | 220.3 |
41T | Joe Scanio-1 | 220.3 |
41T | Steve Rooney-1 | 220.3 |
44 | William Holmes-1 | 219.5 |
45 | Philip Lam **-1 | 219.4 |
46 | Tyler Hoffman-1 | 219.1 |
47 | Jose Raphael **-1 | 218.5 |
48 | Joe Pettit **-1 | 216.8 |
49 | Jeff Joffrion-1 | 214.2 |
50 | Mitch Schuman **-1 | 212.1 |
51 | Barbara Stubblebine-1 | 211 |
52 | Frank Mustari-2 | 209.6 |
54 | Don Allen-1 | 207.2 |
55 | Paul Shurman **-2 | 207 |
56 | Steve Arrison **-1 | 206.4 |
57 | Roger Cettina **-2 | 201.6 |
58 | Frank Perri-1 | 201.4 |
59 | Terry Cook **-1 | 201.2 |
60 | Robert Chappo-1 | 198.5 |
61 | Scott Boudreaux-1 | 198.2 |
62 | Mark Odorisio-1 | 197.5 |
63 | Greg Helm-1 | 197 |
64 | Joe Scanio-2 | 195.7 |
65 | Darren Yarwood-1 | 194.7 |
66 | Todd Faro-1 | 193.6 |
67 | Peter Deys-1 | 191.8 |
68 | Jonathon Kinchen-1 | 187.2 |
69 | Dennis Desenberg-1 | 186.1 |
70 | Kenny Shaw-2 | 181.3 |
71 | Dennis Klein-2 | 173.4 |
NHC CONSOLATION LEADERBOARD
Place | Name | Total points |
1 | P J MATTIES-1 | 100.8 |
2 | L KAHLDEN-2 | 100.6 |
3 | R GOODALL-2 | 85.2 |
4 | R HAFNER-1 | 84.8 |
5 | D BROWNING-1 | 84 |
6 | J ATWOOD-1 | 82 |
7 | E PETERS-1 | 80.8 |
8 | M ROSENTHAL-1 | 80.8 |
9 | R GROSE-1 | 80.3 |
10 | MIC MARTIN-1 | 79.4 |
11 | W SHURMAN-1 | 78.8 |
12 | C MOORE-1 | 78.4 |
13 | J HOUSTON-1 | 76.2 |
14 | K HARRELL-1 | 75.6 |
15 | B REILLY-1 | 74.6 |
16 | A NORING-1 | 74.4 |
17 | L KING-1 | 73 |
18 | TI CLARK-1 | 72.6 |
19 | G FENTON-1 | 72.4 |
20 | P SLUIS-2 | 72.4 |
21 | G RITZA-1 | 70.5 |
22 | B BRUCATO-1 | 69.8 |
23 | T YOHLER-1 | 69.4 |
24 | RON RIOS-1 | 69.4 |
25 | JAR HENRY-1 | 68.8 |
26 | D HERRERA-2 | 67.8 |
27 | M ENGLER-2 | 67.6 |
28 | W COOK-1 | 67 |
29 | P DRESENS-2 | 66.6 |
30 | V BAIR-1 | 64 |
31 | K T COX-2 | 63.6 |
32 | R MORETTI-1 | 63.4 |
33 | J OUGH-1 | 63 |
34 | ST HARTSHORN-1 | 62.1 |
35 | D SPEAKS-1 | 61.6 |
36 | W SMITH-1 | 61.2 |
37 | C KAUFMAN-1 | 59.8 |
38 | J BUCKLEY-1 | 59.6 |
39 | M FIENBERG-1 | 59.6 |
40 | GE DUARTE-2 | 59.4 |
41 | B KNOWLES-1 | 58.8 |
42 | B BUCKLEY-1 | 58.6 |
43 | A CLARK-1 | 58.4 |
44 | B WOLFGRAM-1 | 57.6 |
45 | B GERSON-1 | 57.2 |
46 | B ENG-1 | 57.2 |
47 | B WAGNER-1 | 57 |
48 | M MARKHAM-1 | 56 |
49 | R FAVIRE-1 | 55.6 |
50 | C OLSSON-1 | 55.2 |
51 | D J KAPLAN-1 | 55.2 |
52 | P HOEDEBECK-2 | 55.2 |
53 | T STUPKA-1 | 55 |
54 | J PITTMAN-1 | 54.6 |
55 | R REIDY-2 | 54.4 |
56 | E ROBINSON-1 | 53.6 |
57 | R J SKOTZ-1 | 53.6 |
58 | V STAUFFER-2 | 53.2 |
59 | C FALLICA-2 | 51.9 |
60 | J WAGNER-2 | 51.6 |
61 | E PINEIRO-1 | 51.4 |
62 | A AKSOY-2 | 51.2 |
63 | MA STOVALL-1 | 51 |
64 | M MILLER-2 | 50.8 |
65 | T TIMLICK-1 | 50.7 |
66 | V STAUFFER-1 | 50.7 |
67 | PETE ACOCELLA-1 | 50.6 |
68 | R GOODALL-1 | 50 |
69 | C YARUSSO-1 | 50 |
70 | J KOSCIAK-1 | 50 |
71 | G BLAIR-1 | 50 |
72 | M MC GUIRE-2 | 49.8 |
73 | S NELSON-1 | 49.8 |
74 | D TURNER-1 | 49.8 |
75 | S DOODNAUTH-1 | 49.8 |
76 | M EISEN-1 | 49.6 |
77 | M LEVY-1 | 49.4 |
78 | JU BENEDETTI-1 | 49.4 |
79 | J KOURY-1 | 49.4 |
80 | A MONTANINO-1 | 49.4 |
81 | C FALLICA-1 | 49.3 |
82 | ED REIDY-2 | 49 |
83 | J PERRY-1 | 49 |
84 | E FITZSIMONS-1 | 47.8 |
85 | L CONSTAN-1 | 47.8 |
86 | Gene Paul Seul | 47.4 |
87 | J WARD-SMITH-1 | 47.2 |
88 | P BEHR-1 | 47 |
89 | N GINES-1 | 47 |
90 | D NELSON-1 | 46.8 |
91 | ML DUGGER-1 | 46.8 |
92 | ST IRWIN-1 | 46.4 |
93 | M MARLAIRE-1 | 46.4 |
94 | M HARRINGTON-1 | 46 |
95 | PETE ACOCELLA-2 | 46 |
96 | R RAMIREZ-1 | 45.8 |
97 | Terrence Ostrowski | 45.8 |
98 | E CARBAJAL-1 | 45.7 |
99 | M ACHE-2 | 45.5 |
100 | K KINGSBURY-1 | 45.3 |
101 | B WIENER-2 | 45.2 |
102 | J FISHER-1 | 45.2 |
103 | N KOCHANSKI-1 | 45.2 |
104 | R CUNNINGHAM-1 | 45 |
105 | J CONNELLY-1 | 45 |
107 | J ARIAS-2 | 44.8 |
108 | W LONG-2 | 44.8 |
109 | G BONE-2 | 44.7 |
110 | S SCALCO-1 | 44.6 |
111 | S LUCA-1 | 44.6 |
112 | T CALABRESE-1 | 44.6 |
113 | S BAVLISH-1 | 44.2 |
114 | L SWALM-1 | 44.2 |
115 | D HORVAT-1 | 43.8 |
116 | G FENTON-2 | 43.6 |
117 | C SUTCH-1 | 43.6 |
118 | D SULLIVAN-1 | 43.6 |
119 | B ANDERSON-1 | 43.6 |
120 | JA MICHELSON-1 | 43.6 |
121 | B REILLY-2 | 43.4 |
122 | M STREIFF-1 | 43.2 |
123 | R ARSENAULT-2 | 43.2 |
124 | R EDWARDS-1 | 43 |
125 | |