NTRA Member Profile2021-10-27T09:46:42-04:00

Tom Noone

Player Rating

N/A

Points

Overall: 0

Participation: 0


Points Detail



How many times qualified: 16


NHC History

Year Place Bankroll Prizes
2021 78 159.3
2020 606 69.4
2019 611 41.2
2018 4 287.6 $100,000
2017 535 64.2
2016 386 86.2
2015 120 114.4
2014 287 93.8
2014 123 138.6
2013 36 189.2 $4,500
2012 172 91
2011 281 25.4
2010 129 90.4
2009 170 79.4
2008 170 72.6
2007 88 95.8
2006 208 35




Player Bio

No player bio available.

NHC MEMBER LOGIN

RECENT TWEETS

CONTACT US

  • 401. West Main Street, Suite 222, Lexington, KY 40507
  • 1.800.792.6872
  • info@ntra.com
Go to Top