Craig Kaufman
Player Rating
Points
Overall: 12919
Participation: 1500
Points Detail
Los Alamitos | 7/6/2019 | T | 1838 |
HorsePlayers.com | 11/29/2019 | O | 2025 |
Santa Anita/Xpressbet on-track | 10/26/2019 | T | 1759 |
HorsePlayers.com | 9/29/2019 | O | 1665 |
Horsetourneys.com | 10/4/2019 | O | 1586 |
Lone Star | 12/7/2019 | T | 1488 |
Los Alamitos | 9/14/2019 | T | 1058 |
How many times qualified: 14
NHC History
Year | Place | Bankroll | Prizes |
2019 | 562 | 56.4 | |
2019 | 115 | 164.8 | |
2018 | 176 | 136 | |
2016 | 164 | 134 | |
2015 | 408 | 57.4 | |
2015 | 378 | 62.4 | |
2014 | 308 | 88.4 | |
2014 | 163 | 128.8 | |
2013 | 318 | 68.8 | |
2012 | 187 | 87.3 | |
2011 | 244 | 45.8 | |
2010 | 135 | 88.4 | |
2009 | 276 | 27.8 | |
2008 | 105 | 99.2 | |
2007 | 79 | 99 | |
2005 | 71 | 101 | |
2000 | 417 | 81.80 |
Player Bio
No player bio available.