NTRA Member Profile2025-07-14T16:37:04-04:00

Marshall Gramm

Player Rating

9.782

Points

Overall: 7204

Participation: 1200


Points Detail

Ultimate Betting Challenge - online 3/1/2025 O 1395
TwinSpires Stephen Foster Challenge 6/28/2025 O 1735
Monmouth Park 6/28/2025 T 2874



NHC Appearances: 11


NHC Appearance History

Year Place Bankroll Prizes
2025 633 63.96
2025 371 110.1
2024 29 223 $15,000
2024 69 188.88 $10,950
2023 613 60.2
2023 293 114
2022 155 122.8
2022 490 47.2
2021 138 137.2
2021 551 0
2020 650 51.4
2019 9 276.9 $52,000
2019 48 212.4 $5,850
2018 664 28.2
2017 236 130.4
2016 401 83.4
2015 379 61.6








Player Bio

No player bio available.

Go to Top